Artaix | |
|---|---|
Commune | |
![]() Location of Artaix | |
| Coordinates:46°14′45″N4°00′42″E / 46.2458°N 4.0117°E /46.2458; 4.0117 | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Saône-et-Loire |
| Arrondissement | Charolles |
| Canton | Paray-le-Monial |
| Intercommunality | CC Marcigny |
| Government | |
| • Mayor(2020–2026) | Éric Nevers[1] |
Area 1 | 21.41 km2 (8.27 sq mi) |
| Population (2022)[2] | 343 |
| • Density | 16.0/km2 (41.5/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 71012 /71110 |
| Elevation | 242–331 m (794–1,086 ft) (avg. 264 m or 866 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Artaix is acommune in thedepartment ofSaône-et-Loire in theBourgogne-Franche-Comté region in easternFrance.[3]
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 523 | — |
| 1975 | 429 | −2.79% |
| 1982 | 416 | −0.44% |
| 1990 | 352 | −2.07% |
| 1999 | 336 | −0.52% |
| 2009 | 404 | +1.86% |
| 2014 | 330 | −3.97% |
| 2020 | 335 | +0.25% |
| Source: INSEE[4] | ||
ThisArrondissement of Charolles geographical article is astub. You can help Wikipedia byexpanding it. |