| Alpine skiing at the XVI Olympic Winter Games | |
|---|---|
| Venue | Val-d'Isère, Les Menuires (men's slalom), Méribel (women's races), Savoie,France |
| Dates | 9–22 February 1992 |
| No. of events | 10 |
| Competitors | 321 from 50 nations |
| Alpine skiing at the 1992 Winter Olympics | ||
|---|---|---|
| Combined | men | women |
| Downhill | men | women |
| Giant slalom | men | women |
| Slalom | men | women |
| Super-G | men | women |
This articleneeds additional citations forverification. Please helpimprove this article byadding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Alpine skiing at the 1992 Winter Olympics" – news ·newspapers ·books ·scholar ·JSTOR(October 2021) (Learn how and when to remove this message) |
Alpine skiing at the1992 Winter Olympics atAlbertville,France, consisted of tenalpine skiing events, held 9–22 February. The men's races were held atVal d’Isère, except for the slalom, which was atLes Menuires. All five women's events were conducted atMéribel.[1][2]
Twelve nations won medals in Alpine skiing, with Austria leading the medal table with eight (3 gold, 2 silver, and 3 bronze).Petra Kronberger of Austria led the individual medal table with two gold medals, whileAlberto Tomba ofItaly was the most successful male skier with two medals, one gold and one silver.
Marc Girardelli's two silver medals were the first won forLuxembourg in the Winter Olympics, and made him its most successful Olympic athlete to date.Annelise Coberger's silver medal in the women's slalom wasNew Zealand's first, and until 2014, only Winter Olympic medal. It was also the first ever medal for a competitor from theSouthern Hemisphere.Norway's four medals were its first in alpine skiing in 40 years, since1952 inOslo.
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 3 | 8 | |
| 2 | 3 | 2 | 0 | 5 | |
| 3 | 2 | 0 | 2 | 4 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 10 | 11 | 9 | 30 | |
Source:[1]
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Downhill details | Patrick Ortlieb | 1:50.37 | Franck Piccard | 1:50.42 | Günther Mader | 1:50.47 |
| Super-G details | Kjetil André Aamodt | 1:13.04 | Marc Girardelli | 1:13.77 | Jan Einar Thorsen | 1:13.83 |
| Giant slalom details | Alberto Tomba | 2:06.98 | Marc Girardelli | 2:07.30 | Kjetil André Aamodt | 2:07.82 |
| Slalom details | Finn Christian Jagge | 1:44.39 | Alberto Tomba | 1:44.67 | Michael Tritscher | 1:44.85 |
| Combined details | Josef Polig | 14.58 | Gianfranco Martin | 14.90 | Steve Locher | 18.16 |
Source:[1]
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Downhill details | Kerrin Lee-Gartner | 1:52.55 | Hilary Lindh | 1:52.61 | Veronika Wallinger | 1:52.64 |
| Super-G details | Deborah Compagnoni | 1:21.22 | Carole Merle | 1:22.63 | Katja Seizinger | 1:23.19 |
| Giant slalom details | Pernilla Wiberg | 2:12.74 | Anita Wachter Diann Roffe | 2:13.71 | Not awarded | |
| Slalom details | Petra Kronberger | 1:32.68 | Annelise Coberger | 1:33.10 | Blanca Fernández Ochoa | 1:33.35 |
| Combined details | Petra Kronberger | 2.55 | Anita Wachter | 19.39 | Florence Masnada | 21.38 |
Source:[1]
| Date | Race | Start Elevation | Finish Elevation | Vertical Drop | Course Length | Average Gradient |
|---|---|---|---|---|---|---|
| Sun 9-Feb | Downhill – men | 2,809 m (9,216 ft) | 1,836 m (6,024 ft) | 973 m (3,192 ft) | 3.048 km (1.894 mi) | 31.9% |
| Sat 15-Feb | Downhill – women | 2,260 m (7,415 ft) | 1,432 m (4,698 ft) | 828 m (2,717 ft) | 2.770 km (1.721 mi) | 29.9% |
| Mon 10-Feb | Downhill - (K) – men | 2,680 m (8,793 ft) | 1,836 m (6,024 ft) | 844 m (2,769 ft) | 2.638 km (1.639 mi) | 32.0% |
| Wed 12-Feb | Downhill - (K) – women | 2,080 m (6,824 ft) | 1,432 m (4,698 ft) | 648 m (2,126 ft) | 2.200 km (1.367 mi) | 29.5% |
| Sun 16-Feb | Super-G – men | 2,371 m (7,779 ft) | 1,836 m (6,024 ft) | 535 m (1,755 ft) | 1.650 km (1.025 mi) | 32.4% |
| Tue 18-Feb | Super-G – women | 1,930 m (6,332 ft) | 1,432 m (4,698 ft) | 498 m (1,634 ft) | 1.510 km (0.938 mi) | 33.0% |
| Tue 18-Feb | Giant slalom – men | 2,220 m (7,283 ft) | 1,836 m (6,024 ft) | 384 m (1,260 ft) | 1.135 km (0.705 mi) | 33.8% |
| Wed 19-Feb | Giant slalom – women | 1,830 m (6,004 ft) | 1,432 m (4,698 ft) | 398 m (1,306 ft) | 1.320 km (0.820 mi) | 30.2% |
| Sat 22-Feb | Slalom – men | 2,070 m (6,791 ft) | 1,850 m (6,070 ft) | 220 m (722 ft) | 0.626 km (0.389 mi) | 35.1% |
| Thu 20-Feb | Slalom – women | 1,622 m (5,322 ft) | 1,432 m (4,698 ft) | 190 m (623 ft) | 0.480 km (0.298 mi) | 39.6% |
| Tue 11-Feb | Slalom – (K) – men | 2,040 m (6,693 ft) | 1,836 m (6,024 ft) | 204 m (669 ft) | ||
| Thu 13-Feb | Slalom – (K) – women | 1,572 m (5,157 ft) | 1,432 m (4,698 ft) | 140 m (459 ft) | 0.350 km (0.217 mi) | 40.0% |
Source:[1]
Fifty nations sent alpine skiers to compete in the events in Albertville. Algeria, Brazil, Croatia, Denmark, North Korea, Slovenia, Swaziland and the Unified Team (athletes from the former Soviet Union) made their Olympic alpine skiing debuts. Germany competed as one team for the first time since 1964. Below is a list of the competing nations; in parentheses are the number of national competitors.[1]