61 Street–Woodside | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform view, prior to renovation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 61st Street & Roosevelt Avenue Woodside, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Woodside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°44′44.19″N73°54′10.68″W / 40.7456083°N 73.9029667°W /40.7456083; -73.9029667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | IRT Flushing Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2island platforms cross-platform interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | April 21, 1917; 108 years ago (1917-04-21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former/other names | Woodside–61st Street 61st Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 3,808,140[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 83 out of 423[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The61st Street–Woodside station (announced as theWoodside–61st Street station on trains) is an expressstation on theIRT Flushing Line of theNew York City Subway located at 61st Street andRoosevelt Avenue inWoodside, Queens. It is served by the7 train, with additional peak-direction<7> service during rush hours.
61st Street–Woodside opened on April 21, 1917 asWoodside, as part of an extension of the IRT Flushing Line. Following a period of neglect, it was renovated in the 2020s.
The 1913Dual Contracts called for theInterborough Rapid Transit Company (IRT) andBrooklyn Rapid Transit Company (BRT; later Brooklyn–Manhattan Transit Corporation, orBMT) to build new lines inBrooklyn,Queens, andthe Bronx. Queens did not receive many new IRT and BRT lines compared to Brooklyn and the Bronx, since the city's Public Service Commission (PSC) wanted to alleviate subway crowding in the other two boroughs first before building in Queens, which was relatively undeveloped. The IRT Flushing Line was to be one of two Dual Contracts lines in the borough, along with theAstoria Line; it would connectFlushing andLong Island City, two of Queens's oldest settlements, to Manhattan via theSteinway Tunnel. When the majority of the line was built in the early 1910s, most of the route went through undeveloped land, and Roosevelt Avenue had not been constructed.[3]: 47 Community leaders advocated for more Dual Contracts lines to be built in Queens to allow development there.[4]
61st Street–Woodside opened on April 21, 1917 asWoodside, as part of an extension of the IRT Flushing Line toAlburtis Avenue (now 103rd Street–Corona Plaza). TheLong Island Rail Road station predates the station, as it originally opened in 1869.
On February 29, 1928, five petitions signed with 600 names were sent to the New York State Transit Commission (NYSTC), requesting that an escalator be constructed at the station to the southeastern corner of 61st Street and Roosevelt Avenue. On July 25, the NYSTC ordered the Interborough Rapid Transit Company (IRT) to install a double-width escalator from the mezzanine to that corner, similar to one at the Third Avenue entrance at Grand Central station on the same line.[5][6] The new escalator was placed into service on December 27, 1930.[7]
The city government took over the IRT's operations on June 12, 1940.[8][9] The IRT routes were given numbered designations in 1948 with the introduction of"R-type" rolling stock, which containedrollsigns with numbered designations for each service.[10] The route from Times Square to Flushing became known as the7.[11] On October 17, 1949, the joint BMT/IRT operation of the Flushing Line ended, and the line became the responsibility of the IRT.[12] After the end of BMT/IRT dual service, theNew York City Board of Transportation announced that the Flushing Line platforms would be lengthened to 11 IRT car lengths; the platforms were only able to fit nine 51-foot-long IRT cars beforehand.[13][14] The platforms at the station were extended in 1955–1956 to accommodate 11-car trains.[15] However, nine-car trains continued to run on the 7 route until 1962, when they were extended to ten cars.[16] With the opening of the1964 New York World's Fair, trains were lengthened to eleven cars.[17][18]
In 1981, theMetropolitan Transportation Authority (MTA) listed the station among the 69 most deteriorated stations in the subway system.[19] Although the adjacent LIRR station was renovated in the 1990s, the subway station remained in poor shape. By the late 2010s, the 61st Street station was in poor condition; one newspaper reported that the station had issues with falling debris, rust, and peeling paint.[20] The escalator leading up from 61st Street to the mezzanine, which had been installed around 2000, was one of the least reliable escalators in any subway station in Queens.[21]
As part of the 2015–2019 Capital Program, the MTA announced plans to renovate the 52nd, 61st, 69th, 82nd, 103rd and 111th Streets stations, a project that had been delayed for several years. Conditions at these stations were reported to be among the worst of all stations in the subway system.[22] Work on the 61st Street station would include ADA upgrades; track, staircase, and platform replacement; and structural and waterproofing improvements.[23] Trains would continue serving Woodside in both directions throughout construction, with each track taken out of service in turn, though this meant express service on the Flushing line would be curtailed such that all trains would make all stops betweenQueensboro Plaza and74th Street–Broadway.[24][25] Construction began in June 2023, with work on the express track slated to be completed in January 2024.[26] However, additional structural repairs caused completion of this work to be delayed until June 2025; the express track then reopened and work began on the Manhattan-bound platform and local track, shifting all station operations to the Flushing-bound platform.[27] The work also included replacing 650 feet (200 m) of track.[28] As of October 2025[update], escalator replacement and renovation of the Manhattan-bound platform are slated to be completed in early 2026.[28][29] A detailed timeline for reinstatement of express service west of 74th Street has not yet been announced.[29]
| 3F Subway platforms | Southbound local | No service(Next stop:52nd Street) |
| Island platform | ||
| Peak-direction express | ← | |
| Island platform | ||
| Northbound local | ||
| 2F | Mezzanine | Connection between subway and LIRR, station agent,MetroCard andOMNY machines Multiple accessible entrances:
|
| 1F LIRR platforms | Platform C,side platform | |
| Track1 | ← Port Washington Branch towardPenn Station orGrand Central Madison(Terminus) | |
| Track2 | Port Washington Branch towardGreat Neck orPort Washington(Mets–Willets Point) → | |
| Platform B,island platform | ||
| Track3 | ← Main Line services towardPenn Station orGrand Central Madison(Terminus) | |
| Track1 | ← Main Line services do not stop here → | |
| Track2 | ← Main Line services do not stop here → | |
| Track4 | Main Line services towardJamaica andPoints East(Forest Hills) → | |
| Platform A,side platform | ||
| G | Street level | Entrances/exits |
This station has two island platforms and three tracks. The two outer tracks are used for the full-time7 local service while the bidirectional center track typically is used for rush hour peak-direction<7> express service,[30] but as of June 2025[update] the Manhattan-bound local track is temporarily closed and all Manhattan-bound trains run on the center track.[29] There is amezzanine located at the center, underneath the platforms, with anADA-accessible elevator to each platform, as well as another to each Long Island Rail Road platform. The elevator from the mezzanine to the street stops at the LIRR's eastbound Main Line platform.
The station is about 48 feet (15 m) above street level, and is located above a natural depression in ground level along Roosevelt Avenue.[5]: 549
Artwork includes John Cavanagh'sCommuting/Community (1986), located near the stairway down to LIRR Track 4, and Dimitri Gerakaris'sWoodside Continuum (1999), which forms part of the steel-grating fare-control separation.
Entrance and exit are provided by long stairs down to street level on the northern curb of Roosevelt Avenue at 61st Street, as well as to other nearby locations via the LIRR platforms. An ADA-compliant elevator provides access to street level at the northeast corner of 61st Street and Roosevelt Avenue, while a long escalator at the southeast corner provides entrance only. TheWoodside station of theLong Island Rail Road is located directly beneath the Flushing Line station; any of the three LIRR platforms can be accessed directly from the mezzanine.