| 2025 Transylvania Open | |
|---|---|
| Date | 3–9 February |
| Edition | 5th |
| Category | WTA 250 |
| Draw | 32S / 24Q / 16D |
| Surface | Hard (Indoor) |
| Location | Cluj-Napoca,Romania |
| Venue | BT Arena |
| Champions | |
| Singles | |
| Doubles | |
The2025 Transylvania Open was a women'stennis tournament played on indoorhard courts. It was the fifth edition of theTransylvania Open, and part of theWTA 250 series of the2025 WTA Tour. It was held at theBT Arena inCluj-Napoca, Romania, from 3 until 9 February 2025.[1][2]
| Country | Player | Rank1 | Seed |
|---|---|---|---|
| Anastasia Potapova | 33 | 1 | |
| Olga Danilović | 41 | 2 | |
| Peyton Stearns | 46 | 3 | |
| Anhelina Kalinina | 48 | 4 | |
| Kateřina Siniaková | 53 | 5 | |
| Jéssica Bouzas Maneiro | 57 | 6 | |
| Elisabetta Cocciaretto | 59 | 7 | |
| Jaqueline Cristian | 61 | 8 |
The following players receivedwildcards into the main draw:[3]
The following players received entry using a protected ranking:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
| Country | Player | Country | Player | Rank1 | Seed |
|---|---|---|---|---|---|
| Monica Niculescu | Sabrina Santamaria | 113 | 1 | ||
| Yana Sizikova | Fanny Stollár | 121 | 2 | ||
| Quinn Gleason | Kimberley Zimmermann | 171 | 3 | ||
| Emily Appleton | Tang Qianhui | 174 | 4 |
The following pairs received wildcards into the doubles main draw: