| Men's doubles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Australian Open | |||||||||||||||||||||
| Final | |||||||||||||||||||||
| Champions | |||||||||||||||||||||
| Runners-up | |||||||||||||||||||||
| Score | 6–7(16–18), 7–6(7–5), 6–3 | ||||||||||||||||||||
| Details | |||||||||||||||||||||
| Draw | 64 | ||||||||||||||||||||
| Seeds | 16 | ||||||||||||||||||||
| Events | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Harri Heliövaara andHenry Patten defeatedSimone Bolelli andAndrea Vavassori in the final, 6–7(16–18), 7–6(7–5), 6–3 to win the men's doubles tennis title at the2025 Australian Open.[1][2] It was the secondmajor title for both players.
Rohan Bopanna andMatthew Ebden were the defending champions,[3] but chose not to participate together.[4] Bopanna partneredNicolás Barrientos, but lost toPedro Martínez andJaume Munar in the first round.[5] This was also Bopanna's final Australian Open appearance. Ebden partneredJoran Vliegen,[6] but lost toAustin Krajicek andRajeev Ram in the first round.[7]
Marcelo Arévalo andMate Pavić retained theATP No. 1 doubles ranking by reaching the quarterfinals.Nikola Mektić andKevin Krawietz were also in contention for the top ranking at the beginning of the tournament.[citation needed]Jordan Thompson and the pair ofMarcel Granollers andHoracio Zeballos would also have been in contention, but they withdrew from their first-round matches.[8][9]
Jean-Julien Rojer was vying to complete thecareer Grand Slam, but he and his partnerAdam Pavlásek lost to Martínez and Munar in the second round.[citation needed]
Click on the seed number of a player to go to their draw section.
Key
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 0 | 2 | 1 | 6 | 6 | ||||||||||||||||||||||
| Alt | 77 | 2 | 710 | Alt | 2 | 2 | |||||||||||||||||||||
| Alt | 61 | 6 | 66 | 1 | 6 | 77 | |||||||||||||||||||||
| PR | 711 | 2 | 4 | 16 | 4 | 65 | |||||||||||||||||||||
| 69 | 6 | 6 | 63 | 67 | |||||||||||||||||||||||
| 5 | 6 | 3 | 16 | 77 | 79 | ||||||||||||||||||||||
| 16 | 7 | 2 | 6 | 1 | 4 | 6 | 3 | ||||||||||||||||||||
| 10 | 77 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| 61 | 4 | 10 | 2 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 3 | WC | 4 | 3 | |||||||||||||||||||||||
| PR | 5 | 2r | 1 | 5 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 7 | ||||||||||||||||||||||
| 8 | 3 | 4 | |||||||||||||||||||||||||
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 4 | 3 | 77 | 77 | |||||||||||||||||||||||
| 5 | 4 | 63 | 64 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 78 | |||||||||||||||||||||||
| 6 | 64 | 6 | 3 | 66 | |||||||||||||||||||||||
| 3 | 77 | 4 | 2 | 5 | |||||||||||||||||||||||
| 7 | 77 | 6 | 7 | ||||||||||||||||||||||||
| 14 | 5 | 65 | 3 | 6 | 77 | ||||||||||||||||||||||
| 12 | 6 | 65 | 6 | 4 | 64 | ||||||||||||||||||||||
| PR | 3 | 77 | 3 | 12 | 5 | 2 | |||||||||||||||||||||
| 6 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||
| 4 | 6 | 3 | 65 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 77 | 3 | 6 | |||||||||||||||||||||||
| 4 | 3 | 61 | 6 | 3 | |||||||||||||||||||||||
| 77 | 6 | 77 | 4 | 6 | |||||||||||||||||||||||
| 5 | 63 | 3 | |||||||||||||||||||||||||
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 4 | 78 | 7 | ||||||||||||||||||||||||
| 6 | 66 | 5 | 7 | 2 | 77 | 5 | |||||||||||||||||||||
| 4 | 1 | 6 | 64 | 7 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 69 | |||||||||||||||||||||||
| 1 | 6 | 6 | 11 | 6 | 3 | 711 | |||||||||||||||||||||
| WC | 6 | 3 | 4 | 4 | 6 | 4 | |||||||||||||||||||||
| 66 | 2 | 11 | 6 | 4 | 6 | ||||||||||||||||||||||
| 11 | 78 | 6 | 11 | 69 | 65 | ||||||||||||||||||||||
| 13 | 6 | 6 | 4 | 711 | 77 | ||||||||||||||||||||||
| 1 | 2 | 13 | 77 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 62 | 6 | 3 | |||||||||||||||||||||||
| Alt | 2 | 2 | 13 | 77 | 4 | 4 | |||||||||||||||||||||
| PR | 4 | 66 | 4 | 64 | 6 | 6 | |||||||||||||||||||||
| 6 | 78 | 6 | 1 | 4 | |||||||||||||||||||||||
| 3 | 1 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 77 | 6 | |||||||||||||||||||||||||
| 65 | 1 | 6 | 77 | 6 | |||||||||||||||||||||||
| WC | 77 | 3 | 6 | WC | 62 | 3 | |||||||||||||||||||||
| 62 | 6 | 3 | 6 | 6 | 78 | ||||||||||||||||||||||
| 2 | 63 | 3 | 66 | ||||||||||||||||||||||||
| WC | 6 | 77 | WC | 2 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 9 | 1 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||
| 15 | 6 | 4 | 6 | 15 | 3 | 5 | |||||||||||||||||||||
| 3 | 6 | 2 | 15 | 64 | 6 | 7 | |||||||||||||||||||||
| 6 | 7 | 77 | 3 | 5 | |||||||||||||||||||||||
| WC | 2 | 5 | 15 | 6 | 3 | 6 | |||||||||||||||||||||
| 7 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||
| 5 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||
| 3 | 7 | 710 | 7 | 4 | 4 | ||||||||||||||||||||||
| Alt | 6 | 5 | 66 | ||||||||||||||||||||||||
The following are the seeded teams. Seedings are based on ATP rankings as of 6 January 2025.
‡ – withdrew from entry list
§ – withdrew from main draw