| 2018 UCI World Tour, race 20 of 37 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | 1 May 2018 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 212.5 km (132.0 mi) | ||||||||||||
| Winning time | 5h 13' 24" | ||||||||||||
| Results | |||||||||||||
| |||||||||||||
← 2017 2019 → | |||||||||||||
The2018 Eschborn–Frankfurt was aroad cycling one-day race that took place on 1 May 2018 in Germany. It was the 57th edition of theEschborn-Frankfurt and the twentieth event of the2018 UCI World Tour.[1][2]
European championAlexander Kristoff won the race for a record fourth consecutive edition.Michael Matthews andOliver Naesen took second and third place.[3]
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | UAE Team Emirates | 5h 13' 24" | |
| 2 | Team Sunweb | + 0" | |
| 3 | AG2R La Mondiale | + 0" | |
| 4 | Wanty–Groupe Gobert | + 0" | |
| 5 | Vérandas Willems–Crelan | + 0" | |
| 6 | Bahrain–Merida | + 0" | |
| 7 | Bora–Hansgrohe | + 0" | |
| 8 | Team Dimension Data | + 0" | |
| 9 | CCC–Sprandi–Polkowice | + 0" | |
| 10 | Nippo–Vini Fantini–Europa Ovini | + 0" |
This German cycling race-related article is astub. You can help Wikipedia byexpanding it. |