| 2015 Miami ePrix | |||
|---|---|---|---|
| Race 5 of 11 of the2014–15 Formula E season | |||
Layout of the Biscayne Bay Street Circuit | |||
| Race details | |||
| Date | March 14 (14-03), 2015 | ||
| Official name | 2015 FIA Formula E Miami ePrix | ||
| Location | Miami,United States | ||
| Course | Street circuit | ||
| Course length | 2.17 km (1.35 miles) | ||
| Distance | 39 laps, 84.6 km (53.7 miles) | ||
| Weather | Warm and sunny with temperatures reaching up to 77.5 °F (25.3 °C); wind speeds approaching speeds of 20.8 miles per hour (33.5 km/h)[1] | ||
| Pole position | |||
| Driver | Andretti | ||
| Time | 1:05.953 | ||
| Fastest lap | |||
| Driver | China Racing | ||
| Time | 1:07.969 on lap 29 | ||
| Podium | |||
| First | e.dams-Renault | ||
| Second | Andretti | ||
| Third | Audi Sport ABT | ||
Lap leaders | |||

The2015 Miami ePrix, formally the2015 FIA Formula E Miami ePrix, was aFormula E motor race held on March 14, 2015 at theBiscayne Bay Street Circuit,Miami,United States. It was the fifth championship race of thesingle-seater,electrically powered racing car series'inaugural season. The race was won byNicolas Prost. Miami was subsequently dropped from the Formula E schedule for the2015–16 season,[2] before the return in 2025 held at theHomestead–Miami Speedway.
After the previous race inBuenos Aires, four driver changes took place. The first wasLoïc Duval, replacingOriol Servià atDragon.[3] The second wasScott Speed, replacingMarco Andretti atAndretti.[4] Speed was the fourth driver in five races to drive the second car for Andretti. The third wasCharles Pic returning to the series withChina Racing, replacingHo-Pin Tung.[5] Pic had previously competed for Andretti in the first round inBeijing. Finally,Vitantonio Liuzzi replacedMichela Cerruti atTrulli GP.[6]
Salvador Durán,Jean-Éric Vergne, andBruno Senna were voted to receive the FanBoost, giving an extra 30 kWh for five seconds per car.[7]
| Pos. | No. | Driver | Team | Time | Gap | Grid |
|---|---|---|---|---|---|---|
| 1 | 27 | Andretti | 1:05.953 | 1 | ||
| 2 | 99 | China Racing | 1:06.003 | +0.050 | 71 | |
| 3 | 8 | e.dams-Renault | 1:06.167 | +0.214 | 2 | |
| 4 | 2 | Virgin Racing | 1:06.170 | +0.217 | 3 | |
| 5 | 66 | Audi Sport ABT | 1:06.255 | +0.302 | 4 | |
| 6 | 30 | Venturi | 1:06.389 | +0.436 | 5 | |
| 7 | 11 | Audi Sport ABT | 1:06.424 | +0.471 | 6 | |
| 8 | 7 | Dragon Racing | 1:06.502 | +0.549 | 8 | |
| 9 | 3 | Virgin Racing | 1:06.503 | +0.550 | 9 | |
| 10 | 23 | Venturi | 1:06.510 | +0.557 | 192 | |
| 11 | 28 | Andretti | 1:06.527 | +0.574 | 10 | |
| 12 | 18 | Trulli | 1:06.836 | +0.883 | 11 | |
| 13 | 77 | Amlin Aguri | 1:06.888 | +0.935 | 12 | |
| 14 | 9 | e.dams-Renault | 1:07.037 | +1.084 | 13 | |
| 15 | 10 | Trulli | 1:07.163 | +1.210 | 14 | |
| 16 | 5 | Mahindra Racing | 1:07.223 | +1.270 | 203 | |
| 17 | 21 | Mahindra Racing | 1:07.283 | +1.330 | 15 | |
| 18 | 55 | Amlin Aguri | 1:07.678 | +1.725 | 16 | |
| 19 | 88 | China Racing | 1:08.243 | +2.290 | 17 | |
| 20 | 6 | Dragon Racing | 1:09.454 | +3.501 | 18 |
Notes:
Nicolas Prost won ahead of Scott Speed, while Daniel Abt finished third despite leading on the penultimate lap.[8]
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | e.dams-Renault | 39 | 46:12.349 | 2 | 25 | |
| 2 | 28 | Andretti | 39 | +0.433s | 10 | 18 | |
| 3 | 66 | Audi Sport ABT | 39 | +5.518s | 4 | 15 | |
| 4 | 7 | Dragon Racing | 39 | +5.941s | 8 | 12 | |
| 5 | 99 | China Racing | 39 | +6.426s | 7 | 10+21 | |
| 6 | 55 | Amlin Aguri | 39 | +8.754s | 16 | 8 | |
| 7 | 6 | Dragon Racing | 39 | +9.498s | 18 | 6 | |
| 8 | 2 | Virgin Racing | 39 | +19.817s | 3 | 4 | |
| 9 | 11 | Audi Sport ABT | 39 | +20.631s | 6 | 2 | |
| 10 | 77 | Amlin Aguri | 39 | +24.587s | 12 | 1 | |
| 11 | 3 | Virgin Racing | 39 | +43.883s | 9 | ||
| 12 | 23 | Venturi | 39 | +47.878s | 19 | ||
| 13 | 9 | e.dams-Renault | 39 | +1:04.587s | 13 | ||
| 14 | 5 | Mahindra Racing | 39 | +1:23.539s | 20 | ||
| 15 | 10 | Trulli | 38 | +1 lap | 14 | ||
| 16 | 18 | Trulli | 38 | +1 lap | 11 | ||
| 17 | 88 | China Racing | 38 | +1 lap | 17 | ||
| 18 | 27 | Andretti | 37 | Collision Damage | 1 | 32 | |
| Ret | 30 | Venturi | 31 | Suspension | 5 | ||
| Ret | 21 | Mahindra Racing | 25 | Suspension | 15 |
Notes:
|
|
| Previous race: 2015 Buenos Aires ePrix | FIA Formula E Championship 2014–15 season | Next race: 2015 Long Beach ePrix |
| Previous race: N/A | Miami ePrix | Next race: 2025 Miami ePrix |