| Season | 2014 |
|---|---|
| Champions | Cilegon United (1st title) |
| Promoted | Cilegon United Persibat Batang |
←2013 2015 → | |
The2014 Liga Indonesia First Division season is the last (19th) edition ofLiga Indonesia First Division before the league merged with the Liga Nusantara on 2015 season.[1] After removal ofBadan Liga Sepakbola Amatir Indonesia (BLAI) First Division this season is managed byPSSI competition committee and further delegated to the PT. Liga Indonesia (LI).[1]
PS Kwarta Deli Serdang is the last season champion.[2]
The competition starts on 29 April 2014 and finish by 28 September 2014.[1][3]
Cilegon United became champion after beatingPersibat Batang in the final.
As with previous seasons, the competition system used in the First Division this season is a home tournament with a round robin format. League is divided into three groups stage and knock-out round.[1] In the first stage of the club is divided into 12 groups, group winner and runner-up advances to second stage. While the second stage is divided into four groups of six, the winner and runner-up of each group advances to third stage. In the third round the eight teams that qualify from the second round were divided into two groups of four, while the knockout consist of semi-finals and finals as well as the third place playoff. The champions and runner-up will promotion to2015 Premier Division season
For regulatory and competition manual, still waiting for the discussion to be carried out when the managers meeting on 12 April 2014.[1] Implementation of the 2014 First Division competition will be divided in five innings; the first round, second round, third round, fourth round, and Final. The timing of the competition will spend about five months since the end of April to September.[3]
Both teams were finalists or champions and runners-up First Division competition will get a promotion to thePremier Division for the 2015 season. While the club was ranked three, four, five and six, or who are appearing in the fourth round are entitled to appear at the national levelPiala Nusantara (Liga Nusantara) in2014 as promotion play-off to the Premier Division next year.[3]
This season there were 73 First Division club participants.[1][4] A total of 66 clubs participating in amateur competitions ensure First Division. Certainty is obtained in 66 club forums Managers Meeting held in Jakarta and Surabaya, 12 to 13 April 2014.[3]
The 66 clubs were divided into 12 groups based on consideration of the geographic aspects, and agreed to roll out its kick-off on 29 April.[3]
PS Kwarta Deli Serdang (champion),Persinga Ngawi (runner-up),Bintang Jaya Asahan,Martapura FC,Persigubin Gunung Bintang,Villa 2000,PSGC Ciamis andPersida Sidoarjo promotion to the Premier Divisionthis season after finishing in the top eight First Divisionlast season.
PSPP Padang Panjang andPersipal Palu were relegated to theLiga Nusantarathis season due to withdrawal before the First Division last season started.
Persenga Nganjuk andPersifa Fak-fak did not participate in the First Division this season because of the team they become participants Premier Division this season after last season also featured in thePremier Division LPIS.
PSGL Gayo Lues andPSAB Aceh Besar were relegated from the Premier Division due to withdrawal before the Premier Divisionlast season started.
Persipas Paser participated in First Division after the disqualification of the Premier Division last season because of financial problems.[5]
Perssin Sinjai,PSSB Bireuen andPersemalra Maluku Tenggara participated in First Division after not pass the verification participated Premier Division this season.[6]
Cilegon United (champion),Jember United (runner-up),TGM Medan,Rumbai FC,Persilat Central Lampung,U.N.I Bandung,PS Badung,Persesa Sampang,Bontang Mitra United,PSN Nunukan,Persitoli Tolikara andPersiyali Yalimo promotion from Second Division after finishing in the top twelvelast season.
In this stage 73 teams divided into twelve group of six/seven, this round will begin on April 29 and ended on 8 June 2014.[4]
All matches played inBlangkejeren andSigli,Aceh.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pidie Jaya | 7 | 4 | 2 | 1 | 13 | 8 | +5 | 14 | Advances toSecond round |
| 2 | PSGL Gayo Lues | 7 | 4 | 2 | 1 | 17 | 8 | +9 | 14 | |
| 3 | Persidi Idi Rayeuk | 7 | 2 | 4 | 1 | 9 | 7 | +2 | 10 | Relegation to2015 Liga Nusantara |
| 4 | North Aceh | 7 | 0 | 3 | 4 | 6 | 15 | −9 | 3 | |
| 5 | Persal South Aceh | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 | |
| 6 | PSAB Aceh Besar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inSiak Sri Indrapura,Riau.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siak | 7 | 4 | 2 | 1 | 18 | 10 | +8 | 14 | Advances toSecond round |
| 2 | TGM Medan | 7 | 4 | 1 | 2 | 20 | 7 | +13 | 13 | |
| 3 | Medan Jaya | 7 | 4 | 1 | 2 | 14 | 11 | +3 | 13 | Relegation to2015 Liga Nusantara |
| 4 | PSTS Tanjung Balai | 4 | 1 | 2 | 1 | 4 | 5 | −1 | 5 | |
| 5 | Medan United | 7 | 0 | 0 | 7 | 6 | 29 | −23 | 0 | |
| 6 | PSSA Asahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inPadang,West Sumatra andKuantan Singingi Regency,Riau.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persiks KuanSing | 7 | 4 | 3 | 0 | 10 | 4 | +6 | 15 | Advances toSecond round |
| 2 | PSP Padang | 7 | 4 | 2 | 1 | 16 | 9 | +7 | 14 | |
| 3 | Persepak Payakumbuh | 7 | 3 | 2 | 2 | 13 | 12 | +1 | 11 | Relegation to2015 Liga Nusantara |
| 4 | Rumbai | 7 | 1 | 1 | 5 | 4 | 12 | −8 | 4 | |
| 5 | West Pasaman | 4 | 0 | 0 | 4 | 3 | 9 | −6 | 0 | |
| 6 | Persiju Sijunjung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inBandar Lampung,Lampung andEast Jakarta,Jakarta.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cilegon United | 5 | 4 | 1 | 0 | 14 | 2 | +12 | 13 | Advances toSecond round |
| 2 | PSBL Bandar Lampung | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 | |
| 3 | Persilat Central Lampung | 5 | 1 | 0 | 4 | 2 | 12 | −10 | 3 | Relegation to2015 Liga Nusantara |
| 4 | Persibabar West Bangka | 3 | 0 | 0 | 3 | 0 | 4 | −4 | 0 | |
| 5 | Bungo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | PLN Jambi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inBogor,West Java andCilegon,Banten.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perserang | 10 | 6 | 3 | 1 | 19 | 4 | +15 | 21 | Advances toSecond round |
| 2 | Persikasi Bekasi | 10 | 3 | 6 | 1 | 7 | 4 | +3 | 15 | |
| 3 | PSB Bogor | 10 | 3 | 4 | 3 | 9 | 10 | −1 | 13 | Relegation to2015 Liga Nusantara |
| 4 | Persikota Tangerang | 10 | 2 | 6 | 2 | 11 | 9 | +2 | 12 | |
| 5 | Matador FC | 10 | 3 | 3 | 4 | 12 | 13 | −1 | 12 | |
| 6 | East Jakarta | 10 | 1 | 2 | 7 | 5 | 23 | −18 | 5 | |
| 7 | Tapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inBatang Regency,Central Java andKuningan Regency,West Java.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persibat | 6 | 6 | 0 | 0 | 15 | 0 | +15 | 18 | Advances toSecond round |
| 2 | UNI Bandung | 6 | 3 | 0 | 3 | 4 | 6 | −2 | 9 | |
| 3 | Pesik Kuningan | 6 | 2 | 0 | 4 | 5 | 12 | −7 | 6 | Relegation to2015 Liga Nusantara |
| 4 | Maung Bandung | 6 | 1 | 0 | 5 | 3 | 9 | −6 | 3 | |
| 5 | Persekap Pekalongan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Persista Sintang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inBanyumas Regency andKendal Regency,Central Java.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persik Kendal | 8 | 5 | 2 | 1 | 9 | 5 | +4 | 17 | Advances toSecond round |
| 2 | Persibas Banyumas | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 | |
| 3 | PSISra Sragen | 8 | 4 | 0 | 4 | 9 | 5 | +4 | 12 | Relegation to2015 Liga Nusantara |
| 4 | Persebi Boyolali | 8 | 2 | 2 | 4 | 6 | 9 | −3 | 8 | |
| 5 | Persipa Pati | 8 | 1 | 1 | 6 | 7 | 16 | −9 | 4 | |
| 6 | ISP Purworejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tunas Jogja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inTuban Regency andPasuruan Regency,East Java.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persatu Tuban | 10 | 7 | 2 | 1 | 21 | 8 | +13 | 23 | Advances toSecond round |
| 2 | Persekabpas Pasuruan | 10 | 5 | 2 | 3 | 19 | 18 | +1 | 17 | |
| 3 | Persikoba Batu | 10 | 4 | 3 | 3 | 14 | 12 | +2 | 15 | Relegation to2015 Liga Nusantara |
| 4 | Surabaya Muda | 10 | 4 | 3 | 3 | 17 | 14 | +3 | 15 | |
| 5 | Persesa Sampang | 10 | 2 | 2 | 6 | 9 | 16 | −7 | 8 | |
| 6 | Persisum Sumbawa | 10 | 1 | 2 | 7 | 12 | 24 | −12 | 5 |
All matches played inLumajang Regency,East Java andBadung Regency,Bali.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PS Badung | 10 | 7 | 2 | 1 | 19 | 7 | +12 | 23 | Advances toSecond round |
| 2 | Perseden Denpasar | 10 | 7 | 1 | 2 | 21 | 4 | +17 | 22 | |
| 3 | PSIL Lumajang | 10 | 6 | 3 | 1 | 14 | 4 | +10 | 21 | Relegation to2015 Liga Nusantara |
| 4 | Jember United | 10 | 3 | 1 | 6 | 11 | 19 | −8 | 10 | |
| 5 | Persikapro Probolinggo | 10 | 1 | 4 | 5 | 5 | 16 | −11 | 7 | |
| 6 | PSID Jombang | 10 | 0 | 1 | 9 | 6 | 26 | −20 | 1 |
All matches played inBontang andEast Kutai Regency,East Kalimantan.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persikutim East Kutai | 8 | 6 | 2 | 0 | 18 | 8 | +10 | 20 | Advances toSecond round |
| 2 | North Penajam Paser | 8 | 2 | 4 | 2 | 6 | 5 | +1 | 10 | |
| 3 | Persekap Kapuas | 8 | 2 | 2 | 4 | 4 | 11 | −7 | 8 | Relegation to2015 Liga Nusantara |
| 4 | BM United | 8 | 1 | 4 | 3 | 9 | 9 | 0 | 7 | |
| 5 | Bontang FC | 8 | 1 | 4 | 3 | 7 | 11 | −4 | 7 | |
| 6 | Persipas Paser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | PSN Nunukan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inTernate,North Maluku andNabire,West Papua.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persisos South Sorong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances toSecond round |
| 2 | Persikos Sorong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nusa Ina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to2015 Liga Nusantara |
| 4 | Persinab Nabire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | PSKT Tomohon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All matches played inPapua.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persipani Paniai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advances toSecond round |
| 2 | Persiyali Yalimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Persewar Waropen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to2015 Liga Nusantara |
| 4 | Persitoli Tolikara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Persias Asmat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In this stage 24 teams divided into six group of four. This round will begin on June 16 and ended on June 24, 2014.[7]
All matches played inBlangkejeren,Aceh.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pidie Jaya | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advances toThird round |
| 2 | PSGL Gayo Lues | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | |
| 3 | TGM Medan | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | Relegation to2015 Liga Nusantara |
| 4 | Siak | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
All matches played inCilegon,Banten.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cilegon United | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | Advances toThird round |
| 2 | PSP Padang | 3 | 2 | 0 | 1 | 2 | 4 | −2 | 6 | |
| 3 | PSBL Bandar Lampung | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | Relegation to2015 Liga Nusantara |
| 4 | Persiks KuanSing | 3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 |
All matches played inBatang Regency,Central Java.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persibat | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | Advances toThird round |
| 2 | Perserang | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | UNI Bandung | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | Relegation to2015 Liga Nusantara |
| 4 | Persikasi Bekasi | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 |
All matches played inTuban Regency,East Java.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persatu Tuban | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | Advances toThird round |
| 2 | Persibas Banyumas | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | |
| 3 | Persekabpas Pasuruan | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 3 | Relegation to2015 Liga Nusantara |
| 4 | Persik Kendal | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
All matches played inBadung Regency,Bali.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perseden Denpasar | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | Advances toThird round |
| 2 | PS Badung | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
| 3 | Persikutim East Kutai | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | Relegation to2015 Liga Nusantara |
| 4 | North Penajam Paser | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 |
All matches played inJayapura,Papua.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persipani Paniai | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Advances toThird round |
| 2 | Persikos Sorong | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 3 | Persisos South Sorong | 2 | 0 | 1 | 1 | 1 | 7 | −6 | 1 | Relegation to2015 Liga Nusantara |
| 4 | Persiyali Yalimo | 2 | 0 | 0 | 2 | 1 | 3 | −2 | 0 |
In this stage 12 teams divided into three group of four. This round will begin on 30 August until 3 September 2014.[8]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cilegon United | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | Advances toFourth round |
| 2 | PS Badung | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
| 3 | Pidie Jaya | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 | Relegation to2015 Liga Nusantara |
| 4 | Persikos Sorong | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persibat | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | Advances toFourth round |
| 2 | Persatu Tuban | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 3 | PSP Padang | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | Relegation to2015 Liga Nusantara |
| 4 | PSGL Gayo Lues | 3 | 0 | 0 | 3 | 0 | 8 | −8 | 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perserang | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | Advances toFourth round |
| 2 | Persibas Banyumas | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | |
| 3 | Perseden Denpasar | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 | Relegation to2015 Liga Nusantara |
| 4 | Persipani Paniai | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
In this stage 6 teams divided into two group of three. This round began on 8 September 2014 and ended on 12 September 2014.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persibat | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | Advances toFinal |
| 2 | PS Badung | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | Promotion play-off in2014 Liga Nusantara |
| 3 | Perserang | 2 | 0 | 1 | 1 | 1 | 5 | −4 | 1 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cilegon United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | Advances toFinal |
| 2 | Persatu Tuban | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | Promotion play-off in2014 Liga Nusantara |
| 3 | Persibas Banyumas | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
The format for this round will be determined at the time of the manager meeting. The winner of each group in the fourth round will compete in the Final. Cilegon United became the champion.[9]
| Cilegon United | 1 – 1 | Persibat Batang |
|---|---|---|
| Dado | Report | Habidin |
| Penalties | ||
| Dado Rinto Ali Ricko | 3 – 0 | |
| First Division 2014 champions |
|---|
| Cilegon United |