| 2014 Baltimore Ravens season | |
|---|---|
| Owner | Stephen Bisciotti |
| General manager | Ozzie Newsome |
| Head coach | John Harbaugh |
| Offensive coordinator | Gary Kubiak |
| Defensive coordinator | Dean Pees |
| Home stadium | M&T Bank Stadium |
| Results | |
| Record | 10–6 |
| Division place | 3rdAFC North |
| Playoffs | WonWild Card Playoffs (atSteelers) 30–17 LostDivisional Playoffs (atPatriots) 31–35 |
| Pro Bowlers | RBJustin Forsett GMarshal Yanda OLBElvis Dumervil MLBC. J. Mosley |
| Uniform | |
The2014 season was theBaltimore Ravens' 19th in theNational Football League (NFL) and their seventh underhead coachJohn Harbaugh. The Ravens improved upon their 8–8 record from 2013, when they missed the playoffs for the first time since 2007. Additionally, the Ravens scored a franchise record 409 points and quarterbackJoe Flacco passed for a career-high 27 touchdowns and 3,986 yards.
The Ravens clinched the sixth seed in the AFC playoffs following their Week 17 win against theBrowns. This was their first time making the playoffs in the post-Ray Lewis era, having failed the make the playoffs the previous season. After winning theAFC wild card game against their divisional rivalPittsburgh Steelers, the Ravens were ultimately defeated in theAFC Divisional Round by the eventual Super Bowl championNew England Patriots, failing to upset them on the road in a repeat of the Ravens'Super Bowl XLVII winning season. After this season, the Ravens would not qualify to make the postseason again until2018.
The season was not without controversy, however, as TMZ released a video of star running backRay Rice punching his wife Janay Palmer then dragging her out of theRevel Casino's elevator in Atlantic City. On September 8, 2014 after seeing the video, the Ravens released Rice.
| 2014 Baltimore Ravens draft | |||||
| Round | Pick | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 17 | C.J. Mosley * | LB | Alabama | |
| 2 | 48 | Timmy Jernigan | DT | Florida State | |
| 3 | 79 | Terrence Brooks | FS | Florida State | |
| 3 | 99 | Crockett Gillmore | TE | Colorado State | |
| 4 | 134 | Brent Urban | DT | Virginia | |
| 4 | 138 | Lorenzo Taliaferro | FB | Coastal Carolina | |
| 5 | 175 | John Urschel | G | Penn State | |
| 6 | 194 | Keith Wenning | QB | Ball State | |
| 7 | 218 | Michael Campanaro | WR | Wake Forest | |
| Made roster † Pro Football Hall of Fame * Made at least onePro Bowl during career | |||||
Draft trades
Front office
Head coaches
Offensive coaches
| Defensive coaches
Special teams coaches
Strength and conditioning
|
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | August 7 | San Francisco 49ers | W 23–3 | 1–0 | M&T Bank Stadium | Recap |
| 2 | August 16 | atDallas Cowboys | W 37–30 | 2–0 | AT&T Stadium | Recap |
| 3 | August 23 | Washington Redskins | W 23–17 | 3–0 | M&T Bank Stadium | Recap |
| 4 | August 28 | atNew Orleans Saints | W 22–13 | 4–0 | Mercedes-Benz Superdome | Recap |
During the first preseason game vs the 49ers the Ravens won the third "Harbowl", as coachJohn Harbaugh defeated his brotherJim Harbaugh for the third time (following the Thanksgiving game in 2011 andSuper Bowl XLVII).
| Week | Date | Opponent | Result | Record | Venue | Recap | |
|---|---|---|---|---|---|---|---|
| 1 | September 7 | Cincinnati Bengals | L 16–23 | 0–1 | M&T Bank Stadium | Recap | |
| 2 | September 11 | Pittsburgh Steelers | W 26–6 | 1–1 | M&T Bank Stadium | Recap | |
| 3 | September 21 | atCleveland Browns | W 23–21 | 2–1 | FirstEnergy Stadium | Recap | |
| 4 | September 28 | Carolina Panthers | W 38–10 | 3–1 | M&T Bank Stadium | Recap | |
| 5 | October 5 | atIndianapolis Colts | L 13–20 | 3–2 | Lucas Oil Stadium | Recap | |
| 6 | October 12 | atTampa Bay Buccaneers | W 48–17 | 4–2 | Raymond James Stadium | Recap | |
| 7 | October 19 | Atlanta Falcons | W 29–7 | 5–2 | M&T Bank Stadium | Recap | |
| 8 | October 26 | atCincinnati Bengals | L 24–27 | 5–3 | Paul Brown Stadium | Recap | |
| 9 | November 2 | atPittsburgh Steelers | L 23–43 | 5–4 | Heinz Field | Recap | |
| 10 | November 9 | Tennessee Titans | W 21–7 | 6–4 | M&T Bank Stadium | Recap | |
| 11 | Bye | ||||||
| 12 | November 24 | atNew Orleans Saints | W 34–27 | 7–4 | Mercedes-Benz Superdome | Recap | |
| 13 | November 30 | San Diego Chargers | L 33–34 | 7–5 | M&T Bank Stadium | Recap | |
| 14 | December 7 | atMiami Dolphins | W 28–13 | 8–5 | Sun Life Stadium | Recap | |
| 15 | December 14 | Jacksonville Jaguars | W 20–12 | 9–5 | M&T Bank Stadium | Recap | |
| 16 | December 21 | atHouston Texans | L 13–25 | 9–6 | NRG Stadium | Recap | |
| 17 | December 28 | Cleveland Browns | W 20–10 | 10–6 | M&T Bank Stadium | Recap | |
Note: Intra-division opponents are inbold text.
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bengals | 6 | 9 | 0 | 8 | 23 |
| Ravens | 0 | 0 | 7 | 9 | 16 |
atM&T Bank Stadium,Baltimore, Maryland
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Steelers | 0 | 3 | 3 | 0 | 6 |
| Ravens | 7 | 3 | 7 | 9 | 26 |
at M&T Bank Stadium, Baltimore, Maryland
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 3 | 7 | 7 | 6 | 23 |
| Browns | 7 | 0 | 14 | 0 | 21 |
atFirstEnergy Stadium,Cleveland, Ohio
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Panthers | 0 | 7 | 3 | 0 | 10 |
| Ravens | 0 | 21 | 7 | 10 | 38 |
at M&T Bank Stadium, Baltimore, Maryland
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 0 | 3 | 0 | 10 | 13 |
| Colts | 3 | 3 | 7 | 7 | 20 |
atLucas Oil Stadium,Indianapolis, Indiana
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 28 | 10 | 7 | 3 | 48 |
| Buccaneers | 0 | 0 | 10 | 7 | 17 |
atRaymond James Stadium,Tampa, Florida
| Game information | ||
|---|---|---|
|
Joe Flacco would break an NFL record for fastest time for throwing 5 touchdown passes (16 minutes) since theAFL–NFL merger.[1]
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Falcons | 0 | 0 | 0 | 7 | 7 |
| Ravens | 7 | 10 | 3 | 9 | 29 |
at M&T Bank Stadium, Baltimore, Maryland
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 0 | 6 | 8 | 10 | 24 |
| Bengals | 7 | 0 | 10 | 10 | 27 |
atPaul Brown Stadium,Cincinnati, Ohio
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 7 | 3 | 0 | 13 | 23 |
| Steelers | 0 | 22 | 0 | 21 | 43 |
atHeinz Field,Pittsburgh, Pennsylvania
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Titans | 7 | 0 | 0 | 0 | 7 |
| Ravens | 0 | 7 | 7 | 7 | 21 |
at M&T Bank Stadium, Baltimore, Maryland
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 7 | 7 | 10 | 10 | 34 |
| Saints | 7 | 10 | 0 | 10 | 27 |
atMercedes-Benz Superdome,New Orleans, Louisiana
| Game information | ||
|---|---|---|
|
The Ravens were the only AFC North team to defeat all of their NFC South opponents.
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chargers | 7 | 3 | 3 | 21 | 34 |
| Ravens | 10 | 6 | 7 | 10 | 33 |
at M&T Bank Stadium, Baltimore, Maryland
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 0 | 7 | 7 | 14 | 28 |
| Dolphins | 10 | 0 | 0 | 3 | 13 |
atSun Life Stadium,Miami Gardens, Florida
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Jaguars | 6 | 6 | 0 | 0 | 12 |
| Ravens | 7 | 3 | 7 | 3 | 20 |
at M&T Bank Stadium, Baltimore, Maryland
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 0 | 0 | 7 | 6 | 13 |
| Texans | 3 | 13 | 3 | 6 | 25 |
atNRG Stadium,Houston, Texas
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Browns | 0 | 3 | 7 | 0 | 10 |
| Ravens | 0 | 3 | 0 | 17 | 20 |
at M&T Bank Stadium, Baltimore, Maryland
| Game information | ||
|---|---|---|
|
With the win, the Ravens finished the season 10–6. The team also improved to 13–1 against the Browns in the Flacco-Harbaugh era. Thanks to theKansas City Chiefs defeating theSan Diego Chargers, the Ravens secured the sixth seed in the NFL playoffs.
| Round | Date | Opponent (seed) | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| Wild Card | January 3, 2015 | atPittsburgh Steelers (3) | W 30–17 | 1–0 | Heinz Field | Recap |
| Divisional | January 10, 2015 | atNew England Patriots (1) | L 31–35 | 1–1 | Gillette Stadium | Recap |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 0 | 10 | 10 | 10 | 30 |
| Steelers | 3 | 6 | 0 | 8 | 17 |
atHeinz Field,Pittsburgh, Pennsylvania
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ravens | 14 | 7 | 7 | 3 | 31 |
| Patriots | 7 | 7 | 14 | 7 | 35 |
atGillette Stadium,Foxborough, Massachusetts
| Game information | ||
|---|---|---|
|
| AFC North | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (3)Pittsburgh Steelers | 11 | 5 | 0 | .688 | 4–2 | 9–3 | 436 | 368 | W4 |
| (5)Cincinnati Bengals | 10 | 5 | 1 | .656 | 3–3 | 7–5 | 365 | 344 | L1 |
| (6)Baltimore Ravens | 10 | 6 | 0 | .625 | 3–3 | 6–6 | 409 | 302 | W1 |
| Cleveland Browns | 7 | 9 | 0 | .438 | 2–4 | 4–8 | 299 | 337 | L5 |
| # | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division leaders | |||||||||||
| 1[a] | New England Patriots | East | 12 | 4 | 0 | .750 | 4–2 | 9–3 | .514 | .487 | L1 |
| 2[a] | Denver Broncos | West | 12 | 4 | 0 | .750 | 6–0 | 10–2 | .521 | .484 | W1 |
| 3[b] | Pittsburgh Steelers | North | 11 | 5 | 0 | .688 | 4–2 | 9–3 | .451 | .486 | W4 |
| 4[b] | Indianapolis Colts | South | 11 | 5 | 0 | .688 | 6–0 | 9–3 | .479 | .372 | W1 |
| Wild Cards | |||||||||||
| 5 | Cincinnati Bengals | North | 10 | 5 | 1 | .656 | 3–3 | 7–5 | .498 | .425 | L1 |
| 6 | Baltimore Ravens | North | 10 | 6 | 0 | .625 | 3–3 | 6–6 | .475 | .378 | W1 |
| Did not qualify for the postseason | |||||||||||
| 7[c] | Houston Texans | South | 9 | 7 | 0 | .563 | 4–2 | 8–4 | .447 | .299 | W2 |
| 8[c] | Kansas City Chiefs | West | 9 | 7 | 0 | .563 | 3–3 | 7–5 | .512 | .500 | W1 |
| 9[c] | San Diego Chargers | West | 9 | 7 | 0 | .563 | 2–4 | 6–6 | .512 | .403 | L1 |
| 10[c] | Buffalo Bills | East | 9 | 7 | 0 | .563 | 4–2 | 5–7 | .516 | .486 | W1 |
| 11 | Miami Dolphins | East | 8 | 8 | 0 | .500 | 3–3 | 6–6 | .512 | .406 | L1 |
| 12 | Cleveland Browns | North | 7 | 9 | 0 | .438 | 2–4 | 4–8 | .479 | .371 | L5 |
| 13 | New York Jets | East | 4 | 12 | 0 | .250 | 1–5 | 4–8 | .543 | .375 | W1 |
| 14[d] | Jacksonville Jaguars | South | 3 | 13 | 0 | .188 | 1–5 | 2–10 | .514 | .313 | L1 |
| 15[d] | Oakland Raiders | West | 3 | 13 | 0 | .188 | 1–5 | 2–10 | .570 | .542 | L1 |
| 16 | Tennessee Titans | South | 2 | 14 | 0 | .125 | 1–5 | 2–10 | .506 | .375 | L10 |
| Tiebreakers[e] | |||||||||||
| |||||||||||