| Race details | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 3 of 18 races in the 2011 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
| Date | 1 May 2011 | |||||||||||||||||||||||||||||||||
| Official name | bwin Grande Prémio de Portugal[1] | |||||||||||||||||||||||||||||||||
| Location | Autódromo do Estoril | |||||||||||||||||||||||||||||||||
| Course |
| |||||||||||||||||||||||||||||||||
| MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 125cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The2011 Portuguese motorcycle Grand Prix was the third round of the2011 Grand Prix motorcycle racing season. It took place on the weekend of 29 April–1 May 2011 at theAutódromo do Estoril located inEstoril,Portugal.
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Repsol Honda Team | Honda | 28 | 45:51.483 | 3 | 25 | |
| 2 | 1 | Yamaha Factory Racing | Yamaha | 28 | +3.051 | 1 | 20 | |
| 3 | 27 | Repsol Honda Team | Honda | 28 | +7.658 | 4 | 16 | |
| 4 | 4 | Repsol Honda Team | Honda | 28 | +16.530 | 6 | 13 | |
| 5 | 46 | Ducati Team | Ducati | 28 | +16.555 | 9 | 11 | |
| 6 | 5 | Monster Yamaha Tech 3 | Yamaha | 28 | +32.575 | 7 | 10 | |
| 7 | 7 | San Carlo Honda Gresini | Honda | 28 | +38.749 | 11 | 9 | |
| 8 | 35 | Monster Yamaha Tech 3 | Yamaha | 28 | +40.912 | 8 | 8 | |
| 9 | 69 | Ducati Team | Ducati | 28 | +54.887 | 13 | 7 | |
| 10 | 14 | Pramac Racing Team | Ducati | 28 | +59.697 | 16 | 6 | |
| 11 | 24 | LCR Honda MotoGP | Honda | 28 | +1:00.374 | 17 | 5 | |
| 12 | 65 | Pramac Racing Team | Ducati | 28 | +1:01.793 | 14 | 4 | |
| 13 | 19 | Rizla Suzuki MotoGP | Suzuki | 28 | +1:24.370 | 15 | 3 | |
| Ret | 11 | Yamaha Factory Racing | Yamaha | 12 | Accident | 5 | ||
| Ret | 17 | Cardion AB Motoracing | Ducati | 1 | Accident | 12 | ||
| Ret | 58 | San Carlo Honda Gresini | Honda | 0 | Accident | 2 | ||
| Ret | 8 | Mapfre Aspar Team MotoGP | Ducati | 0 | Accident | 10 | ||
| Sources:[2][3][4] | ||||||||
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Kalex | 26 | 44:40.765 | 1 | 25 | |
| 2 | 60 | Suter | 26 | +0.147 | 3 | 20 | |
| 3 | 72 | Moriwaki | 26 | +6.188 | 7 | 16 | |
| 4 | 77 | Suter | 26 | +16.822 | 5 | 13 | |
| 5 | 3 | FTR | 26 | +17.076 | 17 | 11 | |
| 6 | 44 | FTR | 26 | +25.956 | 10 | 10 | |
| 7 | 4 | Kalex | 26 | +26.102 | 25 | 9 | |
| 8 | 25 | Suter | 26 | +26.333 | 12 | 8 | |
| 9 | 63 | Tech 3 | 26 | +26.636 | 26 | 7 | |
| 10 | 34 | FTR | 26 | +29.077 | 23 | 6 | |
| 11 | 71 | Suter | 26 | +39.637 | 30 | 5 | |
| 12 | 15 | Motobi | 26 | +39.913 | 28 | 4 | |
| 13 | 29 | Suter | 26 | +42.466 | 14 | 3 | |
| 14 | 88 | Moriwaki | 26 | +47.382 | 20 | 2 | |
| 15 | 80 | Pons Kalex | 26 | +47.406 | 16 | 1 | |
| 16 | 35 | Moriwaki | 26 | +48.025 | 18 | ||
| 17 | 9 | FTR | 26 | +52.538 | 27 | ||
| 18 | 68 | FTR | 26 | +53.478 | 33 | ||
| 19 | 21 | Suter | 26 | +53.938 | 31 | ||
| 20 | 75 | FTR | 26 | +56.089 | 19 | ||
| 21 | 93 | Suter | 26 | +1:04.697 | 4 | ||
| 22 | 51 | Moriwaki | 26 | +1:04.890 | 6 | ||
| 23 | 39 | Suter | 26 | +1:17.101 | 35 | ||
| 24 | 64 | FTR | 26 | +1:18.110 | 34 | ||
| 25 | 45 | Suter | 26 | +1:26.190 | 13 | ||
| 26 | 19 | Tech 3 | 26 | +1:27.600 | 21 | ||
| 27 | 13 | MZ-REHonda | 26 | +1:36.540 | 29 | ||
| 28 | 95 | Moriwaki | 25 | +1 lap | 36 | ||
| 29 | 38 | Tech 3 | 24 | +2 laps | 15 | ||
| Ret | 53 | FTR | 23 | Accident | 32 | ||
| Ret | 14 | FTR | 21 | Retirement | 24 | ||
| Ret | 36 | Suter | 18 | Accident | 22 | ||
| Ret | 40 | Pons Kalex | 18 | Retirement | 11 | ||
| Ret | 54 | Suter | 17 | Retirement | 8 | ||
| Ret | 16 | Suter | 11 | Accident | 9 | ||
| Ret | 97 | Suter | 7 | Retirement | 37 | ||
| Ret | 12 | Suter | 4 | Accident | 2 | ||
| DNS | 49 | FTR | Did not start | ||||
| DNS | 76 | MZ-RE Honda | Did not start | ||||
| DNQ | 99 | Moriwaki | Did not qualify | ||||
| OFFICIAL MOTO2 REPORT | |||||||
Below are the standings for the top five riders and constructors after round three has concluded.[5]
|
|
| Previous race: 2011 Spanish Grand Prix | FIMGrand Prix World Championship 2011 season | Next race: 2011 French Grand Prix |
| Previous race: 2010 Portuguese Grand Prix | Portuguese motorcycle Grand Prix | Next race: 2012 Portuguese Grand Prix |