| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 7 of 17 races in the 2006 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
| Date | 18 June 2006 | ||||||||||||||||||||||||||
| Official name | Gran PremiCinzano de Catalunya[1] | ||||||||||||||||||||||||||
| Location | Circuit de Catalunya | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The2006 Catalan motorcycle Grand Prix was the seventh round of the2006 MotoGP Championship. It took place on the weekend of 16–18 June 2006 at theCircuit de Catalunya located inMontmeló,Catalonia,Spain.
The MotoGP race was initially red flagged after a crash at the first corner, caused byLoris Capirossi'sDucati making contact with teammateSete Gibernau's front brake lever. Six riders were involved;John Hopkins,Dani Pedrosa andRandy de Puniet were able to take the restart, while Gibernau, Capirossi andMarco Melandri were not. After the second start was aborted due to an issue withChris Vermeulen's Suzuki on the grid, the grid reformed for a third time and the race was shortened from 25 laps to 24.
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Camel Yamaha Team | Yamaha | 24 | 41:31.237 | 1 | 25 | |
| 2 | 69 | Repsol Honda Team | Honda | 24 | +4.509 | 7 | 20 | |
| 3 | 10 | Team Roberts | KR211V | 24 | +9.174 | 3 | 16 | |
| 4 | 21 | Rizla Suzuki MotoGP | Suzuki | 24 | +13.465 | 2 | 13 | |
| 5 | 5 | Camel Yamaha Team | Yamaha | 24 | +22.548 | 12 | 11 | |
| 6 | 71 | Rizla Suzuki MotoGP | Suzuki | 24 | +25.198 | 4 | 10 | |
| 7 | 6 | Konica Minolta Honda | Honda | 24 | +30.622 | 15 | 9 | |
| 8 | 7 | Tech 3 Yamaha | Yamaha | 24 | +31.277 | 16 | 8 | |
| 9 | 77 | Tech 3 Yamaha | Yamaha | 24 | +59.203 | 18 | 7 | |
| 10 | 66 | Pramac d'Antin MotoGP | Ducati | 24 | +1:14.062 | 17 | 6 | |
| 11 | 30 | Pramac d'Antin MotoGP | Ducati | 24 | +1:46.815 | 19 | 5 | |
| Ret | 26 | Repsol Honda Team | Honda | 11 | Retirement | 11 | ||
| Ret | 24 | Fortuna Honda | Honda | 9 | Accident | 14 | ||
| Ret | 27 | Honda LCR | Honda | 8 | Accident | 8 | ||
| Ret | 17 | Kawasaki Racing Team | Kawasaki | 6 | Accident | 10 | ||
| DSQ | 56 | Kawasaki Racing Team | Kawasaki | 6 | Ignored ride through penalty | 5 | ||
| DNS | 15 | Ducati Marlboro Team | Ducati | 0 | Collision | 13 | ||
| DNS | 33 | Fortuna Honda | Honda | 0 | Collision | 9 | ||
| DNS | 65 | Ducati Marlboro Team | Ducati | 0 | Collision | 6 | ||
| Sources:[2][3][4] | ||||||||
Below are the standings for the top five riders and constructors after round seven has concluded.[5]
|
|
| Previous race: 2006 Italian Grand Prix | FIMGrand Prix World Championship 2006 season | Next race: 2006 Dutch TT |
| Previous race: 2005 Catalan Grand Prix | Catalan motorcycle Grand Prix | Next race: 2007 Catalan Grand Prix |