| 1989 Seattle Seahawks season | |
|---|---|
| Owner | Ken Behring |
| General manager | Tom Flores |
| Head coach | Chuck Knox |
| Offensive coordinator | John Becker |
| Defensive coordinator | Tom Catlin |
| Home stadium | Kingdome |
| Results | |
| Record | 7–9 |
| Division place | 4thAFC West |
| Playoffs | Did not qualify |
| All-Pros | STRufus Porter(1st team) |
| Pro Bowlers | QBDave Krieg WRBrian Blades LBRufus Porter |
The1989 Seattle Seahawks season was the team's 14th season with theNational Football League (NFL). The season marked the end of an era for the team, as the last remaining original Seahawk, longtime wide receiverSteve Largent, retired after playing 14 seasons in the league, all with the Seahawks. At the time of his retirement, he was the NFL's all-time reception leader.
| 1989 Seattle Seahawks draft | |||||
| Round | Pick | Player | Position | College | Notes |
|---|---|---|---|---|---|
| 1 | 15 | Andy Heck | Offensive tackle | Notre Dame | |
| 2 | 44 | Joe Tofflemire | Center | Arizona | |
| 3 | 71 | Elroy Harris | Running back | Eastern Kentucky | |
| 4 | 101 | Travis McNeal | Tight end | Tennessee-Chattanooga | |
| 4 | 103 | James Henry | Cornerback | Southern Miss | |
| 7 | 184 | Mike Nettles | Cornerback | Memphis State | |
| 8 | 211 | Marlin Williams | Defensive end | Western Illinois | |
| 9 | 238 | David Franks | Guard | Connecticut | |
| 10 | 268 | Derrick Fenner | Running back | North Carolina | |
| 11 | 295 | Mike Baum | Defensive end | Northwestern | |
| 12 | 322 | R. J. Kors | Safety | Long Beach State | |
| Made roster | |||||
| Player | Position | College |
|---|---|---|
| Willie Bouyer | Wide receiver | Michigan State |
| Tony Brown | Fullback | Western Kentucky |
| Tyler Burdick | Tight end | Toledo |
| Karl Burnige | Offensive tackle | Oregon Tech |
| Gilbert Dudley | Defensive end | Tennessee–Martin |
| Darryl Hall | Safety | Washington |
| Jesse Hatcher | Linebacker | Clemson |
| Smokey Hodge | Linebacker | Auburn |
| Tony Logan | Wide receiver | Nevada |
| Boo Mitchell | Wide receiver | Vanderbilt |
| Alex Morris | Cornerback | Texas A&M |
| Robert Pickett | Linebacker | West Virginia |
| Mike Ramos | Safety | Washington |
| Lee Marke Sellers | Tight end | Auburn |
| Rod Stephens | Linebacker | Georgia Tech |
| Jeff Stephenson | Linebacker | St. Cloud State |
| Mike Stumberg | Linebacker | Central College |
Front office
Head coaches
Offensive coaches
| Defensive coaches
Special teams coaches
|
| Quarterbacks(QB) Running backs(RB) Wide receivers(WR) Tight ends(TE) | Offensive linemen(OL) | Linebackers(LB)
Defensive backs(DB)
Special teams(ST) | Practice squad Reserve
Rookies in italics 47 active, 10 reserve, 2 practice squad |
| Week | Date | Opponent | Result | Record | Game site | Recap |
|---|---|---|---|---|---|---|
| 1 | August 11 | atPhoenix Cardinals | W 16–10(OT) | 1–0 | Sun Devil Stadium | Recap |
| 2 | August 19 | atNew England Patriots | L 12–17 | 1–1 | Busch Stadium | Recap |
| 3 | August 25 | Detroit Lions | W 13–7 | 2–1 | Kingdome | Recap |
| 4 | September 1 | San Francisco 49ers | W 28–17 | 3–1 | Kingdome | Recap |
Divisional matchups have the AFC West playing the NFC East.
| AFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| Denver Broncos(1) | 11 | 5 | 0 | .688 | 6–2 | 9–3 | 362 | 226 | L1 |
| Kansas City Chiefs | 8 | 7 | 1 | .531 | 3–5 | 6–7–1 | 307 | 286 | W1 |
| Los Angeles Raiders | 8 | 8 | 0 | .500 | 3–5 | 6–6 | 315 | 297 | L2 |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 4–4 | 7–5 | 241 | 327 | L1 |
| San Diego Chargers | 6 | 10 | 0 | .375 | 4–4 | 4–8 | 266 | 290 | W2 |
| Quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Seahawks | 0 | 3 | 7 | 0 | 6 | 16 |
| Cardinals | 3 | 0 | 0 | 7 | 0 | 10 |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 0 | 6 | 6 | 0 | 12 |
| Patriots | 0 | 10 | 7 | 0 | 17 |
atBusch Memorial Stadium,St. Louis,Missouri
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lions | 0 | 0 | 0 | 7 | 7 |
| Seahawks | 3 | 3 | 7 | 0 | 13 |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 49ers | 0 | 10 | 7 | 0 | 17 |
| Seahawks | 7 | 0 | 14 | 7 | 28 |
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 7 | 0 | 0 | 0 | 7 |
| Eagles | 7 | 10 | 7 | 7 | 31 |
atVeterans Stadium,Philadelphia,Pennsylvania
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cardinals | 13 | 0 | 7 | 14 | 34 |
| Seahawks | 0 | 7 | 7 | 10 | 24 |
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 0 | 21 | 3 | 0 | 24 |
| Patriots | 3 | 0 | 0 | 0 | 3 |
atSullivan Stadium,Foxborough, Massachusetts
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 7 | 0 | 0 | 17 | 24 |
| Raiders | 0 | 10 | 7 | 3 | 20 |
atLos Angeles Memorial Coliseum, Los Angeles
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chiefs | 3 | 0 | 7 | 10 | 20 |
| Seahawks | 7 | 9 | 0 | 0 | 16 |
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 10 | 0 | 7 | 0 | 17 |
| Chargers | 7 | 3 | 0 | 6 | 16 |
atSan Diego Stadium,San Diego,California
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Broncos | 0 | 0 | 7 | 14 | 3 | 24 |
| Seahawks | 7 | 7 | 0 | 7 | 0 | 21 |
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chargers | 0 | 0 | 0 | 7 | 7 |
| Seahawks | 3 | 0 | 0 | 7 | 10 |
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 7 | 3 | 0 | 0 | 10 |
| Chiefs | 7 | 10 | 0 | 3 | 20 |
atArrowhead Stadium,Kansas City, Missouri
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Browns | 0 | 7 | 7 | 3 | 17 |
| Seahawks | 7 | 0 | 0 | 0 | 7 |
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 0 | 0 | 0 | 3 | 3 |
| Giants | 7 | 0 | 8 | 0 | 15 |
atGiants Stadium,East Rutherford, New Jersey
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 0 | 0 | 7 | 7 | 14 |
| Broncos | 14 | 24 | 0 | 3 | 41 |
atMile High Stadium,Denver,Colorado
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bills | 0 | 10 | 6 | 0 | 16 |
| Seahawks | 10 | 0 | 0 | 7 | 17 |
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Seahawks | 0 | 7 | 10 | 7 | 24 |
| Bengals | 7 | 3 | 0 | 7 | 17 |
atRiverfront Stadium •Cincinnati,Ohio
| Game information | ||
|---|---|---|
|
| Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Raiders | 3 | 0 | 14 | 0 | 17 |
| Seahawks | 7 | 6 | 7 | 3 | 23 |
| Game information | ||
|---|---|---|
|
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Redskins | 10 | 3 | 16 | 0 | 29 |
| Seahawks | 0 | 0 | 0 | 0 | 0 |
| Game information | ||
|---|---|---|
|
Steve Largent's final game with Seahawks