![]() Front cover of the 1988 Open Annual | |
Tournament information | |
---|---|
Dates | 14–18 July 1988 |
Location | Lytham St Annes,England |
Course(s) | Royal Lytham & St Annes Golf Club |
Tour(s) | European Tour PGA Tour |
Statistics | |
Par | 71[1] |
Length | 6,857 yards (6,270 m)[1] |
Field | 153 players, 71 after cut[1] |
Cut | 148 (+6)[1] |
Prize fund | £500,000 $750,000 |
Winner's share | £80,000 $136,000 |
Champion | |
![]() | |
273 (−11) | |
The1988 Open Championship was amen's major golf championship and the 117thOpen Championship, held from 14 to 18 July at theRoyal Lytham & St Annes Golf Club inLytham St Annes,England. In a first-ever Monday finish,Seve Ballesteros shot a final round 65 to capture his third Open Championship and fifth major title, two strokes ahead of runner-upNick Price, the 54-hole leader.[2]
Scheduled to finish on Sunday, heavy rain on Saturday caused flooding of several greens and the third round was scratched after play was started. Under European Tour rules, if less than half of the players had finished their rounds, the scores for that day were discarded. Since no player had finished, all the scores from Saturday were scrapped. Sunday was briefly scheduled for 36 holes, but due to the flooding, it was decided the course could not be readied in time for the early morning tee times. The third round was played on Sunday and the fourth on Monday, the first time in history the Open's final round finished on a Monday.[3][4][5]
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 206 | 437 | 457 | 393 | 212 | 490 | 549 | 394 | 164 | 3,302 | 334 | 542 | 198 | 342 | 445 | 463 | 357 | 462 | 412 | 3,555 | 6,857 |
Par | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
Source:[6]
Previous lengths of the course for The Open Championship (since 1950):[1]
Thursday, 14 July 1988
Friday, 15 July 1988
Place | Player | Score | To par |
---|---|---|---|
1 | ![]() | 70-67=137 | −5 |
2 | ![]() | 67-71=138 | −4 |
T3 | ![]() | 71-69=140 | −2 |
![]() | 72-68=140 | ||
5 | ![]() | 71-70=141 | −1 |
T6 | ![]() | 73-69=142 | E |
![]() | 73-69=142 | ||
![]() | 71-71=142 | ||
T9 | ![]() | 72-71=143 | +1 |
![]() | 72-71=143 | ||
![]() | 71-72=143 | ||
![]() | 69=74=143 | ||
![]() | 71-72=143 | ||
![]() | 70-73=143 | ||
![]() | 72-71=143 | ||
![]() | 72-71=143 | ||
![]() | 70-73=143 | ||
![]() | 71-72=143 |
Amateurs:Broadhurst (+4), Cook (+11), Foster (+11),Härdin (+12), Nash (+12), Rymer (+18), Prosser (+21).
Sunday, 17 July 1988
Place | Player | Score | To par |
---|---|---|---|
1 | ![]() | 70-67-69=206 | −7 |
T2 | ![]() | 67-71-70=208 | −5 |
![]() | 71-69-68=208 | ||
4 | ![]() | 73-69-67=209 | −4 |
T5 | ![]() | 71-70-71=212 | −1 |
![]() | 73-71-68=212 | ||
![]() | 70-73-69=212 | ||
![]() | 72-71-69=212 | ||
T9 | ![]() | 73-69-71=213 | E |
![]() | 69-74-70=213 | ||
![]() | 71-72-70=213 | ||
![]() | 70-73-70=213 |
Monday, 18 July 1988
Champion |
Silver Medal winner (low amateur) |
(a) = amateur |
(c) = past champion |
Place | Player | Score | To par | Money (£) |
---|---|---|---|---|
1 | ![]() | 67-71-70-65=273 | −11 | 80,000 |
2 | ![]() | 70-67-69-69=275 | −9 | 60,000 |
3 | ![]() | 71-69-68-71=279 | −5 | 47,000 |
T4 | ![]() | 73-69-71-68=281 | −3 | 33,500 |
![]() | 71-72-70-68=281 | |||
6 | ![]() | 70-73-70-69=282 | −2 | 27,000 |
T7 | ![]() | 72-71-73-67=283 | −1 | 21,000 |
![]() | 71-75-69-68=283 | |||
![]() | 73-69-67-74=283 | |||
![]() | 73-75-68-67=283 |
Leaderboard below the top 10 | |||||
---|---|---|---|---|---|
Place | Player | Score | To par | Money (£) | |
T11 | ![]() | 69-74-70-71=284 | E | 16,500 | |
![]() | 71-74-69-70=284 | ||||
T13 | ![]() | 73-71-68-74=285 | +1 | 14,000 | |
![]() | 72-71-69-74=285 | ||||
![]() | 79-69-69-68=285 | ||||
T16 | ![]() | 71-70-71-74=286 | +2 | 10,500 | |
![]() | 73-73-68-72=286 | ||||
![]() | 70-73-69-74=286 | ||||
![]() | 75-69-70-73=286 | ||||
T20 | ![]() | 72-76-68-71=287 | +3 | 7,000 | |
![]() | 71-74-69-73=287 | ||||
![]() | 76-71-72-68=287 | ||||
![]() | 75-71-73-68=287 | ||||
![]() | 71-71-72-73=287 | ||||
T25 | ![]() | 75-70-75-68=288 | +4 | 5,500 | |
![]() | 76-71-72-69=288 | ||||
27 | ![]() | 75-69-75-70=289 | +5 | 5,200 | |
T28 | ![]() | 73-72-72-73=290 | +6 | 4,600 | |
![]() | 72-71-74-73=290 | ||||
![]() | 75-72-70-73=290 | ||||
![]() | 71-72-75-72=290 | ||||
![]() | 73-73-72-72=290 | ||||
![]() | 74-72-72-72=290 | ||||
T34 | ![]() | 72-71-72-76=291 | +7 | 4,150 | |
![]() | 73-71-71-76=291 | ||||
T36 | ![]() | 73-74-72-72=292 | +8 | 3,950 | |
![]() | 73-71-73-75=292 | ||||
T38 | ![]() | 75-72-75-71=293 | +9 | 3,456 | |
![]() | 69-76-72-76=293 | ||||
![]() | 71-76-78-68=293 | ||||
![]() | 73-74-73-73=293 | ||||
![]() | 75-73-71-74=293 | ||||
![]() | 74-73-71-75=293 | ||||
![]() | 74-74-71-74=293 | ||||
![]() | 70-77-76-70=293 | ||||
![]() | 72-73-72-76=293 | ||||
T47 | ![]() | 72-75-73-74=294 | +10 | 3,050 | |
![]() | 74-70-79-71=294 | ||||
![]() | 75-71-72-76=294 | ||||
![]() | 77-68-74-75=294 | ||||
![]() | 74-74-75-71=294 | ||||
T52 | ![]() | 72-72-78-73=295 | +11 | 2,800 | |
![]() | 74-73-73-75=295 | ||||
![]() | 75-73-72-75=295 | ||||
![]() | 72-74-75-74=295 | ||||
![]() | 72-74-76-73=295 | ||||
T57 | ![]() | 73-73-74-76=296 | +12 | 0 | |
![]() | 75-69-77-75=296 | 2,625 | |||
![]() | 75-71-76-74=296 | ||||
T60 | ![]() | 72-76-73-76=297 | +13 | 2,525 | |
![]() | 72-68-81-76=297 | ||||
T62 | ![]() | 77-71-73-77=298 | +14 | 2,400 | |
![]() | 71-77-74-76=298 | ||||
![]() | 71-72-76-77=298 | ||||
65 | ![]() | 75-73-77-74=299 | +15 | 2,300 | |
66 | ![]() | 77-71-80-73=301 | +17 | 2,250 | |
T67 | ![]() | 72-74-80-76=302 | +18 | 2,175 | |
![]() | 74-73-73-82=302 | ||||
69 | ![]() | 73-75-75-80=303 | +19 | 2,100 | |
70 | ![]() | 76-72-78-79=305 | +21 | 2,050 | |
71 | ![]() | 73-75-79-81=308 | +24 | 2,000 | |
CUT | ![]() | 76-73=149 | +7 | 0 | |
![]() | 78-71=149 | ||||
![]() | 75-74=149 | ||||
![]() | 72-77=149 | ||||
![]() | 75-74=149 | ||||
![]() | 74-76=150 | +8 | |||
![]() | 76-74=150 | ||||
![]() | 75-75=150 | ||||
![]() | 74-76=150 | ||||
![]() | 75-75=150 | ||||
![]() | 72-78=150 | ||||
![]() | 75-75=150 | ||||
![]() | 75-75=150 | ||||
![]() | 72-78=150 | ||||
![]() | 73-78=151 | +9 | |||
![]() | 74-77=151 | ||||
![]() | 77-74=151 | ||||
![]() | 76-75=151 | ||||
![]() | 80-71=151 | ||||
![]() | 78-73=151 | ||||
![]() | 76-75=151 | ||||
![]() | 76-75=151 | ||||
![]() | 77-74=151 | ||||
![]() | 79-73=152 | +10 | |||
![]() | 78-74=152 | ||||
![]() | 75-77=152 | ||||
![]() | 74-78=152 | ||||
![]() | 79-73=152 | ||||
![]() | 77-75=152 | ||||
![]() | 77-75=152 | ||||
![]() | 78-74=152 | ||||
![]() | 79-73=152 | ||||
![]() | 79-74=153 | +11 | |||
![]() | 76-77=153 | ||||
![]() | 73-80=153 | ||||
![]() | 77-76=153 | ||||
![]() | 76-77=153 | ||||
![]() | 76-77=153 | ||||
![]() | 74-79=153 | ||||
![]() | 76-77=153 | ||||
![]() | 77-76=153 | ||||
![]() | 80-74=154 | +12 | |||
![]() | 78-76=154 | ||||
![]() | 77-77=154 | ||||
![]() | 78-76=154 | ||||
![]() | 75-79=154 | ||||
![]() | 76-78=154 | ||||
![]() | 77-78=155 | +13 | |||
![]() | 78-77=155 | ||||
![]() | 78-77=155 | ||||
![]() | 79-77=156 | +14 | |||
![]() | 77-79=156 | ||||
![]() | 80-76=156 | ||||
![]() | 79-77=156 | ||||
![]() | 79-77=156 | ||||
![]() | 81-75=156 | ||||
![]() | 78-78=156 | ||||
![]() | 77-79=156 | ||||
![]() | 79-78=157 | +15 | |||
![]() | 80-77=157 | ||||
![]() | 78-79=157 | ||||
![]() | 82-75=157 | ||||
![]() | 83-75=158 | +16 | |||
![]() | 81-77=158 | ||||
![]() | 80-78=158 | ||||
![]() | 76-82=158 | ||||
![]() | 80-79=159 | +17 | |||
![]() | 79-81=160 | +18 | |||
![]() | 76-84=160 | ||||
![]() | 77-83=160 | ||||
![]() | 79-81=160 | ||||
![]() | 80-80=160 | ||||
![]() | 76-84=160 | ||||
![]() | 83-77=160 | ||||
![]() | 82-78=160 | ||||
![]() | 83-78=161 | +19 | |||
![]() | 81-80=161 | ||||
![]() | 80-82=162 | +20 | |||
![]() | 78-85=163 | +21 | |||
![]() | 81-82=163 | ||||
![]() | 82-81=163 | ||||
WD | ![]() | 81 | +10 |
Source:[7]
Cumulative tournament scores, relative to par
Eagle | Birdie | Bogey | Double bogey | Triple bogey+ |
53°44′58″N3°01′05″W / 53.7495°N 3.0180°W /53.7495; -3.0180