| 1982 Toronto Blue Jays | ||||
|---|---|---|---|---|
| League | American League | |||
| Division | East | |||
| Ballpark | Exhibition Stadium | |||
| City | Toronto | |||
| Record | 78–84 (.481) | |||
| Divisional place | 7th | |||
| Owners | Labatt Breweries, Imperial Trust, Canadian Imperial Bank of Commerce | |||
| General managers | Pat Gillick | |||
| Managers | Bobby Cox | |||
| Television | CTV Television Network (Don Chevrier,Tony Kubek,Fergie Olver) | |||
| Radio | CJCL (AM) (Jerry Howarth,Tom Cheek) | |||
| ||||
The1982Toronto Blue Jays season was the franchise's sixth season ofMajor League Baseball. Although the Blue Jays once again finished last in the seven teamAmerican League East (due to losing a tie-breaker to Cleveland) their record of 78 wins and 84 losses was by far the best in team history to date. Toronto finished 17 games behind theAmerican League Champion Milwaukee Brewers.Bobby Cox became the third field manager in team history.
Dave Stieb established himself as one of the top pitchers in the American League, as he led the AL with 19 complete games and 5 shutouts.
Transactions by the Toronto Blue Jays during the off-season before the 1982 season.[1]
| October 31 | Signed amateur free agentJosé Mesa. |
| November 13 | Buck Martinez granted free agency. |
| November 27 | AcquiredAurelio Rodríguez from theNew York Yankees for a player to be named later (Mike Lebo on December 9, 1981). |
| December 6 | Re-signed free agentBuck Martinez. |
| December 7 | DraftedJim Gott from theSt. Louis Cardinals in the 1981 MLBRule 5 draft. DraftedTony Johnson from theMontreal Expos in the 1981 MLBRule 5 draft. Domingo Ramos drafted by theSeattle Mariners in the 1981 MLBRule 5 draft. |
| December 8 | DraftedGibson Alba from theSt. Louis Cardinals in the 1981 Minor League draft. Signed amateur free agentAlexis Infante. |
| December 28 | TradedPaul Mirabella to theChicago Cubs for a player to be named later (Dave Geisel on March 25, 1982). AcquiredHosken Powell from theMinnesota Twins for a player to be named later (Greg Wells on January 18, 1982). |
| January 28 | ReleasedSteve Baker. |
| March 25 | Signed free agentGlenn Adams from theMinnesota Twins to a contract. AcquiredRance Mulliniks from theKansas City Royals forPhil Huffman. |
| March 28 | ReleasedJuan Berenguer. ReleasedTed Cox. ReleasedNino Espinosa. |
| April 2 | AcquiredWayne Nordhagen from theChicago White Sox forAurelio Rodríguez. |
One of the key events of the season was that the Toronto Blue Jays sold its first beer. Exhibition Stadium was the only stadium in the major leagues that did not sell beer. The Ontario Legislature reached a decision on July 7, 1982. Dr. Robert Elgie, the minister of Consumer and Commercial Relations announced that beer would be sold on a trial basis at Exhibition Stadium. L
The decision also applied to Hamilton'sIvor Wynne Stadium and Ottawa'sLansdowne Park,[2] which along with Exhibition Stadium were previously the onlyCanadian Football League stadiums to not offer beer, but not toMaple Leaf Gardens, which would not be permitted to sell beer until the middle of the1992-93 NHL season. On July 30, 1982,Paul Godfrey sold the first ceremonial beer at Exhibition Stadium to William Turner, a fan from London, Ontario.[2]
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Milwaukee Brewers | 95 | 67 | .586 | — | 48–34 | 47–33 |
| Baltimore Orioles | 94 | 68 | .580 | 1 | 53–28 | 41–40 |
| Boston Red Sox | 89 | 73 | .549 | 6 | 49–32 | 40–41 |
| Detroit Tigers | 83 | 79 | .512 | 12 | 47–34 | 36–45 |
| New York Yankees | 79 | 83 | .488 | 16 | 42–39 | 37–44 |
| Cleveland Indians | 78 | 84 | .481 | 17 | 41–40 | 37–44 |
| Toronto Blue Jays | 78 | 84 | .481 | 17 | 44–37 | 34–47 |
Sources:[1][2][3][4][5][6][7][8][9][10][11][12][13][14] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
| Baltimore | — | 4–9 | 7–5 | 5–7 | 6–7 | 7–6 | 4–8 | 9–4–1 | 8–4 | 11–2 | 7–5 | 7–5 | 9–3 | 10–3 |
| Boston | 9–4 | — | 7–5 | 4–8 | 6–7 | 8–5 | 6–6 | 4–9 | 6–6 | 7–6 | 8–4 | 7–5 | 10–2 | 7–6 |
| California | 5–7 | 5–7 | — | 8–5 | 8–4 | 5–7 | 7–6 | 6–6 | 7–6 | 7–5 | 9–4 | 10–3 | 8–5 | 8–4 |
| Chicago | 7–5 | 8–4 | 5–8 | — | 6–6 | 9–3 | 3–10 | 3–9 | 7–6 | 8–4 | 9–4 | 6–7 | 8–5 | 8–4 |
| Cleveland | 7–6 | 7–6 | 4–8 | 6–6 | — | 6–7 | 2–10 | 7–6 | 8–4 | 4–9 | 4–8 | 9–3 | 7–5 | 7–6 |
| Detroit | 6–7 | 5–8 | 7–5 | 3–9 | 7–6 | — | 6–6 | 3–10 | 9–3 | 8–5 | 9–3 | 6–6 | 8–4 | 6–7 |
| Kansas City | 8–4 | 6–6 | 6–7 | 10–3 | 10–2 | 6–6 | — | 7–5 | 7–6 | 5–7 | 7–6 | 7–6 | 7–6 | 4–8 |
| Milwaukee | 4–9–1 | 9–4 | 6–6 | 9–3 | 6–7 | 10–3 | 5–7 | — | 7–5 | 8–5 | 7–5 | 8–4 | 7–5 | 9–4 |
| Minnesota | 4–8 | 6–6 | 6–7 | 6–7 | 4–8 | 3–9 | 6–7 | 5–7 | — | 2–10 | 3–10 | 5–8 | 5–8 | 5–7 |
| New York | 2–11 | 6–7 | 5–7 | 4–8 | 9–4 | 5–8 | 7–5 | 5–8 | 10–2 | — | 7–5 | 6–6 | 7–5 | 6–7 |
| Oakland | 5–7 | 4–8 | 4–9 | 4–9 | 8–4 | 3–9 | 6–7 | 5–7 | 10–3 | 5–7 | — | 6–7 | 5–8 | 3–9 |
| Seattle | 5–7 | 5–7 | 3–10 | 7–6 | 3–9 | 6–6 | 6–7 | 4–8 | 8–5 | 6–6 | 7–6 | — | 9–4 | 7–5 |
| Texas | 3–9 | 2–10 | 5–8 | 5–8 | 5–7 | 4–8 | 6–7 | 5–7 | 8–5 | 5–7 | 8–5 | 4–9 | — | 4–8 |
| Toronto | 3–10 | 6–7 | 4–8 | 4–8 | 6–7 | 7–6 | 8–4 | 4–9 | 7–5 | 7–6 | 9–3 | 5–7 | 8–4 | — |
Transactions for the Toronto Blue Jays during the 1982 regular season.[3]
| April 8 | ReleasedDave Tomlin. |
| May 5 | AcquiredTom Dodd,Dave Revering andJeff Reynolds from theNew York Yankees forJohn Mayberry. |
| June 15 | AcquiredDick Davis from thePhiladelphia Phillies forWayne Nordhagen. |
| June 22 | TradedDick Davis to thePittsburgh Pirates for a player to be named later (Wayne Nordhagen on June 25, 1982). |
| July 15 | PurchasedLeon Roberts from theTexas Rangers. |
| August 2 | Dave Revering granted free agency. |
| August 23 | Sold the player rights ofPedro Hernández to theNew York Yankees. |
| August 30 | ReleasedKen Schrom. |
| September 7 | ReleasedOtto Velez. |
| 1982 Toronto Blue Jays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roster | |||||||||
| Pitchers | Catchers Infielders | Outfielders Other batters | Manager Coaches
| ||||||
| 1982 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 8–12 (Home: 5–6; Away: 3–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 13–14 (Home: 6–5; Away: 7–9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 12–14 (Home: 7–10; Away: 5–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 15–12 (Home: 9–4; Away: 6–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 13–20 (Home: 7–8; Away: 6–12)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 14–12 (Home: 7–4; Away: 7–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
| Pos | Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ernie Whitt | 105 | 284 | 28 | 74 | 14 | 2 | 11 | 42 | .261 | 3 |
| 1B | Willie Upshaw | 160 | 580 | 77 | 155 | 25 | 7 | 21 | 75 | .267 | 8 |
| 2B | Damaso Garcia | 147 | 597 | 89 | 185 | 32 | 3 | 5 | 42 | .310 | 54 |
| 3B | Garth Iorg | 129 | 417 | 45 | 119 | 20 | 5 | 1 | 36 | .285 | 3 |
| SS | Alfredo Griffin | 162 | 539 | 57 | 130 | 20 | 8 | 1 | 48 | .241 | 10 |
| LF | Barry Bonnell | 140 | 437 | 59 | 128 | 26 | 3 | 6 | 49 | .293 | 14 |
| CF | Lloyd Moseby | 147 | 487 | 51 | 115 | 20 | 9 | 9 | 52 | .236 | 11 |
| RF | Jesse Barfield | 139 | 394 | 54 | 97 | 13 | 2 | 18 | 58 | .246 | 1 |
| DH | Wayne Nordhagen | 72 | 185 | 12 | 50 | 6 | 0 | 1 | 20 | .270 | 0 |
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases
| Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rance Mulliniks | 112 | 311 | 32 | 76 | 25 | 0 | 4 | 35 | .244 | 3 |
| Hosken Powell | 112 | 265 | 43 | 73 | 13 | 4 | 3 | 26 | .275 | 4 |
| Buck Martinez | 96 | 260 | 26 | 63 | 17 | 0 | 10 | 37 | .242 | 1 |
| Al Woods | 85 | 201 | 20 | 47 | 11 | 1 | 3 | 24 | .234 | 1 |
| Dave Revering | 55 | 135 | 15 | 29 | 6 | 0 | 5 | 18 | .215 | 0 |
| Leon Roberts | 40 | 105 | 6 | 24 | 4 | 0 | 1 | 5 | .229 | 1 |
| Tony Johnson | 70 | 98 | 17 | 23 | 2 | 1 | 3 | 14 | .235 | 3 |
| Glenn Adams | 30 | 66 | 2 | 17 | 4 | 0 | 1 | 11 | .258 | 0 |
| Otto Velez | 28 | 52 | 4 | 10 | 1 | 0 | 1 | 5 | .192 | 1 |
| Geno Petralli | 16 | 44 | 3 | 16 | 2 | 0 | 0 | 1 | .364 | 0 |
| John Mayberry | 17 | 33 | 7 | 9 | 0 | 0 | 2 | 3 | .273 | 0 |
| Dave Baker | 9 | 20 | 3 | 5 | 1 | 0 | 0 | 2 | .250 | 0 |
| Pedro Hernandez | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| Dick Davis | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | .286 | 0 |
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Stieb | 17 | 14 | 3.25 | 38 | 38 | 0 | 288.1 | 116 | 104 | 75 | 141 |
| Jim Clancy | 16 | 14 | 3.71 | 40 | 40 | 0 | 266.2 | 122 | 110 | 77 | 139 |
| Luis Leal | 12 | 15 | 3.93 | 38 | 38 | 0 | 249.2 | 113 | 109 | 79 | 111 |
| Joey McLaughlin | 8 | 6 | 3.21 | 44 | 0 | 8 | 70.0 | 27 | 25 | 30 | 49 |
| Dale Murray | 8 | 7 | 3.16 | 56 | 0 | 11 | 111.0 | 48 | 39 | 32 | 60 |
| Roy Lee Jackson | 8 | 8 | 3.06 | 48 | 2 | 6 | 97.0 | 37 | 33 | 31 | 71 |
| Jim Gott | 5 | 10 | 4.43 | 30 | 23 | 0 | 136.0 | 76 | 67 | 66 | 82 |
| Ken Schrom | 1 | 0 | 5.87 | 6 | 0 | 0 | 15.1 | 11 | 10 | 15 | 8 |
| Jerry Garvin | 1 | 1 | 7.25 | 32 | 4 | 0 | 58.1 | 48 | 47 | 26 | 35 |
| Dave Geisel | 1 | 1 | 3.98 | 16 | 2 | 0 | 31.2 | 15 | 14 | 17 | 22 |
| Mark Bomback | 1 | 5 | 6.03 | 16 | 8 | 0 | 59.2 | 44 | 40 | 25 | 22 |
| Steve Senteney | 0 | 0 | 4.91 | 11 | 0 | 0 | 22.0 | 16 | 12 | 6 | 20 |
| Mark Eichhorn | 0 | 3 | 5.45 | 7 | 7 | 0 | 38.0 | 28 | 23 | 14 | 16 |
| Totals | 78 | 84 | 3.95 | 162 | 162 | 25 | 1443.0 | 701 | 633 | 493 | 776 |
LEAGUE CHAMPIONS: Medicine Hat[5]