| 1973Yale Bulldogs football | |
|---|---|
| Conference | Ivy League |
| Record | 6–3 (5–2 Ivy) |
| Head coach |
|
| Home stadium | Yale Bowl |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth $ | 6 | – | 1 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 4 | – | 3 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 2 | – | 5 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The1973 Yale Bulldogs football team representedYale University in the1973 NCAA Division I football season. The Bulldogs were led by ninth-year head coachCarmen Cozza, played their home games at theYale Bowl and finished tied for second place in theIvy League with a 5–2 record, 6–3 overall.[1]
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 29 | Connecticut* | L 13–27 | 16,714 | [2] | |
| October 6 | Colgate* |
| W 24–18 | 14,000 | [3] |
| October 13 | atBrown | L 25–34 | 17,800 | [4] | |
| October 20 | atColumbia | W 29–0 | 14,886 | [5] | |
| October 27 | Cornell |
| W 20–3 | 22,585 | [6] |
| November 3 | atDartmouth | L 13–24 | 19,000 | [7] | |
| November 10 | Penn |
| W 24–21 | 23,458 | [8] |
| November 17 | atPrinceton | W 30–13 | 31,000 | [9] | |
| November 24 | Harvard |
| W 35–0 | 41,247 | [10] |
| |||||
| 1973 Yale Bulldogs football team roster | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
| Defense
| Special teams
|
| ||||||||||||||||||||||||||||||||