| 1959New Hampshire Wildcats football | |
|---|---|
| Conference | Yankee Conference |
| Record | 3–3–2 (1–2–1 Yankee) |
| Head coach |
|
| Home stadium | Cowell Stadium |
Seasons | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut $ | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 2 | – | 2 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 1 | – | 2 | – | 2 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 1 | – | 2 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 1 | – | 2 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 0 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The1959 New Hampshire Wildcats football team was anAmerican football team that represented theUniversity of New Hampshire as a member of theYankee Conference during the1959 college football season. In its 11th year under head coachChief Boston, the team compiled a 3–3–2 record (1–2–1 against conference opponents) and tied for fourth place out of six teams in the Yankee Conference.[1]
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 26 | Northeastern* | W 33–14 | 5,200 | ||||
| October 3 | atRhode Island | W 45–0 | 3,500–4,200 | [2] | |||
| October 10 | Maine |
| T 7–7 | 8,500 | |||
| October 17 | at No. 3Delaware* | L 12–50 | 7,000–8,500 | [3] | |||
| October 24 | Brandeis* |
| T 6–6 | 2,300 | |||
| October 31 | atConnecticut | L 38–39 | 6,049–6,200 | [4] | |||
| November 7 | atSpringfield (MA)* |
| W 34–9 | ||||
| November 14 | UMass |
| L 6–19 | ||||
| |||||||
Thiscollege football 1959season article is astub. You can help Wikipedia byexpanding it. |