Movatterモバイル変換


[0]ホーム

URL:


Wikipedia

1997 Yokohama Marinos season

1997Yokohama Marinos season

Yokohama Marinos
1997 season
ManagerSpainAzkargorta
StadiumYokohama Mitsuzawa Stadium
J.League3rd
Emperor's Cup4th Round
J.League CupGL-B 4th
Top goalscorerSpainSalinas (21)
← 1996
1998 →

Competitions

edit
CompetitionsPosition
J.League3rd / 17 clubs
Emperor's Cup4th round
J.League CupGL-B 4th / 4 clubs

Domestic results

edit

J.League

edit
v
1-7bye
v
2-8bye

Emperor's Cup

edit
v
1st Roundbye
v
2nd Roundbye

J.League Cup

edit

Player statistics

edit
No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.LeagueEmperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GK Yoshikatsu Kawaguchi (1975-08-15)August 15, 1975 (aged 21)181 cm / 75 kg2202000240
2DF Eiji Gaya (1969-02-08)February 8, 1969 (aged 28)176 cm / 69 kg2600050310
3DF Takehito Suzuki (1971-06-11)June 11, 1971 (aged 25)177 cm / 72 kg2210000221
4DF Masami Ihara (1967-09-18)September 18, 1967 (aged 29)182 cm / 72 kg2202000240
5DF Norio Omura (1969-09-06)September 6, 1969 (aged 27)180 cm / 75 kg902000110
6MF Yoshiharu Ueno (1973-04-21)April 21, 1973 (aged 23)181 cm / 70 kg3022051373
7FW Salinas (1962-09-01)September 1, 1962 (aged 34)188 cm / 82 kg262122533326
8MF Satoru Noda (1969-03-19)March 19, 1969 (aged 27)174 cm / 68 kg2512050321
9FW Shoji Jo (1975-06-17)June 17, 1975 (aged 21)179 cm / 72 kg211222002314
10MF Baldivieso (1971-12-02)December 2, 1971 (aged 25)180 cm / 76 kg22920512910
11MF Fumitake Miura (1970-08-12)August 12, 1970 (aged 26)174 cm / 70 kg2731061344
12FW Kenichi Hashimoto (1975-04-16)April 16, 1975 (aged 21)177 cm / 70 kg00001010
13DF Kunio Nagayama (1970-09-16)September 16, 1970 (aged 26)171 cm / 65 kg1812020221
14DF Naoki Matsuda (1977-03-14)March 14, 1977 (aged 19)180 cm / 70 kg3122060392
15DF Masaharu Suzuki (1970-08-03)August 3, 1970 (aged 26)168 cm / 63 kg00006060
16GK Masahiko Nakagawa (1969-08-26)August 26, 1969 (aged 27)180 cm / 72 kg00006060
17FW Sotaro Yasunaga (1976-04-20)April 20, 1976 (aged 20)178 cm / 68 kg910062153
18MF Akihiro Endo (1975-09-18)September 18, 1975 (aged 21)172 cm / 65 kg1502030200
19MF Yoshito Terakawa (1974-09-06)September 6, 1974 (aged 22)174 cm / 62 kg1000040140
20MF/DF Ryuji Kubota (1976-07-24)July 24, 1976 (aged 20)184 cm / 77 kg000000
21GK Takuya Ito (1976-12-30)December 30, 1976 (aged 20)180 cm / 70 kg000000
22MF Takahiro Yamada (1972-04-29)April 29, 1972 (aged 24)174 cm / 70 kg2560050306
23MF Tomokazu Hirama (1977-06-30)June 30, 1977 (aged 19)171 cm / 62 kg1332000153
24DF Kei Mikuriya (1977-08-29)August 29, 1977 (aged 19)171 cm / 64 kg000000
25MF Shunsuke Nakamura (1978-06-24)June 24, 1978 (aged 18)178 cm / 66 kg2751030315
26DF Yoshiaki Maruyama (1974-10-12)October 12, 1974 (aged 22)176 cm / 71 kg800061141
27MF/DF Satoshi Kusayanagi (1977-04-03)April 3, 1977 (aged 19)167 cm / 65 kg000000
28MF Takayuki Nakamaru (1977-05-28)May 28, 1977 (aged 19)172 cm / 65 kg000000
29DF Masatoshi Tanaka (1977-04-05)April 5, 1977 (aged 19)178 cm / 71 kg000000
30FW Hideki Matsuki (1977-09-05)September 5, 1977 (aged 19)178 cm / 70 kg000000
31GK Shinya Yoshihara (1978-04-19)April 19, 1978 (aged 18)185 cm / 75 kg000000
32GK Tatsuya Enomoto (1979-03-16)March 16, 1979 (aged 17)190 cm / 75 kg000000
33MF Manabu Tomita (1978-06-15)June 15, 1978 (aged 18)174 cm / 65 kg000000
34MF Masahiro Fukazawa (1977-07-12)July 12, 1977 (aged 19)-cm / -kg000000
15DF Petković (1974-06-13)June 13, 1974 (aged 22)-cm / -kg1120000112
36GK Kazumasa Kawano (1970-11-07)November 7, 1970 (aged 26)185 cm / 82 kg1000000100
30DF Kazunari Okayama (1978-04-24)April 24, 1978 (aged 18)-cm / -kg832100104
  • † player(s) joined the team after the opening of this season.

Transfers

edit

In:

No.Pos.NationPlayer
31GK  JPNShinya Yoshihara(from Hitachi Kogyo High School)
32GK  JPNTatsuya Enomoto(from Urawagakuin High School)
2DF  JPNEiji Gaya(fromKashima Antlers)
26DF  JPNYoshiaki Maruyama(fromWaseda University)
10MF  BOLJulio César Baldivieso Rico(fromBolívar)
25MF  JPNShunsuke Nakamura(from Toko Gakuen Senior High School)
33MF  JPNManabu Tomita(fromYokohama Marinos youth)
7FW  ESPJulio Salinas Fernández(fromSporting Gijón)
9FW  JPNShoji Jo(fromJEF United Ichihara)
12FW  JPNKenichi Hashimoto(fromKashima Antlers)

Out:

No.Pos.NationPlayer
GK  JPNEiichiro Yamada(toBlaze Kumamoto)
GK  JPNDaijiro Takakuwa(toKashima Antlers)
DF  JPNTetsuya Ito(toSanfrecce Hiroshima)
DF  JPNKensaku Omori(toKashima Antlers)
DF  JPNYoshio Koido(toOtsuka F.C.)
DF  JPNFumiyasu Hata(retired)
DF  JPNNoriaki Tsutsui(toOtsuka F.C.)
DF  JPNMasayuki Miyazawa
MF  ARGZapata
MF  ARGBisconti
MF  JPNMasato Koga(toSagan Tosu)
MF  JPNMitsunobu Moriya
MF  JPNShusuke Shimada
MF  JPNNaoto Muramatsu
MF  ARGFigueroa
FW  ARGAcosta
FW  JPNYosuke Fukase
FW  JPNMasahiro Fukazawa

Transfers during the season

edit

Out

edit

Awards

edit

References

edit

Other pages

edit

[8]ページ先頭

©2009-2025 Movatter.jp