| Link zu diesem Datensatz | https://d-nb.info/gnd/4078739-4 |
| Sachbegriff | Varianz |
| Quelle | M, Naas-Schmid |
| Erläuterungen | Definition: Mittlere quadratische Abweichung einer Zufallsgröße vom ihrem Erwartungswert. |
| Synonyme | Streuungsquadrat Mittlere quadratische Abweichung Mittleres Schwankungsquadrat Variance Mean Square Deviation |
| Oberbegriffe | Streuungsmaß |
| Thematischer Bezug | Verwandter Begriff:Streuung <Stochastik> |
| Systematik | 29 Stochastik, Operations Research |
| Typ | Allgemeinbegriff (saz) |
| Andere Normdaten | LCSH:Analysis of variance RAMEAU:Analyse de variance |
| Untergeordnet | 1 Datensatz
|
| Thema in | 22 Publikationen
|
| Maschinell verknüpft mit | 43 Publikationen
|
