MIIVefa: Exploratory Factor Analysis Using Model Implied InstrumentalVariables
Data-driven approach for Exploratory Factor Analysis (EFA) that uses Model Implied Instrumental Variables (MIIVs). The method starts with a one factor model and arrives at a suggested model with enhanced interpretability that allows cross-loadings and correlated errors.
| Version: | 0.1.2 |
| Depends: | R (≥ 4.2.0) |
| Imports: | MIIVsem |
| Suggests: | knitr,rmarkdown,spelling,testthat (≥ 3.0.0),mnormt,lavaan,MPsychoR |
| Published: | 2024-02-17 |
| DOI: | 10.32614/CRAN.package.MIIVefa |
| Author: | Lan Luo [aut, cre], Kathleen Gates [aut], Kenneth A. Bollen [aut] |
| Maintainer: | Lan Luo <lanl27 at live.unc.edu> |
| BugReports: | https://github.com/lluo0/MIIVefa/issues |
| License: | MIT + fileLICENSE |
| URL: | https://github.com/lluo0/MIIVefa/ |
| NeedsCompilation: | no |
| Language: | en-US |
| Materials: | README,NEWS |
| CRAN checks: | MIIVefa results |
Documentation:
Downloads:
Linking:
Please use the canonical formhttps://CRAN.R-project.org/package=MIIVefato link to this page.