With a heritage spanning more than 110 years and a focus on innovation that has resulted in approximately 130 technologies and 3,400 patents and patent applications, Lummus is the global leader in the development and implementation of process technologies that make modern life possible. While their reach is global, they pride themselves on fostering local relationships to meet the needs of each customer, efficiently and effectively
| No. | Company | Revenue | Employees | Website | City | State | Country | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | $30.9M | 126 | spocautomation.com | Trussville | Alabama | United States | Energy/Oil | |
| 2 | $307.6M | 878 | diversifiedgasandoil.com | Birmingham | Alabama | United States | Energy/Oil | |
| 3 | $41M | 152 | hawkpros.com | Anchorage | Alaska | United States | Energy/Oil | |
| 4 | $63.6M | 236 | kakivik.com | Anchorage | Alaska | United States | Energy/Oil | |
| 5 | $45.6M | 173 | halker.com | Centennial | Colorado | United States | Energy/Oil | |
| 6 | $131.9M | 324 | hopenergy.com | - | - | - | Energy/Oil | |
| 7 | $53.4M | 151 | pngrb.gov.in | New Delhi | - | India | Energy/Oil | |
| 8 | $151.2M | 371 | howardenergypartners.com | San Antonio | Texas | United States | Energy/Oil | |
| 9 | $194.8M | 478 | bbenergy.com | - | - | - | Energy/Oil | |
| 10 | $182.5M | 455 | flogas.ie | Drogheda | - | Ireland | Energy/Oil | |
Lummus Technology was founded in 1907
Lummus Technology has a revenue of $482.6M
As of now, CompWorth does not have funding information for Lummus Technology.
Lummus Technology has 1400+ employees.
Top competitors of Lummus Technology includesSPOC Automation,Diversified Gas and Oil Corporation andHawk Consultants.
As of now, CompWorth does not have valuation details for Lummus Technology.
Lummus Technology is located inThe Woodlands,Texas,United States.
| No. | Company | Revenue | Employees | Website | City | Industry | |
|---|---|---|---|---|---|---|---|
| 1 | $63.7M | 275 | circuitoftheamericas.com | Del Valle | Entertainment | ||
| 2 | $8.6M | 34 | mcfarlandpllc.com | Houston | Legal | ||
| 3 | $9.9M | 36 | timeoff.co | Austin | Hospital/Healthcare | ||
| 4 | $3.5M | 58 | libertychristiancenter.org | Killeen | Religious | ||
| 5 | $11.9M | 42 | lafronterausa.com | Dallas | Hospitality | ||
| 6 | $8.4M | 42 | chariotenergy.com | Houston | Environmental | ||
| 7 | $151.2M | 371 | howardenergypartners.com | San Antonio | Energy/Oil | ||
| 8 | $24.3M | 129 | supremeopti.com | Austin | Biotech | ||
| 9 | $16.5M | 110 | singularanalysts.com | Irving | Tech Services | ||
| 10 | $7.5M | 214 | ocbfchurch.org | Dallas | Religious | ||
A Fresh Unicorn Emerges from Scandinavia's Tech SceneLegora just closed a massive $150 million Ser...
If you were wondering whether developer-tools startups are still pulling in massive checks, Cursor’s...