You shouldnt be able to see this, But here lies a quick hack to make the super LG work

| ASN | Description | |
|---|---|---|
![]() | AS262589 | Megatelecom (Internexa BR) |
![]() | AS22381 | Megatelecom Telecomunicacoes Ltda |

| ASN | Description | |
|---|---|---|
![]() | AS3356 | Lumen (Level 3) |
![]() | AS37468 | Angola Cables |
![]() | AS174 | Cogent Communications, LLC |

| ASN | Description | |
|---|---|---|
![]() | AS271247 | RS Sul Telecomunicações Ltda |
![]() | AS61680 | ACESSO SIMPLES LTDA |
![]() | AS270470 | LN TELECOM |
![]() | AS60503 | FNX Tecnologia LTDA |
![]() | AS266196 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME |
![]() | AS262462 | Aranet Play |
![]() | AS32590 | Valve Corporation |
![]() | AS57463 | NetIX Communications JSC |
![]() | AS24482 | SG.GS |
![]() | AS269396 | UNIR TELECOM |
![]() | AS266400 | Ferenz Networks |
![]() | AS36236 | NetActuate, Inc |
![]() | AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
![]() | AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA |
![]() | AS52872 | VOANET Telecomunicações Ltda. |
![]() | AS215248 | Bastiaan Mathijs Brink |
![]() | AS61624 | ISPSHIELD (InfNOC Tecnologia) |
![]() | AS265038 | TELFO SERVICO DE TELECOMUNICACOES LTDA |
![]() | AS262287 | Latitude.sh LTDA |
![]() | AS1916 | RNP - Rede Nacional de Ensino e Pesquisa |
![]() | AS42473 | Anexia Cloud Solutions GmbH |
![]() | AS14907 | Wikimedia Foundation Inc. |
![]() | AS263903 | INFORBARRA TELECOM |
![]() | AS60602 | Inovare-Prim SRL |
![]() | AS49544 | i3D.net B.V |
![]() | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS |
![]() | AS1820 | WNET TELECOM USA Corp. |
![]() | AS13335 | Cloudflare, Inc. |
![]() | AS8801 | Rocket Fibre Ltd |
![]() | AS52999 | START TELECOM LTDA |
![]() | AS269180 | VIPNET Conexão |
![]() | AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
![]() | AS263661 | Brasil Digital Telecom |
![]() | AS264409 | Huge Networks |
![]() | AS214331 | Teske Virtual System Ltda |
![]() | AS22356 | Durand do Brasil Ltda |
![]() | AS206735 | Novelcomm LP |
![]() | AS2635 | Automattic, Inc |
![]() | AS8860 | Delta HighTech Ltd. |
![]() | AS6424 | EDGOO NETWORKS |
![]() | AS52320 | V.tal (GlobeNet) |
![]() | AS14840 | BR.DIGITAL |
![]() | AS18678 | INTERNEXA S.A. E.S.P |
![]() | AS3356 | Lumen (Level 3) |
![]() | AS174 | Cogent Communications, LLC |
![]() | AS37468 | Angola Cables |
% IP Client: 2a0c:2f07:9459:2c8:0:0:0:247 % Copyright (c) Nic.br - Use of this data is governed by the Use and% Privacy Policy at https://registro.br/upp . Distribution,% commercialization, reproduction, and use for advertising or similar% purposes are expressly prohibited.% 2025-06-11T20:42:02-03:00 - 2a0c:2f07:9459:2c8:0:0:0:247% Not assigned: 189.127.64.0/18% Please use the whois server at whois.lacnic.net% Security and mail abuse issues should also be addressed to cert.br,% respectivelly to cert@cert.br and mail-abuse@cert.br%% whois.registro.br only accepts exact match queries for domains,% registrants, contacts, tickets, providers, IPs, and ASNs.Last Update: 2025-06-11T23:42:02Z UTC /(Click here to force a refresh)

| Address | PTR | |
|---|---|---|
| 189.127.81.130 | ns5.jgbaiao.com.br. | |
| 189.127.81.226 | ns1.jgbaiao.com.br. | |
| 189.127.81.227 | ns2.jgbaiao.com.br. | |
| 189.127.81.228 | ns3.jgbaiao.com.br. | |
| 189.127.81.229 | ns4.jgbaiao.com.br. | |
| 189.127.82.72 | mercurio.inb.gov.br. | |
| 189.127.82.74 | sistemas.inb.gov.br. | |
| 189.127.82.76 | sol.inb.gov.br. | |
| 189.127.82.77 | mimas.inb.gov.br. | |
| 189.127.82.78 | neso.inb.gov.br. | |
| 189.127.82.80 | frida.inb.gov.br. | |
| 189.127.82.81 | kepler.inb.gov.br. | |
| 189.127.82.82 | netuno-2019.inb.gov.br. | |
| 189.127.82.83 | cerberus.inb.gov.br. | |
| 189.127.82.84 | hela.inb.gov.br. | |
| 189.127.112.2 | 189-127-112-2.internexa.net. |
| A | DNS | |
|---|---|---|
| 189.127.68.18 | poafw.higcapital.com | |
| 189.127.71.20 | smi.starnav.com.br | |
| 189.127.71.21 | chamados.starnavbr.com.br | |
| 189.127.82.84 | inb.gov.br | |
| 189.127.82.208 | speedtest.cbinternet.com.br | |
| 189.127.89.186 | device-20be97c0-673f-416c-8cbe-93ad382cdff3.remotewd.com | |
| 189.127.90.133 | velocimetro.novawebsaojose.com.br | |
| 189.127.90.156 | www.bertos.online, bertos.online | |
| 189.127.109.154 | datahub.wdcnet.com.br, vpn.wdcnet.com.br | |
| 189.127.120.200 | extranet.bbraun.com.br |
| IRR | Expected ASN | |
|---|---|---|
| radb | AS262589 | ![]()
|