AS-AGTECH:AS-UPSTREAMS
DatabaseRIPE
Full NameAS-AGTECH:AS-UPSTREAMS
| - | Member | ASN Count/Whois Name | v4 Count | v6 Count |
|---|---|---|---|---|
![]() | AS6939 | Hurricane Electric LLC | 771 | 55 |
![]() | AS34927 | iFog GmbH | 36 | 117 |
![]() | AS12186 | GVVME | 3 | 3 |
![]() | AS21738 | Rozint | 8 | 16 |
![]() | AS924 | Cloudie Networks LLC | 6 | 22 |
![]() | AS34465 | RIPE NCC ASN block | 2 | 0 |
![]() | AS41051 | Freetransit Project (Openfactory GmbH) | 0 | 3 |
![]() | AS202359 | AS207960 Cyfyngedig | 1 | 6 |
![]() | AS50917 | Diederik Focko de Zee | 7 | 3 |
![]() | AS52025 | ParadoxNetworks Limited | 13 | 103 |
![]() | AS1299 | Arelion (fka. Telia Carrier) | 600 | 36 |
![]() | AS835 | GoCodeIT Inc | 13 | 6 |
![]() | AS64289 | Macarne.com | 20 | 57 |
![]() | AS400587 | Ryamer, LLC | 5 | 10 |
| Database | Member |
|---|
as-set: AS-AGTECH:AS-UPSTREAMSdescr: Upstreams for AS210667members: AS6939members: AS34927members: AS12186members: AS21738members: AS924members: AS34465members: AS41051members: AS202359members: AS50917members: AS52025members: AS1299members: AS835members: AS64289members: AS400587tech-c: DUMY-RIPEadmin-c: DUMY-RIPEmnt-by: SCHosting-MNTcreated: 2023-07-09T02:48:05Zlast-modified: 2025-10-09T08:30:02Zsource: RIPEremarks: ****************************remarks: * THIS OBJECT IS MODIFIEDremarks: * Please note that all data that is generally regarded as personalremarks: * data has been removed from this object.remarks: * To view the original object, please query the RIPE Database at:remarks: * http://www.ripe.net/whoisremarks: ****************************