

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ |
![]() | AS272786 | X99 INTERNET | ✔ | ✘ |
![]() | AS2914 | NTT America, Inc. | ✔ | ✔ |
![]() | AS174 | Cogent Communications, LLC | ✔ | ✔ |
![]() | AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS60068 | Datacamp Limited (CDN77 / DataPacket) | ✔ | ✔ |
![]() | AS2914 | NTT America, Inc. | ✔ | ✔ |
![]() | AS272786 | X99 INTERNET | ✔ | ✘ |
![]() | AS174 | Cogent Communications, LLC | ✔ | ✔ |
![]() | AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() | AS402008 | L7CORE, LLC | ✔ | ✔ |
![]() | AS6762 | Telecom Italia Sparkle (Seabone) | ✔ | ✔ |
![]() | AS137409 | GSL Networks Pty LTD | ✔ | ✔ |
![]() | AS7195 | EdgeUno | ✔ | ✔ |
![]() | AS3303 | Swisscom (Schweiz) AG | ✔ | ✔ |
![]() | AS14840 | BR.DIGITAL | ✔ | ✘ |
![]() | AS52320 | V.tal (GlobeNet) | ✔ | ✔ |
![]() | AS49600 | NEAR IP, S.L. | ✔ | ✔ |
![]() | AS37468 | Angola Cables | ✔ | ✔ |
![]() | AS58453 | China Mobile International | ✔ | ✘ |
![]() | AS16735 | Algar Telecom | ✔ | ✔ |
![]() | AS13786 | Seaborn (Seabras USA, LLC) | ✔ | ✔ |
![]() | AS4230 | Claro (Embratel) | ✔ | ✔ |
![]() | AS1828 | Unitas Global | ✔ | ✔ |
![]() | AS264409 | Huge Networks | ✔ | ✘ |
![]() | AS6208 | FiberX | ✔ | ✔ |
![]() | AS21559 | OSNET | ✔ | ✔ |
![]() | AS64126 | DOMINICAN TELECOM PRIME, DTP, S.R.L. | ✔ | ✔ |
![]() | AS28283 | Adyl Telecom | ✔ | ✔ |
![]() | AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA | ✔ | ✘ |
![]() | AS20473 | The Constant Company, LLC | ✔ | ✔ |
![]() | AS53667 | FranTech Solutions | ✔ | ✔ |
![]() | AS24482 | SG.GS | ✔ | ✔ |
![]() | AS62887 | WhiteSky Communications, LLC. | ✔ | ✘ |
![]() | AS1031 | PEER 1031 LLC | ✔ | ✘ |
![]() | AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✔ |
![]() | AS1239 | Sprint Wireline (Cogent) | ✔ | ✘ |
![]() | AS20080 | Florida International University | ✔ | ✘ |
![]() | AS22356 | Durand do Brasil Ltda | ✔ | ✔ |
![]() | AS29838 | Atlantic Metro Communications II, Inc. | ✔ | ✘ |
![]() | AS2734 | CoreSite | ✘ | ✔ |
![]() | AS213605 | Liu HaoRan | ✘ | ✔ |
![]() | AS36236 | NetActuate, Inc | ✘ | ✔ |
![]() | AS263237 | PowerHost Telecom SPA | ✘ | ✔ |
![]() | AS216191 | Riad Vargas | ✘ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS402008 | L7CORE, LLC | ✔ | ✔ |
![]() | AS272786 | X99 INTERNET | ✔ | ✘ |
ASHandle:AS398991OrgID: XIL-3ASName: X99-USASNumber: 398991RegDate: 2024-02-22Updated: 2024-02-22Source: ARINOrgID: XIL-3OrgName: X99CanAllocate: Street: 800 N King Street, Suite 304 1938City: WilmingtonState/Prov: DECountry: USPostalCode: 19801RegDate: 2024-02-02Updated: 2024-02-15OrgAdminHandle:NOCX1-ARINOrgTechHandle:NOCX1-ARINOrgAbuseHandle:NAX-ARINSource: ARINOrgAdminHandle:NOCX1-ARINOrgAdminName: NOC X99# Email removed, Log into bgp.tools to see whois emailsOrgTechHandle:NOCX1-ARINOrgTechName: NOC X99# Email removed, Log into bgp.tools to see whois emailsOrgAbuseHandle:NAX-ARINOrgAbuseName: Network Abuse - X99# Email removed, Log into bgp.tools to see whois emailsLast Update: 2025-11-28T03:30:07Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as-402008-pni | 2 |
| RIPE | as-cdn77 | 3402 |
| ALTDB | as398991:as-x99-only | 1 |
IPv4: 1000
IPv6: 500
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() | FL-IX | 206.41.108.72 | 2001:504:40:108::1:72 | 200 gbps |
![]() | CIX-NoVA | 149.112.69.72 | 2001:504:40:69::1:72 | 100 gbps |