| Prefix | Description | |
|---|---|---|
![]() ![]() | 45.128.216.0/24 | GIVEME CLOUD SP Z O O |
![]() ![]() | 45.128.217.0/24 | GIVEME CLOUD SP Z O O |
![]() ![]() | 195.191.235.0/24 | GIVEME CLOUD SP Z O O |
![]() ![]() | 2a0e:41c0::/29 | GIVEME CLOUD SP Z O O |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS35320 | Eurotranstelecom Ltd | ✔ | ✔ |
![]() | AS9002 | RETN Limited | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS9002 | RETN Limited | ✔ | ✔ |
![]() | AS35320 | Eurotranstelecom Ltd | ✔ | ✔ |
![]() | AS59711 | HZ Hosting Ltd | ✔ | ✔ |
![]() | AS6939 | Hurricane Electric LLC | ✘ | ✔ |
![]() | AS8764 | Telia Lietuva, AB | ✔ | ✘ |
![]() | AS137409 | GSL Networks Pty LTD | ✔ | ✔ |
![]() | AS13335 | Cloudflare, Inc. | ✔ | ✔ |
![]() | AS49544 | i3D.net B.V | ✔ | ✔ |
![]() | AS42739 | Hawe Telekom S.A. in Restructuring | ✔ | ✘ |
![]() | AS3326 | Datagroup PJSC | ✔ | ✔ |
![]() | AS51465 | M3.NET Sp. z o.o. / Fixmap Group | ✔ | ✘ |
![]() | AS24115 | Equinix IX | ✘ | ✔ |
![]() | AS29632 | Netassist International EOOD | ✘ | ✔ |
![]() | AS1820 | WNET TELECOM USA Corp. | ✔ | ✔ |
![]() | AS202520 | SkyPass Solutions Sp. z.o.o. | ✔ | ✔ |
![]() | AS24482 | SG.GS | ✔ | ✔ |
![]() | AS57304 | RETN Russia | ✔ | ✔ |
![]() | AS208041 | Rafal Rajba trading as INTERTELL | ✔ | ✔ |
![]() | AS199524 | Gcore S.A. | ✔ | ✔ |
![]() | AS32590 | Valve Corporation | ✔ | ✔ |
![]() | AS36236 | NetActuate, Inc | ✔ | ✔ |
![]() | AS201054 | Stowarzyszenie e-Poludnie | ✘ | ✔ |
![]() | AS15169 | Google LLC | ✔ | ✘ |
![]() | AS35297 | Dataline LLC | ✔ | ✘ |
![]() | AS39249 | Netassist International EOOD | ✘ | ✔ |
![]() | AS20555 | Akademia WIT w Warszawie | ✔ | ✔ |
![]() | AS9009 | M247 Europe SRL | ✔ | ✘ |
![]() | AS8308 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INS... | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS59711 | HZ Hosting Ltd | ✔ | ✔ |
aut-num:AS208566as-name: giveme-waworg:ORG-RSZO27-RIPEadmin-c: DUMY-RIPEtech-c: DUMY-RIPEstatus: ASSIGNEDmnt-by: RIPE-NCC-END-MNTmnt-by: rozetka-mntcreated: 2019-07-12T09:24:29Zlast-modified: 2024-10-14T10:08:29Zsource: RIPEremarks: ****************************remarks: * THIS OBJECT IS MODIFIEDremarks: * Please note that all data that is generally regarded as personalremarks: * data has been removed from this object.remarks: * To view the original object, please query the RIPE Database at:remarks: * http://www.ripe.net/whoisremarks: ****************************organisation:ORG-RSZO27-RIPEorg-name: GIVEME CLOUD SP Z O Ocountry: PLorg-type: LIRaddress: Dummy address forORG-RSZO27-RIPE# Email removed, Log into bgp.tools to see whois emailsabuse-c: AR53856-RIPEmnt-ref: rozetka-mntmnt-by: RIPE-NCC-HM-MNTmnt-by: rozetka-mntcreated: 2019-07-11T08:00:53Zlast-modified: 2025-07-22T10:20:08Zsource: RIPEremarks: ****************************remarks: * THIS OBJECT IS MODIFIEDremarks: * Please note that all data that is generally regarded as personalremarks: * data has been removed from this object.remarks: * To view the original object, please query the RIPE Database at:remarks: * http://www.ripe.net/whoisremarks: ****************************Last Update: 2025-11-25T03:25:55Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-rzk | 25 |
| RIPE | as31445:as-fbrx | 10 |
| RIPE | as-retn-actual-v6 | 3805 |
| RIPE | as-retn-actual-v4 | 12454 |
| RIPE | as-rztk | 1 |
IPv4: 25
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() | Equinix Warsaw | 195.182.218.186 | 2001:7f8:42::20:8566:1 | 10 gbps |