| Prefix | Description | |
|---|---|---|
![]() ![]() | 103.151.126.0/24 | Triton Digital Canada Inc - SNG |
![]() ![]() | 139.64.208.0/24 | Triton Digital - SAO |
![]() ![]() | 192.173.28.0/24 | Triton Digital |
![]() ![]() | 192.173.29.0/24 | Triton Digital |
![]() ![]() | 192.173.31.0/24 | Triton Digital |
![]() ![]() | 208.80.52.0/23 | Triton Digital |
![]() ![]() | 208.80.54.0/23 | Triton Digital |
![]() ![]() | 208.92.52.0/24 | Triton Digital |
![]() ![]() | 208.92.53.0/24 | Triton Digital |
![]() ![]() | 208.92.54.0/24 | Triton Digital |
![]() ![]() | 208.92.55.0/24 | Triton Digital |
![]() ![]() | 192.173.30.0/24 | Triton Digital |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS6939 | Hurricane Electric LLC | ✔ | ✘ |
![]() | AS174 | Cogent Communications, LLC | ✔ | ✘ |
![]() | AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ |
![]() | AS3257 | GTT Communications Inc. | ✔ | ✘ |
![]() | AS3356 | Lumen (Level 3) | ✔ | ✘ |
![]() | AS6453 | TATA Communications (America) Inc | ✔ | ✘ |
![]() | AS6461 | Zayo Bandwidth | ✔ | ✘ |
![]() | AS22652 | Videotron Ltee | ✔ | ✘ |
![]() | AS4637 | Telstra Global | ✔ | ✘ |
![]() | AS15830 | Equinix, Inc. | ✔ | ✘ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS6939 | Hurricane Electric LLC | ✔ | ✘ |
![]() | AS174 | Cogent Communications, LLC | ✔ | ✘ |
![]() | AS6461 | Zayo Bandwidth | ✔ | ✘ |
![]() | AS3257 | GTT Communications Inc. | ✔ | ✘ |
![]() | AS1299 | Arelion (fka. Telia Carrier) | ✔ | ✘ |
![]() | AS3356 | Lumen (Level 3) | ✔ | ✘ |
![]() | AS6453 | TATA Communications (America) Inc | ✔ | ✘ |
![]() | AS22652 | Videotron Ltee | ✔ | ✘ |
![]() | AS4637 | Telstra Global | ✔ | ✘ |
![]() | AS5405 | Inter.link GmbH | ✔ | ✘ |
![]() | AS137409 | GSL Networks Pty LTD | ✔ | ✘ |
![]() | AS34927 | iFog GmbH | ✔ | ✘ |
![]() | AS24940 | Hetzner Online GmbH | ✔ | ✘ |
![]() | AS15830 | Equinix, Inc. | ✔ | ✘ |
![]() | AS7195 | EdgeUno | ✔ | ✘ |
![]() | AS25091 | IP-Max SA | ✔ | ✘ |
![]() | AS52025 | ParadoxNetworks Limited | ✔ | ✘ |
![]() | AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✘ |
![]() | AS61049 | Exascale Ltd | ✔ | ✘ |
![]() | AS3170 | VeloxServ Communications Ltd | ✔ | ✘ |
![]() | AS8218 | Zayo Europe | ✔ | ✘ |
![]() | AS52320 | V.tal (GlobeNet) | ✔ | ✘ |
![]() | AS8298 | IPng Networks GmbH | ✔ | ✘ |
![]() | AS200052 | Feral.io Ltd | ✔ | ✘ |
![]() | AS6204 | INTERKVM HOST SRL | ✔ | ✘ |
![]() | AS50629 | LWLcom GmbH | ✔ | ✘ |
![]() | AS37468 | Angola Cables | ✔ | ✘ |
![]() | AS399728 | P Foundation | ✔ | ✘ |
![]() | AS64289 | Macarne.com | ✔ | ✘ |
![]() | AS34019 | Hivane Association | ✔ | ✘ |
![]() | AS49544 | i3D.net B.V | ✔ | ✘ |
![]() | AS204092 | Association GRIFON | ✔ | ✘ |
![]() | AS6424 | EDGOO NETWORKS | ✔ | ✘ |
![]() | AS21263 | TeleData GmbH | ✔ | ✘ |
![]() | AS209823 | Enki Multimedia EURL | ✔ | ✘ |
![]() | AS215638 | Cilix Limited | ✔ | ✘ |
![]() | AS207176 | OPENFIBER B.V. | ✔ | ✘ |
![]() | AS37100 | SEACOM Limited | ✔ | ✘ |
![]() | AS52075 | Wifirst S.A.S. | ✔ | ✘ |
![]() | AS14840 | BR.DIGITAL | ✔ | ✘ |
![]() | AS3214 | xTom GmbH | ✔ | ✘ |
![]() | AS42541 | Fiberby ApS | ✔ | ✘ |
![]() | AS212635 | Jurrian van Iersel | ✔ | ✘ |
![]() | AS24785 | Joint Transit (Broadband Hosting B.V.) | ✔ | ✘ |
![]() | AS49434 | FBW NETWORKS SAS | ✔ | ✘ |
![]() | AS212477 | RoyaleHosting B.V. | ✔ | ✘ |
![]() | AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✘ |
![]() | AS48070 | DSM (GB) Limited | ✔ | ✘ |
![]() | AS1828 | Unitas Global | ✔ | ✘ |
![]() | AS32590 | Valve Corporation | ✔ | ✘ |
![]() | AS14907 | Wikimedia Foundation Inc. | ✔ | ✘ |
![]() | AS49127 | Asimo Networks B.V. | ✔ | ✘ |
![]() | AS56987 | ABACLOUDA SAS | ✔ | ✘ |
![]() | AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✘ |
![]() | AS13101 | TNG Stadtnetz GmbH | ✔ | ✘ |
![]() | AS6696 | VERIXI SA | ✔ | ✘ |
![]() | AS48925 | VibeGAMES B.V. | ✔ | ✘ |
![]() | AS199471 | Marcel Straub | ✔ | ✘ |
![]() | AS13237 | euNetworks GmbH | ✔ | ✘ |
![]() | AS63927 | RISE | ✔ | ✘ |
![]() | AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✘ |
![]() | AS214145 | Seyed Pouria Mousavizadeh Tehrani | ✔ | ✘ |
![]() | AS41000 | Freethought Internet Limited | ✔ | ✘ |
![]() | AS31477 | Duocast B.V. | ✔ | ✘ |
![]() | AS47689 | Pudu, LLC | ✔ | ✘ |
![]() | AS11358 | Tennant Software | ✔ | ✘ |
![]() | AS44854 | Arend Brouwer | ✔ | ✘ |
![]() | AS208814 | Tilman Schaefers | ✔ | ✘ |
![]() | AS44684 | Mythic Beasts Ltd | ✔ | ✘ |
![]() | AS213279 | Reliably Coded B.V. | ✔ | ✘ |
![]() | AS198016 | Michael Kieser | ✔ | ✘ |
![]() | AS61231 | Neos Networks (SSE PLC) | ✔ | ✘ |
![]() | AS50304 | Blix Solutions AS | ✔ | ✘ |
![]() | AS200249 | Products Up GmbH | ✔ | ✘ |
![]() | AS39351 | 31173 Services AB | ✔ | ✘ |
![]() | AS47272 | HYEHOST LLC | ✔ | ✘ |
![]() | AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | ✔ | ✘ |
![]() | AS60171 | AFR-IX TELECOM S.A. | ✔ | ✘ |
![]() | AS60404 | The Infrastructure Group B.V. | ✔ | ✘ |
![]() | AS48362 | Stadtwerke Feldkirch | ✔ | ✘ |
![]() | AS60539 | Huicast Telecom Limited | ✔ | ✘ |
![]() | AS204059 | Neutrinet ASBL/VZW | ✔ | ✘ |
![]() | AS48101 | Trooli Ltd. | ✔ | ✘ |
![]() | AS207841 | Inferno Communications Ltd | ✔ | ✘ |
![]() | AS38158 | PT Cyberindo Aditama | ✔ | ✘ |
![]() | AS57344 | Telehouse EAD | ✔ | ✘ |
![]() | AS211024 | Jack O'Sullivan | ✔ | ✘ |
![]() | AS2635 | Automattic, Inc | ✔ | ✘ |
![]() | AS8801 | Rocket Fibre Ltd | ✔ | ✘ |
![]() | AS212855 | Jelle Luteijn | ✔ | ✘ |
![]() | AS200242 | Ember Ana | ✔ | ✘ |
![]() | AS1103 | SURF B.V. | ✔ | ✘ |
![]() | AS205329 | Kai-Jung Chen | ✔ | ✘ |
![]() | AS36236 | NetActuate, Inc | ✔ | ✘ |
![]() | AS24482 | SG.GS | ✔ | ✘ |
![]() | AS215248 | Bastiaan Mathijs Brink | ✔ | ✘ |
![]() | AS28283 | Adyl Telecom | ✔ | ✘ |
![]() | AS396993 | Soraxus Networks Inc. | ✔ | ✘ |
![]() | AS208972 | GIBIRNet Iletisim | ✔ | ✘ |
![]() | AS269180 | VIPNET Conexão | ✔ | ✘ |
![]() | AS44620 | Netlen Internet Hizmetleri Ltd. Sti. | ✔ | ✘ |
![]() | AS263661 | Brasil Digital Telecom | ✔ | ✘ |
![]() | AS3216 | PJSC "Vimpelcom" | ✔ | ✘ |
![]() | AS25369 | Hydra Communications Ltd | ✔ | ✘ |
![]() | AS52999 | START TELECOM LTDA | ✔ | ✘ |
![]() | AS56665 | Proximus Luxembourg S.A. | ✔ | ✘ |
![]() | AS264409 | Huge Networks | ✔ | ✘ |
![]() | AS30844 | Liquid Intelligent Technologies | ✔ | ✘ |
![]() | AS58075 | X2com BV | ✔ | ✘ |
![]() | AS56382 | vServer.site LTD | ✔ | ✘ |
![]() | AS13009 | Redcentric Solutions Ltd | ✔ | ✘ |
![]() | AS25160 | Vorboss Limited | ✔ | ✘ |
![]() | AS201838 | Community Fibre Limited | ✔ | ✘ |
![]() | AS64475 | Freifunk Frankfurt am Main e.V. | ✔ | ✘ |
![]() | AS52041 | Scaleblade, Ltd. | ✔ | ✘ |
![]() | AS41230 | ASK4 Limited | ✔ | ✘ |
![]() | AS28792 | Public Internet Ltd | ✔ | ✘ |
![]() | AS213241 | TECHIT.BE SRL | ✔ | ✘ |
![]() | AS250 | AS250.net Foundation | ✔ | ✘ |
![]() | AS35280 | F5 Networks SARL | ✔ | ✘ |
![]() | AS56381 | level66.network UG (haftungsbeschraenkt) | ✔ | ✘ |
![]() | AS399486 | Virtuo | ✔ | ✘ |
![]() | AS8315 | Accenture B. V. | ✔ | ✘ |
![]() | AS209090 | Association Stolon | ✔ | ✘ |
![]() | AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✘ |
![]() | AS197301 | Parknet F.M.B.A. | ✔ | ✘ |
![]() | AS8881 | 1&1 Versatel GmbH | ✔ | ✘ |
![]() | AS4455 | IX Reach Ltd | ✔ | ✘ |
![]() | AS214331 | Teske Virtual System Ltda | ✔ | ✘ |
![]() | AS132337 | Axclusive | ✔ | ✘ |
![]() | AS212027 | PebbleHost Ltd | ✔ | ✘ |
![]() | AS62217 | Vinters IT Ltd | ✔ | ✘ |
![]() | AS212683 | Olilo UK & Ireland Ltd | ✔ | ✘ |
![]() | AS212655 | YouFibre Limited | ✔ | ✘ |
![]() | AS20473 | The Constant Company, LLC | ✔ | ✘ |
![]() | AS42295 | TBISS Ltd | ✔ | ✘ |
![]() | AS57758 | Cloudbear B.V. | ✔ | ✘ |
![]() | AS202224 | Giannis Kontos | ✔ | ✘ |
![]() | AS12859 | BIT BV | ✔ | ✘ |
![]() | AS39122 | Blacknight Internet Solutions Limited | ✔ | ✘ |
![]() | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS | ✔ | ✘ |
![]() | AS270470 | LN TELECOM | ✔ | ✘ |
![]() | AS13335 | Cloudflare, Inc. | ✔ | ✘ |
![]() | AS52872 | VOANET Telecomunicações Ltda. | ✔ | ✘ |
![]() | AS60503 | FNX Tecnologia LTDA | ✔ | ✘ |
![]() | AS269396 | UNIR TELECOM | ✔ | ✘ |
![]() | AS61624 | ISPSHIELD (InfNOC Tecnologia) | ✔ | ✘ |
![]() | AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO | ✔ | ✘ |
![]() | AS45758 | Triple T Broadband Public Company Limited | ✔ | ✘ |
![]() | AS262589 | Megatelecom (Internexa BR) | ✔ | ✘ |
![]() | AS42473 | Anexia Cloud Solutions GmbH | ✔ | ✘ |
![]() | AS262287 | Latitude.sh LTDA | ✔ | ✘ |
![]() | AS262462 | Aranet Play | ✔ | ✘ |
![]() | AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | ✔ | ✘ |
![]() | AS265061 | GC NET | ✔ | ✘ |
![]() | AS1916 | RNP - Rede Nacional de Ensino e Pesquisa | ✔ | ✘ |
![]() | AS35297 | Dataline LLC | ✔ | ✘ |
![]() | AS266400 | Ferenz Networks | ✔ | ✘ |
![]() | AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA | ✔ | ✘ |
ASHandle:AS13360OrgID: TDC-70ASName: TRITONDIGITALASNumber: 13360RegDate: 2007-06-05Updated: 2013-01-29Source: ARINOrgID: TDC-70OrgName: Triton DigitalCanAllocate: Street: 1440 Ste-Catherine W Suite 1200City: MontrealState/Prov: QCCountry: CAPostalCode: H3G 1R8Comment: http://www.tritondigital.com Comment: Standard NOC hours are 9am to 5pm EST Mon-FriRegDate: 2012-11-14Updated: 2013-01-30OrgAdminHandle:NOC2558-ARINOrgTechHandle:NOC2558-ARINOrgAbuseHandle:NOC2558-ARINOrgNOCHandle:NOC2558-ARINSource: ARINOrgAdminHandle:NOC2558-ARINOrgAdminName: Network Operations Center# Email removed, Log into bgp.tools to see whois emailsOrgTechHandle:NOC2558-ARINOrgTechName: Network Operations Center# Email removed, Log into bgp.tools to see whois emailsOrgAbuseHandle:NOC2558-ARINOrgAbuseName: Network Operations Center# Email removed, Log into bgp.tools to see whois emailsOrgNOCHandle:NOC2558-ARINOrgNOCName: Network Operations Center# Email removed, Log into bgp.tools to see whois emailsLast Update: 2025-11-28T03:26:27Z UTC
| - | Member | ASN Count |
|---|---|---|
| ARIN | as-globeinternet-clients | 86724 |
| RIPE | as-transroute-spec | 19628 |
| RADB | as-biznet | 679 |
| RADB | as-streamtheworld | 1 |
| RADB | as-telstra-testing-1 | 11757 |
| RADB | as-hurricane | 24289 |
| RADB | as-mzima-customers | 43604 |
| RADB | as-kddcustomer2 | 8206 |
| RIPE | as-gttcust | 89350 |
| ARIN | as22652:as-customers | 192 |
| RIPE | as-globeinternet-clients | 86724 |
| RADB | as-telstra-intl-customers | 11770 |
| RIPE | as-manda-linx-peers-v4 | 418 |
| LEVEL3 | as-lumen-customers-asns | 10695 |
IPv4: 8
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() | LINX NoVA | 206.55.196.49 | 10 gbps | |
![]() ![]() | IX.br (PTT.br) São Paulo | 187.16.221.152 | 10 gbps | |
![]() ![]() | NL-ix | 193.239.117.188 | 2001:7f8:13::a501:3360:1 | 10 gbps |
![]() ![]() | LINX LON1 | 195.66.225.171 | 2001:7f8:4::3430:1 | 10 gbps |