| Prefix | Description | |
|---|---|---|
![]() ![]() | 81.95.53.0/24 | - |
![]() ![]() | 91.236.67.0/24 | Netcraft Ltd |
![]() ![]() | 92.71.128.0/19 | ITS Technology Group |
![]() ![]() | 137.22.160.0/19 | ITS Technology Group Limited |
![]() | 149.5.100.0/23 | ITS Technology Group Limited |
![]() ![]() | 149.5.104.0/22 | ITS Technology Group Limited |
![]() ![]() | 149.5.120.0/22 | ITS Technology Group Limited |
![]() | 149.36.16.0/21 | ITS Technology Group Limited |
![]() ![]() | 149.36.16.0/20 | ITS Technology Group |
![]() ![]() | 149.40.96.0/19 | ITS Technology Group Limited |
![]() ![]() | 149.71.228.0/22 | ITS Technology Group Limited |
![]() ![]() | 149.86.64.0/19 | ITS Technology Group Limited |
![]() ![]() | 149.106.160.0/19 | ITS Technology Group Limited |
![]() ![]() | 149.107.64.0/19 | Cogent Communications, LLC |
![]() ![]() | 149.107.96.0/19 | Cogent Communications, LLC |
![]() ![]() | 154.61.40.0/22 | Cogent Communications, LLC |
![]() ![]() | 185.20.128.0/22 | ITS Technology Group Limited |
![]() ![]() | 185.25.92.0/24 | ITS Technology Group Limited |
![]() ![]() | 185.80.84.0/23 | - |
![]() ![]() | 185.80.86.0/23 | - |
![]() ![]() | 185.127.192.0/23 | ITS Technology Group Limited |
![]() ![]() | 185.127.194.0/23 | ITS Technology Group Limited |
![]() | 185.162.71.0/24 | Slipstream |
![]() ![]() | 185.179.120.0/22 | ITS Technology Group Limited |
![]() ![]() | 185.207.68.0/22 | ITS Technology Group Limited |
![]() ![]() | 185.208.200.0/24 | Broadband Service Customers York |
![]() ![]() | 193.39.182.0/24 | London Borough of Bexley |
![]() ![]() | 194.35.96.0/22 | ITS Technology Group Limited |
![]() ![]() | 195.21.64.0/19 | - |
![]() ![]() | 212.82.64.0/19 | ITS Technology Group Limited |
![]() ![]() | 212.196.215.0/24 | UNIVERSITY HOSPITALS SUSSEX NHS FOUNDATION TRUST (RYR) |
![]() ![]() | 217.171.96.0/24 | MDS Technologies Ltd |
![]() ![]() | 217.171.97.0/24 | MDS TECHNOLOGIES LIMITED |
![]() ![]() | 217.171.98.0/24 | MDS TECHNOLOGIES LIMITED |
![]() ![]() | 217.171.99.0/24 | MDS TECHNOLOGIES LIMITED |
![]() ![]() | 217.171.108.0/24 | - |
![]() ![]() | 217.171.109.0/24 | - |
![]() ![]() | 217.171.110.0/24 | - |
![]() ![]() | 81.95.52.0/24 | - |
![]() ![]() | 2a04:1700::/29 | ITS Technology Group Limited |
![]() ![]() | 2a05:b100::/36 | Customer Allocated Blocks |
![]() ![]() | 2a10:a700:3::/48 | Netcraft Ltd |


| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS3257 | GTT Communications Inc. | ✔ | ✔ |
![]() | AS2914 | NTT America, Inc. | ✔ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS3257 | GTT Communications Inc. | ✔ | ✔ |
![]() | AS2914 | NTT America, Inc. | ✔ | ✔ |
![]() | AS6939 | Hurricane Electric LLC | ✔ | ✔ |
![]() | AS6461 | Zayo Bandwidth | ✔ | ✔ |
![]() | AS39382 | Optinium Ltd | ✔ | ✘ |
![]() | AS137409 | GSL Networks Pty LTD | ✔ | ✔ |
![]() | AS56438 | Loop Scorpio Ltd | ✔ | ✘ |
![]() | AS61049 | Exascale Ltd | ✔ | ✔ |
![]() | AS15689 | Advanced IT Services Nottingham Ltd | ✔ | ✔ |
![]() | AS25091 | IP-Max SA | ✔ | ✔ |
![]() | AS34927 | iFog GmbH | ✔ | ✔ |
![]() | AS34549 | meerfarbig GmbH & Co. KG | ✔ | ✔ |
![]() | AS6204 | INTERKVM HOST SRL | ✔ | ✔ |
![]() | AS20562 | Open Peering (Broadband Hosting B.V.) | ✔ | ✔ |
![]() | AS3214 | xTom GmbH | ✔ | ✔ |
![]() | AS7195 | EdgeUno | ✔ | ✔ |
![]() | AS24940 | Hetzner Online GmbH | ✔ | ✔ |
![]() | AS3170 | VeloxServ Communications Ltd | ✔ | ✔ |
![]() | AS14840 | BR.DIGITAL | ✔ | ✔ |
![]() | AS52320 | V.tal (GlobeNet) | ✔ | ✔ |
![]() | AS52025 | ParadoxNetworks Limited | ✔ | ✔ |
![]() | AS207841 | Inferno Communications Ltd | ✔ | ✔ |
![]() | AS29075 | IELO-LIAZO SERVICES SAS | ✔ | ✔ |
![]() | AS37468 | Angola Cables | ✔ | ✔ |
![]() | AS55850 | Mercury NZ Limited | ✔ | ✔ |
![]() | AS35280 | F5 Networks SARL | ✔ | ✔ |
![]() | AS12552 | GlobalConnect (IP-Only) | ✔ | ✔ |
![]() | AS399728 | P Foundation | ✔ | ✘ |
![]() | AS49600 | NEAR IP, S.L. | ✔ | ✔ |
![]() | AS49544 | i3D.net B.V | ✔ | ✔ |
![]() | AS37497 | Network Platforms (PTY) LTD | ✔ | ✘ |
![]() | AS24482 | SG.GS | ✔ | ✔ |
![]() | AS37100 | SEACOM Limited | ✔ | ✔ |
![]() | AS52075 | Wifirst S.A.S. | ✔ | ✔ |
![]() | AS13237 | euNetworks GmbH | ✔ | ✔ |
![]() | AS6424 | EDGOO NETWORKS | ✔ | ✔ |
![]() | AS9498 | Bharti Airtel Ltd. | ✔ | ✘ |
![]() | AS215638 | Cilix Limited | ✔ | ✔ |
![]() | AS207960 | AS207960 Cyfyngedig | ✔ | ✔ |
![]() | AS1828 | Unitas Global | ✔ | ✔ |
![]() | AS44355 | Colocation Ltd | ✔ | ✔ |
![]() | AS48070 | DSM (GB) Limited | ✔ | ✔ |
![]() | AS64049 | Reliance Jio Infocomm Pte. Ltd. | ✔ | ✘ |
![]() | AS200052 | Feral.io Ltd | ✔ | ✘ |
![]() | AS50304 | Blix Solutions AS | ✔ | ✔ |
![]() | AS63927 | RISE | ✔ | ✔ |
![]() | AS8966 | Etisalat (ETC) | ✔ | ✔ |
![]() | AS38158 | PT Cyberindo Aditama | ✔ | ✔ |
![]() | AS6661 | POST Luxembourg | ✔ | ✔ |
![]() | AS4651 | The Communications Authority of Thailand (CAT) | ✔ | ✘ |
![]() | AS34177 | CELESTE SAS | ✔ | ✘ |
![]() | AS39351 | 31173 Services AB | ✔ | ✘ |
![]() | AS4455 | IX Reach Ltd | ✔ | ✘ |
![]() | AS42831 | UK Dedicated Servers Limited | ✔ | ✔ |
![]() | AS44684 | Mythic Beasts Ltd | ✔ | ✔ |
![]() | AS41000 | Freethought Internet Limited | ✔ | ✔ |
![]() | AS328748 | Agile Solutions Provider (PTY) LTD | ✔ | ✔ |
![]() | AS215759 | Ziax Ltd | ✔ | ✔ |
![]() | AS48101 | Trooli Ltd. | ✔ | ✔ |
![]() | AS2119 | Telenor Norge AS | ✔ | ✔ |
![]() | AS212027 | PebbleHost Ltd | ✔ | ✔ |
![]() | AS61231 | Neos Networks (SSE PLC) | ✔ | ✔ |
![]() | AS48362 | Stadtwerke Feldkirch | ✔ | ✔ |
![]() | AS8801 | Rocket Fibre Ltd | ✔ | ✔ |
![]() | AS8714 | LINX Route Servers | ✔ | ✔ |
![]() | AS39122 | Blacknight Internet Solutions Limited | ✔ | ✔ |
![]() | AS60171 | AFR-IX TELECOM S.A. | ✔ | ✔ |
![]() | AS215955 | ALTEASYSTEMS OU | ✔ | ✘ |
![]() | AS45701 | PT Internet Madju Abad Milenindo | ✔ | ✘ |
![]() | AS5398 | Internet one SRL | ✔ | ✘ |
![]() | AS34087 | NTE TELEKOM AS | ✔ | ✘ |
![]() | AS209768 | white2net Srl | ✔ | ✘ |
![]() | AS37662 | West Indian Ocean Cable Company (WIOCC) | ✔ | ✘ |
![]() | AS57344 | Telehouse EAD | ✔ | ✘ |
![]() | AS25369 | Hydra Communications Ltd | ✔ | ✔ |
![]() | AS1031 | PEER 1031 LLC | ✔ | ✘ |
![]() | AS29017 | NTT Data Centers (Gyron) | ✔ | ✘ |
![]() | AS55818 | Matrix Cable Internet Exchange | ✔ | ✘ |
![]() | AS20473 | The Constant Company, LLC | ✔ | ✔ |
![]() | AS36236 | NetActuate, Inc | ✔ | ✔ |
![]() | AS41230 | ASK4 Limited | ✔ | ✔ |
![]() | AS212683 | Olilo UK & Ireland Ltd | ✔ | ✔ |
![]() | AS209735 | Lagrange Cloud Technologies Limited | ✔ | ✔ |
![]() | AS213241 | TECHIT.BE SRL | ✔ | ✔ |
![]() | AS32590 | Valve Corporation | ✔ | ✔ |
![]() | AS56595 | Fluency Communications Ltd | ✔ | ✔ |
![]() | AS42295 | TBISS Ltd | ✔ | ✔ |
![]() | AS56665 | Proximus Luxembourg S.A. | ✔ | ✔ |
![]() | AS212655 | YouFibre Limited | ✔ | ✔ |
![]() | AS47638 | Cadence Networks Ltd | ✔ | ✔ |
![]() | AS25160 | Vorboss Limited | ✔ | ✔ |
![]() | AS31500 | Global Network Management Inc | ✔ | ✔ |
![]() | AS215248 | Bastiaan Mathijs Brink | ✔ | ✔ |
![]() | AS201838 | Community Fibre Limited | ✔ | ✔ |
![]() | AS36994 | Vodacom | ✔ | ✘ |
![]() | AS15830 | Equinix, Inc. | ✔ | ✔ |
![]() | AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | ✔ | ✘ |
![]() | AS5713 | Telkom SA Ltd. | ✔ | ✘ |
![]() | AS54309 | NEGU | ✔ | ✘ |
![]() | AS399486 | Virtuo | ✔ | ✘ |
![]() | AS52041 | Scaleblade, Ltd. | ✔ | ✘ |
![]() | AS62217 | Vinters IT Ltd | ✔ | ✘ |
![]() | AS132337 | Axclusive | ✔ | ✘ |
![]() | AS16637 | MTN SA (Bayobab) | ✔ | ✘ |
![]() | AS53062 | ALT | GRUPO BRASIL TECPAR | ✔ | ✘ |
![]() | AS42689 | Glide Student & Residential Limited | ✔ | ✔ |
![]() | AS3216 | PJSC "Vimpelcom" | ✔ | ✘ |
![]() | AS20764 | CJSC RASCOM | ✔ | ✘ |
![]() | AS28792 | Public Internet Ltd | ✔ | ✘ |
![]() | AS6206 | Netrouting B.V. | ✔ | ✘ |
![]() | AS13009 | Redcentric Solutions Ltd | ✔ | ✘ |
![]() | AS12713 | Ote SA (Hellenic Telecommunications Organisation) | ✔ | ✘ |
![]() | AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | ✔ | ✘ |
![]() | AS28283 | Adyl Telecom | ✔ | ✔ |
![]() | AS3462 | HiNet (Chunghwa Telecom) | ✘ | ✔ |
![]() | AS34309 | Link11 GmbH | ✘ | ✔ |
![]() | AS786 | Jisc Services Limited | ✔ | ✘ |
![]() | AS47927 | WIFIWEB s.r.l. | ✘ | ✔ |
![]() | AS22356 | Durand do Brasil Ltda | ✘ | ✔ |
![]() | AS30844 | Liquid Intelligent Technologies | ✘ | ✔ |
![]() | AS20326 | TeraSwitch Networks Inc. | ✘ | ✔ |
![]() | AS35297 | Dataline LLC | ✘ | ✔ |
![]() | AS8359 | MTS PJSC | ✔ | ✘ |
![]() | AS37721 | Virtual Technologies & Solutions | ✘ | ✔ |

| ASN | Description | IPv4 | IPv6 | |
|---|---|---|---|---|
![]() | AS39382 | Optinium Ltd | ✔ | ✘ |
![]() | AS56438 | Loop Scorpio Ltd | ✔ | ✘ |
![]() | AS15689 | Advanced IT Services Nottingham Ltd | ✔ | ✔ |
aut-num:AS41354as-name: its-tgorg:ORG-ITGL2-RIPEimport: fromAS2914 accept ANYexport: toAS2914 announceAS41354import: fromAS174 accept ANYexport: toAS174 announceAS41354remarks: ******** Transit Customers ***********remarks: Allness IT Ltdimport: fromAS205739 acceptAS205739export: toAS205739 announce ANYremarks: ******** Transit Customers end ***********admin-c: DUMY-RIPEtech-c: DUMY-RIPEstatus: ASSIGNEDmnt-by: RIPE-NCC-END-MNTmnt-by: uk-itstechnology-1-mntcreated: 2017-08-10T13:56:45Zlast-modified: 2020-04-06T11:22:42Zsource: RIPEremarks: ****************************remarks: * THIS OBJECT IS MODIFIEDremarks: * Please note that all data that is generally regarded as personalremarks: * data has been removed from this object.remarks: * To view the original object, please query the RIPE Database at:remarks: * http://www.ripe.net/whoisremarks: ****************************organisation:ORG-ITGL2-RIPEorg-name: ITS Technology Group Limitedcountry: GBorg-type: LIRaddress: Dummy address forORG-ITGL2-RIPE# Email removed, Log into bgp.tools to see whois emailsabuse-c: AR41279-RIPEmnt-ref: uk-itstechnology-1-mntmnt-by: RIPE-NCC-HM-MNTmnt-by: uk-itstechnology-1-mntcreated: 2017-06-06T08:57:06Zlast-modified: 2024-02-27T13:41:05Zsource: RIPEremarks: ****************************remarks: * THIS OBJECT IS MODIFIEDremarks: * Please note that all data that is generally regarded as personalremarks: * data has been removed from this object.remarks: * To view the original object, please query the RIPE Database at:remarks: * http://www.ripe.net/whoisremarks: ****************************Last Update: 2025-11-25T03:25:47Z UTC
| - | Member | ASN Count |
|---|---|---|
| RIPE | as-manda-linx-peers-v4 | 418 |
| RIPE | as-cableinet | 68 |
| RIPE | as-itstg | 7 |
| RIPE | as-manda-linx-peers-v6 | 420 |
| RIPE | as-gttcust6 | 88785 |
| RIPE | as-gttcust | 89360 |
| ALTDB | as-jarmtelco | 649 |
IPv4: 50
IPv6: 5
| Name | IPv4 | IPv6 | Link Speed | |
|---|---|---|---|---|
![]() ![]() | LINX LON1 | 195.66.231.225 | 2001:7f8:4::a18a:2 | 100 gbps |
![]() ![]() | LINX LON1 | 195.66.226.16 | 2001:7f8:4::a18a:1 | 100 gbps |
![]() ![]() | LINX Manchester | 195.66.244.99 | 2001:7f8:4:2::a18a:1 | 20 gbps |