Governor
General Election: Nov. 4, 2025
REPUBLICAN
DEMOCRAT
Campaign Finance
| Candidate | Spent | Votes |
|---|---|---|
| Spanberger, Abigail (D) | $61,543,244 | 1,976,857 (Winner - 57.58%) |
| Earle-Sears, Winsome (R) | $34,207,891 | 1,449,586 (42.22%) |
| Stoney, Levar (Sought Other Office) | $966,591 | |
| Charles, Donna (Failed to Qualify for Ballot) | $8,867 | |
| White, Andrew D (Withdrew from Race) | $605 |
Spending on Political Ads
Explore Ad Spending >
Independent Expenditures
Total: $4,818,525


