Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2025 Movies
Worldwide 2025
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- November 26, 2025TheatersWide
- The Beatles AnthologyRe-releaseLimited
- Wide
- Limited
- November 28, 2025TheatersLimited
- Limited
- December 3, 2025Theaters
- December 4, 2025TheatersWedding Crashers20th AnniversaryLimited
- December 5, 2025TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- December 6, 2025Theaters
- December 7, 2025Theaters
Latest Dailies
| Now You See Me: Now You Don't | $1,429,974 |
| The Running Man | $980,467 |
| Predator: Badlands | $892,136 |
| Angel's Egg | $394,070 |
| Nuremberg | $322,643 |
| Now You See Me: Now You Don't | $1,254,859 |
| The Running Man | $814,197 |
| Predator: Badlands | $811,423 |
| Angel's Egg | $282,029 |
| Nuremberg | $227,446 |
| Wicked: For Good | $69,117,615 |
| Now You See Me: Now You Don't | $2,646,982 |
| Predator: Badlands | $1,705,836 |
| The Running Man | $1,667,082 |
| Rental Family | $1,212,569 |
| Wicked: For Good | $43,415,440 |
| Now You See Me: Now You Don't | $3,772,734 |
| Predator: Badlands | $2,878,821 |
| The Running Man | $2,476,707 |
| Rental Family | $1,242,649 |
| Wicked: For Good | $34,471,585 |
| Now You See Me: Now You Don't | $2,531,794 |
| Predator: Badlands | $1,963,471 |
| The Running Man | $1,576,075 |
| Rental Family | $880,929 |
Latest Weekend: Nov 21-23
| 1 | Wicked: For Good | $147.0M | true | false |
| 2 | Now You See Me: Now You Don't | $9.0M | false | false |
| 3 | Predator: Badlands | $6.5M | false | false |
| 4 | The Running Man | $5.7M | false | false |
| 5 | Rental Family | $3.3M | true | false |
Recent Release Date Changes
| Sense and Sensibility | Wide | New | → | Sep 11, 2026 |
| Clika | Limited | New | → | Jan 23, 2026 |
| Sisu: Road to Revenge | Limited | New | → | Nov 21, 2025 |
| The Twilight Saga: Breaking Dawn - Part 2 2025 Re-release | Limited | Nov 1, 2025 | → | Nov 2, 2025 |
| Hamnet | Wide | Dec 12, 2025 | → | Jan 16, 2026 |
Top 2025 Movies
| 1 | A Minecraft Movie | $423.9M | - |
| 2 | Lilo & Stitch | $423.8M | - |
| 3 | Superman | $354.2M | - |
| 4 | Jurassic World: Rebirth | $339.6M | - |
| 5 | Sinners | $279.7M | - |
Worldwide 2025
| 1 | Ne Zha 2 | $1.9B | - |
| 2 | Lilo & Stitch | $1.0B | - |
| 3 | A Minecraft Movie | $957.9M | - |
| 4 | Jurassic World: Rebirth | $868.9M | - |
| 5 | Demon Slayer: Kimetsu no Yaiba- The Movie - Infinity Castle | $661.8M | - |








