| Yūki Fukushima | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1993-05-06)6 May 1993 (age 32) Yatsushiro, Kumamoto, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Gifu, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Kei Nakashima Mizuki Fujii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (withSayaka Hirota, 21 June 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 7 (withMayu Matsumoto, 18 November 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuki Fukushima (福島由紀,Fukushima Yūki; born 6 May 1993) is a Japanesebadminton player affiliated with Gifu Bluvic.[1][2] She and her partnerSayaka Hirota won the 2017 Most Improved Player of the Year award.[3] The duo were ranked as world No. 1 at theBWF World Ranking in 21 June 2018.[4]
| Award | Year | Category | Result | Ref. |
|---|---|---|---|---|
| BWF Awards | 2017 | Most Improved Player of the Year withSayaka Hirota | Won | [5] |
| 2018 | Female Player of the Year with Sayaka Hirota | Nominated | [6] | |
| 2019 | [7] |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Emirates Arena,Glasgow, Scotland | 18–21, 21–17, 15–21 | Silver | ||
| 2018 | Nanjing Youth Olympic Sports Park,Nanjing, China | 21–19, 19–21, 20–22 | Silver | ||
| 2019 | St. Jakobshalle,Basel, Switzerland | 11–21, 22–20, 21–23 | Silver |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Istora Gelora Bung Karno,Jakarta, Indonesia | 17–21, 8–21 | Bronze | ||
| 2022 | Binjiang Gymnasium,Hangzhou, China | 14–21, 12–21 | Bronze |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Wuhan Sports Center Gymnasium, Wuhan, China | 21–18, 18–21, 21–15 | Gold | ||
| 2019 | Wuhan Sports Center Gymnasium, Wuhan, China | 16–21, 24–26 | Bronze | ||
| 2022 | Muntinlupa Sports Complex, Metro Manila, Philippines | 21–16, 15–21, 19–21 | Bronze | ||
| 2023 | Sheikh Rashid Bin Hamdan Indoor Hall, Dubai, United Arab Emirates | 21–7, 21–14 | Gold |
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[8] is a series of elite badminton tournaments sanctioned by theBadminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300, and the BWF Tour Super 100.[9]
Women's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2018 | German Open | Super 300 | 18–21, 21–14, 21–6 | |||
| 2018 | All England Open | Super 1000 | 19–21, 18–21 | |||
| 2018 | Indonesia Open | Super 1000 | 21–14, 16–21, 21–14 | |||
| 2018 | Japan Open | Super 750 | 21–15, 21–12 | |||
| 2018 | Korea Open | Super 500 | 11–21, 18–21 | |||
| 2018 | Denmark Open | Super 750 | 21–19, 21–16 | |||
| 2018 | Hong Kong Open | Super 500 | 21–18, 21–17 | |||
| 2019 | Malaysia Masters | Super 500 | 18–21, 21–16, 21–16 | |||
| 2019 | Australian Open | Super 300 | 21–10, 21–16 | |||
| 2019 | Indonesia Open | Super 1000 | 21–16, 21–18 | |||
| 2019 | Fuzhou China Open | Super 750 | 21–17, 21–15 | |||
| 2020 | All England Open | Super 1000 | 21–13, 21–15 | |||
| 2020 | Denmark Open | Super 750 | 21–10, 16–21, 21–18 | |||
| 2021 | All England Open | Super 1000 | 18–21, 16–21 | |||
| 2022 | Indonesia Open | Super 1000 | 21–18, 14–21, 17–21 | |||
| 2023 | Indonesia Masters | Super 500 | 20–22, 19–21 | |||
| 2023 | Swiss Open | Super 300 | Walkover | |||
| 2023 | Indonesia Open | Super 1000 | 20–22, 10–21 | |||
| 2023 | China Masters | Super 750 | 18–21, 11–21 | |||
| 2024 | Kumamoto Masters | Super 500 | 15–21, 5–21 | |||
| 2025 | Malaysia Open | Super 1000 | 17–21, 21–15, 21–15 | |||
| 2025 | All England Open | Super 1000 | 16–21, 21–14, 17–21 | |||
| 2025 | French Open | Super 750 | 17–21, 21–18, 21–15 |
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,[10] was a series of elite badminton tournaments, sanctioned by theBadminton World Federation (BWF). BWF Superseries levels wereSuperseries and Superseries Premier. A season of Superseries consisted of twelve tournaments around the world that had been introduced since 2011.[11] Successful players were invited to the Superseries Finals, which were held at the end of each year.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Malaysia Open | 21–17, 18–21, 21–12 | |||
| 2017 | Dubai World Superseries Finals | 16–21, 15–21 |
The BWF Grand Prix had two levels, theGrand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by theBadminton World Federation (BWF) and played between 2007 and 2017.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | New Zealand Open | 21–17, 22–24, 19–21 | |||
| 2015 | Scottish Open | 21–14, 14–11 Retired | |||
| 2016 | New Zealand Open | 21–13, 21–16 | |||
| 2016 | Chinese Taipei Masters | 11–10, 11–5, 11–7 | |||
| 2017 | German Open | 15–21, 21–17, 21–15 |
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | Sydney International | 14–21, 21–13, 19–21 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2012 | Singapore International | 21–12, 16–21, 17–21 | ||||
| 2014 | Sydney International | 11–5, 11–5, 11–2 | ||||
| 2015 | Osaka International | 17–21, 15–21 | [12] | |||
| 2016 | Vietnam International | 28–26, 21–15 | [13] | |||
| 2016 | Spanish International | 14–21, 21–13, 19–21 |
| W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
| Team events | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Asia Team Championships | G | NH | G | NH | A | NH | A |
| Asian Games | G | NH | B | NH | |||
| Uber Cup | G | NH | S | NH | B | NH | A |
| Sudirman Cup | NH | S | NH | A | NH | B | NH |
| Tournament | BWF Superseries /Grand Prix | Best | |||
|---|---|---|---|---|---|
| 2012 | 2013 | 2014 | 2015 | ||
| Malaysia Masters | A | QF | A | QF ('14) | |
| Japan Open | 1R | A | 1R ('12) | ||
| Scottish Open | A | QF | QF ('15) | ||
| Year-end ranking | 262 | 427 | 189 | 334 | 163 |
| Event | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Championships | 2R | 1R | G | B | NH | B | G | 1R | 2R | |
| Asian Games | NH | B | NH | B | NH | |||||
| World Championships | NH | S | S | S | NH | A | w/d | QF | NH | 3R |
| Olympic Games | DNQ | NH | QF | NH | DNQ | NH | ||||
| Tournament | BWF Superseries /Grand Prix | Best | ||
|---|---|---|---|---|
| 2014 | 2015 | 2016 | ||
| New Zealand Open | 2R | A | QF | QF ('16) |
| Korea Masters | 1R | 2R | A | 2R ('15) |
| Chinese Taipei Masters | NH | 2R | A | 2R ('15) |
| Year-end ranking | 190 | 180 | 213 | 95 |
| Tournament | 2014 | 2015 | 2016 | Best |