The Xiaomi 14T Pro (L) and Xiaomi 14T (R) | |
| Also known as | Redmi K70 Ultra: Redmi K70 Extreme Edition |
|---|---|
| Brand | Xiaomi,Redmi |
| Manufacturer | Xiaomi |
| Type | Phablet |
| Series | Xiaomi T, Redmi K |
| First released | 14T/Pro: 26 September 2024; 13 months ago (2024-09-26) Redmi K70 Ultra: 19 July 2024; 16 months ago (2024-07-19) |
| Predecessor | Xiaomi 13T |
| Successor | Xiaomi 15T |
| Related | Xiaomi 14 Redmi K70 |
| Compatible networks | GSM / HSPA / LTE / 5G |
| Form factor | Slate |
| Colors | 14T:
14T Pro:
|
| Dimensions | 14T:
|
| Weight | 14T:
Redmi K70 Ultra:
|
| Operating system | Original:Android14,Xiaomi HyperOS Current:Android 15, Xiaomi HyperOS 2 |
| System-on-chip | 14T:MediaTekDimensity 8300 Ultra (4 nm) 14T Pro/Redmi K70 Ultra:MediaTek Dimensity 9300+ (4 nm) |
| CPU | Octa-core 14T: 1x3.35 GHz Cortex-A715 & 3x3.2 GHz Cortex-A715 & 4x2.2 GHz Cortex-A510 14T Pro/Redmi K70 Ultra: 1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720 |
| GPU | 14T:Mali G615-MC6 14T Pro/Redmi K70 Ultra:Immortalis-G720 MC12 |
| Memory | 14T/Pro: 12/16 GB Redmi K70 Ultra: 12/16/24 GB LPDDR5X |
| Storage | 14T: 256/512 GB 14T Pro/Redmi K70 Ultra: 256/512 GB, 1 TB UFS 4.0 |
| SIM | 14T/Pro: Dual SIM (Nano-SIM +eSIM, eSIM + eSIM, Nano-SIM + Nano-SIM) Redmi K70 Ultra: Dual SIM (Nano-SIM) |
| Battery | 5000 mAh; 120W wired, PD3.0, QC4, 100% in 19 min (advertised), 50W wireless, 100% in 45 min (advertised) |
| Rear camera |
|
| Front camera | 14T/Pro: 32 MP Samsung KD1,f/2.0, 25 mm (wide), 1/3.44", 0.64 μm Video:4K@30fps,1080p@30 / 60fps,720p@30fps Redmi K70 Ultra: 20 MP (wide), 1/2", 0.8 μm Other: HDR Video: 1080p@30fps, 720p@30fps |
| Display | 6.67 inches (Next-generation 144HzAI display), 1220 x 2712 pixels (446ppi), 20,01:9 ratio |
| Connectivity | Wi-Fi 7;Bluetooth 5.4, LHDC; NFC; Infrared port |
| Model | 14T: 2406APNFAG, XIG07 (KDDI) 14T Pro: 2407FPN8EG, 2407FPN8ER, A402XM (SoftBank), XIG06 (KDDI) Redmi K70 Ultra: 2407FRK8EC |
| Codename | 14T: shennong 14T Pro/Redmi K70 Ultra: shennong |
| Other | GPS: L1+L5Galileo: E1+E5a+E5b,GLONASS: G1,BeiDou,NavIC: L5A-GPS supplementary positioning, Electronic compass, Wireless network, Data network,MPE Circle to Search |
| Website | Official website |
TheXiaomi 14T andXiaomi 14T Pro areAndroidsmartphones developed byXiaomi Inc, aChineseelectronics company. They were announced in September 2024.[1][2] It succeeds theXiaomi 13T series and introduces upgrades in display technology, camera system, and performance.[3][4]
On July 19, 2024, alongside theXiaomi MIX Fold 4 andXiaomi MIX Flip, theRedmi K70 Ultra was announced for theChinese market. The smartphone features a different design, larger maximum memory capacity, simpler camera setup and lacks wireless charging support compared to the Xiaomi 14T Pro.

The front is made ofCorningGorilla Glass 5. The back is made of Panda X glass orpolyurethane in Lemon Green color for the Xiaomi 14T. The frame of the Xiaomi 14T is made of plastic, while the frame of the Xiaomi 14T Pro and Redmi K70 Ultra is made ofaluminum. Also, the smartphones feature anIP68 dust and water resistance rate.[5]
The design of the camera island in the Xiaomi 14T series is similar in shape to the Xiaomi 14 camera island, but its color matches the color of the back panel, and the lenses themselves protrude above the island, similar to theRedmi K70. On the other hand, the Redmi K70 Ultra looks similar to the Redmi K70 series, but with square lenses.
On the bottom there, is aDual SIM tray, a microphone, aUSB-C port and a speaker. On the top, there is anInfrared blaster and two additional microphones. On the right there is the volume rocker and the power button with ribbed surface.
The smartphones are sold in the following colors:
| Xiaomi 14T | Xiaomi 14T Pro | Redmi K70 Ultra | |||
|---|---|---|---|---|---|
| Color | Name | Color | Name | Color | Name |
| Titan Black | Titan Black | Ink Feather | |||
| Titan Gray | Titan Gray | Clear Snow | |||
| Titan Blue | Titan Blue | Ceramic Glaze | |||
| Lemon Green | |||||
The Xiaomi 14T is equipped with a sub-flagshipMediaTekDimensity 8300 UltraSoC, while the Xiaomi 14T Pro and Redmi K70 Ultra are equipped with a flagshipDimensity 9300+ SoC. The smartphones were sold in the following memory configurations:
| Configuration | Smartphone model | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROM | RAM | Xiaomi 14T | Xiaomi 14T Pro | Redmi K70 Ultra | |||||||||||
| 256 GB | 12 GB | ||||||||||||||
| 512 GB | |||||||||||||||
| 16 GB | |||||||||||||||
| 1 TB | |||||||||||||||
| 24 GB | |||||||||||||||
All three smartphones feature an LPDDR5X type of RAM and a UFS 4.0 type of ROM.
The smartphones feature a 6.67-inch (Next-generation 144HzAI display), 1220 x 2712pixels (446 ppi), with 20,01:9 ratio.[6][7][1]
The camera is co-engineered withLeica, usingLeica Summilux lens on three different focal lengths. Main camera boasts 13.5EV, high dynamic range and a native 14-bitcolour depth.[7]
Wide camera (main): 50 MP LightFusion 900 (OmniVision OV50H, 1/1.31", 1.2-2.4 μm), f/1.6, 23 mm (@FF), multi-directional PDAF, OIS; 4K@60fps / 8K@30fps Ultrawide: 13 MP OmniVision OV13B (1/3", 1.12 μm), f/2.2, 15 mm (@FF), fixed focus, covering 120°; 4K@30fps / 1080@60fps Telephoto 2.6x: 50 MP Samsung ISOCELL JN1 (S5KJN1, 1/2.76", 0.64-1.28 μm), f/2.0, 60 mm (@FF), PDAF; 4K@60fps Front camera: 32 MP Samsung ISOCELL KD1 (S5KKD1, 1/3.44", 0.64-1.28 μm), f/2.0, 25 mm (@FF), fixed focus; 4K@30fps / 1080@60fps[6][1]
Pictures can be taken inJPEG orRAW format. The camera application has an option of including watermarks in the picture with a Leica watermark too.
Phone has a 5000 mAh battery, 120 W wired, PD3.0, Quick Charge 4, and it is on 100% in 19 min (advertised), 50W wireless, 100% in 45 min (advertised).[6]

The smartphones were released withXiaomi HyperOS based onAndroid 14 and later were updated to Xiaomi HyperOS 2 based onAndroid 15.
A powerful, essentially flagship smartphone. Very fast hardware, excellent screen (although notLTPO, but with a refresh rate of up to 144 Hz), fast charging, wireless charging. A good set of cameras despite lackingOIS in telephoto (60 mm lens).[6]