This articledoes notcite anysources. Please helpimprove this article byadding citations to reliable sources. Unsourced material may be challenged andremoved. Find sources: "Ukraine men's national handball team" – news ·newspapers ·books ·scholar ·JSTOR(March 2024) (Learn how and when to remove this message) |
| Ukraine | |||
|---|---|---|---|
| Information | |||
| Association | Ukrainian Handball Federation | ||
| Coach | Vyacheslav Lochman | ||
| Colours | |||
| Results | |||
| World Championship | |||
| Appearances | 2 (First in2001) | ||
| Best result | 7th (2001) | ||
| European Championship | |||
| Appearances | 7 (First in2000) | ||
| Best result | 11th (2002) | ||
| Last updated on Unknown. | |||
TheUkraine national handball team is the nationalhandball team of Ukraine.
| World Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| did not qualify | ||||||||
| 7th/8th place | 7 | 9 | 5 | 0 | 4 | 244 | 231 | |
| did not qualify | ||||||||
| 13th/14th place | 14 | 6 | 4 | 0 | 2 | 168 | 156 | |
| did not qualify | ||||||||
| Prevented from attempting qualification due to war | ||||||||
| did not qualify | ||||||||
| TBD | ||||||||
| Total | 2/20 | – | 15 | 9 | 0 | 6 | 412 | 387 |
| European Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| did not qualify | ||||||||
| Preliminary round | 12 | 6 | 0 | 1 | 5 | 129 | 146 | |
| Second round | 11 | 7 | 2 | 0 | 5 | 176 | 189 | |
| Preliminary round | 15 | 3 | 0 | 0 | 3 | 74 | 85 | |
| Main round | 12 | 6 | 1 | 0 | 5 | 163 | 193 | |
| did not qualify | ||||||||
| Preliminary round | 16 | 3 | 0 | 0 | 3 | 87 | 96 | |
| did not qualify | ||||||||
| Preliminary round | 19 | 3 | 0 | 0 | 3 | 74 | 83 | |
| Preliminary round | 24 | 3 | 0 | 0 | 3 | 71 | 105 | |
| Did not qualify | ||||||||
| Qualified | ||||||||
| Future event | ||||||||
| Total | 8/18 | – | 31 | 3 | 1 | 27 | 774 | 897 |
This is the list of 16 players named for the2024 European Men's Handball Championship play-off games againstFaroe Islands andRomania
| Nr. | Name | Position | Club |
|---|---|---|---|
| 1 | Anton Terekhov | Goalkeeper | |
| 55 | Gennadiy Komok | Goalkeeper | |
| 11 | Zakhar Denysov | Left Wing | |
| 13 | Dmytro Artemenko | Left Wing | |
| 21 | Ievgen Zhuk | Left Wing | |
| 5 | Yury Kubatko | Right Wing | |
| 23 | Andrii Akimenko | Right Wing | |
| 17 | Ihor Turchenko | Left Back | |
| 24 | Dmytro Horiha | Left Back | |
| 15 | Oleksandr Title | Playmaker | |
| 35 | Taras Minotsky | Playmaker | |
| 7 | Ilya Bliznyuk | Right Back | |
| 22 | Vladyslav Dontsov | Right Back | |
| 27 | Ivan Burzak | Pivot | |
| 71 | Dmytro Tiutiunnyk | Pivot | |
| 77 | Dmytro Ilchenko | Pivot |
This article about sports in Ukraine is astub. You can help Wikipedia byexpanding it. |
This article about a national handball team is astub. You can help Wikipedia byexpanding it. |