This articlerelies excessively onreferences toprimary sources. Please improve this article by addingsecondary or tertiary sources. Find sources: "Turespaña Masters" – news ·newspapers ·books ·scholar ·JSTOR(September 2020) (Learn how and when to remove this message) |
| Tournament information | |
|---|---|
| Location | Madrid, Spain |
| Established | 1992 |
| Course | Club de Campo Villa de Madrid |
| Par | 71 |
| Length | 6,957 yards (6,361 m) |
| Tour | European Tour |
| Format | Stroke play |
| Prize fund | €1,000,000 |
| Month played | October |
| Final year | 2000 |
| Tournament record score | |
| Aggregate | 264Miguel Ángel Jiménez (1999) |
| To par | −24as above |
| Final champion | |
| Location map | |
TheTurespaña Masters was aEuropean Tourgolf tournament which was played from 1992 to 2000 in several different regions of Spain.Turespaña is the Spanish national tourism authority, and it sponsored several golf tournaments in the 1980s and 1990s to promote Spain's role as a major warm weather golfing holiday destination in Europe. The winners of the Turespaña Masters included themajor championship winnersVijay Singh andJosé María Olazábal. The prize fund fluctuated, but was generally below average for a European Tour event.
| Year | Winner | Score | To par | Margin of victory | Runner-up | |
|---|---|---|---|---|---|---|
| BBVA Open Turespaña Masters Comunidad de Madrid | ||||||
| 2000 | 267 | −17 | 2 strokes | |||
| Turespaña Masters - Open Andalucía | ||||||
| 1999 | 264 | −24 | 4 strokes | |||
| Turespaña Masters Open Baleares | ||||||
| 1998 | 281 | −9 | 2 strokes | |||
| Turespaña Masters Open de Canarias | ||||||
| 1997 | 272 | −20 | 2 strokes | |||
| Turespaña Masters | ||||||
| 1996 | 271 | −17 | Playoff | |||
| Turespaña Masters Open de Andalucía | ||||||
| 1995 | 278 | −6 | 3 strokes | |||
| 1994 | 278 | −10 | 2 strokes | |||
| 1993 | 285 | −3 | 1 stroke | |||
| 1992 | 277 | −11 | 2 strokes | |||
This article on a golf tournament is astub. You can help Wikipedia byexpanding it. |