| Trout Lake | |
|---|---|
| Location | Hamilton County,New York, United States |
| Coordinates | 43°16′37″N74°32′31″W / 43.2769356°N 74.5418834°W /43.2769356; -74.5418834[1] |
| Type | Lake |
| Primary outflows | West Branch Sacandaga River |
| Basin countries | United States |
| Surface area | 20 acres (0.081 km2)[2] |
| Average depth | 8 feet (2.4 m) |
| Max. depth | 14 feet (4.3 m) |
| Shore length1 | .7 miles (1.1 km) |
| Surface elevation | 1,637 feet (499 m)[1] |
| Settlements | Averys Place, New York |
| 1 Shore length isnot a well-defined measure. | |
Trout Lake is located south ofAverys Place, New York. Fish species present in thelake arepickerel,white sucker,yellow perch, andbrown bullhead. There is access by trail from County Route 10. No motors are allowed on the lake.[3]