 Targhar |
|---|
| General information |
|---|
| Location | Factory Road, Moha,Ulwe,Navi Mumbai,Maharashtra India |
|---|
| Coordinates | 18°59′24″N73°02′04″E / 18.989922°N 73.034314°E /18.989922; 73.034314 |
|---|
| Elevation | 1 metre (3.3 ft) |
|---|
| System | Mumbai Suburban Railway station |
|---|
| Owned by | Indian Railways |
|---|
| Operated by | Central Railway |
|---|
| Line | Port line |
|---|
| Platforms | 2 |
|---|
| Tracks | 2 |
|---|
| Construction |
|---|
| Structure type | Standard (on-ground station) |
|---|
| Parking | No |
|---|
| Bicycle facilities | No |
|---|
| Other information |
|---|
| Status | Operational |
|---|
| Station code | TRGR |
|---|
| Zone(s) | Central Railway |
|---|
| Division(s) | Mumbai CR |
|---|
| History |
|---|
| Opened | 15 December 2025; 58 days ago (2025-12-15) |
|---|
| Electrified | Yes |
|---|
|
| Services |
|---|
|
|
|
|
|
Location |
|---|
|  Location of Targhar railway station |
|