| Company type | Private company |
|---|---|
| Industry | Mechanical engineering,Motorcycles |
| Founded | 2010 |
| Founder | Luca Boscoscuro |
| Headquarters | , Italy |
| Products | Chassis,Frames |
| Brands | Boscoscuro |
| Website | www |
![]() | |
| Base | Vicenza, Italy |
|---|---|
| Principal | Luca Boscoscuro |
| Rider(s) | Moto2: 13.Celestino Vietti 21.Alonso López |
| Motorcycle | Boscoscuro B-25 |
| Tyres | Pirelli |
| Riders' Championships | – |
Speed Up is an Italianmotorcycle racing team and constructor founded in 2010 and based inVicenza, Italy. In 2012 the company started building its own branded chassis under theSpeed Up Factory name. Beginning with the 2021 season, the company re-branded their factory-entered machines under the nameBoscoscuro to better differentiate between their own racing team and chassis kits supplied to other teams.
The team was founded in 2010 by the formerGrand Prix motorcyclistLuca Boscoscuro and entered the newly formedMoto2 class of the world championship. In the team's first year they achieved three wins with theirS10 motorcycle, based on aFTR Moto M210 frame,[1] ridden byAndrea Iannone andGábor Talmácsi. In2011 the Speed Up team elected to enter anFTR M211 chassis ridden byPol Espargaró andValentin Debise.

In2012 Speed Up started building its own chassis[2] named theS12. Boscoscuro entered into partnership with Andrea Iannone's Speed Master team supplying him with the new frames and fielding a bike forMike Di Meglio; the best results were achieved by Iannone thanks to two victories. During the season, the QMMF Racing Team switched fromMoriwaki to Speed Up frames.
In2013 saw the debut of theSF13 chassis, fielded by three teams – Forward Racing, AGR and QMMF Racing Team, no factory team raced this year, achieving only a podium withSimone Corsi as a best result.
In2014 Speed Up debuted the newSF14 frame, entering its own team withSam Lowes and again supplying the QMMF Racing Team, who won theDutch TT withAnthony West.
In2015 followed a similar pattern withSam Lowes andAnthony West remaining with their respective teams; West being joined in the QMMF team byJulián Simón. Lowes finished the season as the only non-Kalex rider in the top 14 of the final championship standings, in 4th place in the year-end table, having won at theCircuit of the Americas.
In2016 saw Speed Up's own team line up with a new rider inSimone Corsi, with Lowes having left to joinGresini Racing in 2016 with a following MotoGP contract for 2017. The QMMF team raced with West and Simón.
In2021, with a view to differentiating the racing team from the chassis production, the motorcycle prototype frames produced were renamed under the brandBoscoscuro.[3][4][5]
| Year | Class | Team name | Motorcycle | No. | Riders | Races | Wins | Podiums | Poles | F. laps | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Moto2 | Fimmco Speed Up | Speed Up S10 | 2 | 17 | 0 | 1 | 1 | 0 | 109 | 6th | |
| 29 | 17 | 3 | 8 | 5 | 6 | 199 | 3rd | |||||
| 2011 | Moto2 | Speed Master | Suter MMXI | 29 | 17 | 3 | 6 | 0 | 7 | 177 | 3rd | |
| HP Tuenti Speed Up Speed Up | FTR Moto M211 | 44 | 17 | 0 | 2 | 0 | 1 | 7 | 13th | |||
| 53 | 17 | 0 | 0 | 0 | 0 | 0 | NC | |||||
| 2012 | Moto2 | Speed Master S/Master Speed Up | Speed Up S12 | 29 | 17 | 2 | 5 | 0 | 0 | 194 | 3rd | |
| 63 | 7 (16)[a] | 0 | 0 | 0 | 0 | 10 (17)[a] | 22nd | |||||
| 22 | 10 (11)[a] | 0 | 0 | 0 | 0 | 0 | 34th | |||||
| 2014 | Moto2 | Speed Up | Speed Up SF14 | 22 | 18 | 0 | 0 | 0 | 0 | 69 | 13th | |
| 2015 | Moto2 | Speed Up Racing | Speed Up SF15 | 22 | 18 | 1 | 5 | 3 | 1 | 186 | 4th | |
| 2016 | Moto2 | Speed Up Racing | Speed Up SF16 | 24 | 18 | 0 | 2 | 0 | 0 | 103 | 10th | |
| 2017 | Moto2 | Speed Up Racing | Speed Up SF7[6] | 24 | 18 | 0 | 0 | 0 | 0 | 117 | 9th | |
| 47 | 4 | 0 | 0 | 0 | 0 | 0 | 43rd | |||||
| 88 | 1 (5)[a] | 0 | 0 | 0 | 0 | 0 (7)[a] | 29th | |||||
| 37 | 13 | 0 | 0 | 0 | 0 | 6 | 31st | |||||
| 2018 | Moto2 | Beta Tools - Speed Up MB Conveyors - Speed Up HDR Heidrun - Speed Up Lightech - Speed Up Boost - Speed Up (+)Ego - Speed Up | Speed Up SF8 | 20 | 18 | 1 | 2 | 1 | 1 | 138 | 10th | |
| 52 | 13 | 0 | 0 | 0 | 0 | 8 | 25th | |||||
| 57 | 4 (6)[a] | 0 | 0 | 0 | 0 | 1 | 31st | |||||
| 70 | 1 | 0 | 0 | 0 | 0 | 0 | 42nd | |||||
| 2019 | Moto2 | +Ego Speed Up Beta Tools Speed Up HDR Heidrun Speed Up Lightech Speed Up MB Conveyors Speed Up Campetella Speed Up | Speed Up SF19T | 9 | 19 | 0 | 8 | 4 | 2 | 226 | 4th | |
| 21 | 19 | 0 | 2 | 1 | 0 | 108 | 9th | |||||
| 2020 | Moto2 | Beta Tools Speed Up HDR Heidrun Speed Up MB Conveyors Speed Up +Ego Speed Up Termozeta Speed Up | Speed Up SF20T | 9 | 15 | 0 | 0 | 0 | 0 | 58 | 17th | |
| 21 | 15 | 0 | 2 | 0 | 0 | 65 | 15th | |||||
| 2021 | Moto2 | MB Conveyors Speed Up Lightech Speed Up +Ego Speed Up Termozeta Speed Up | Boscoscuro B-21 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 34th | |
| 9 | 18 | 0 | 1 | 0 | 1 | 106 | 9th | |||||
| 2 | 3 (4)[a] | 0 | 0 | 0 | 0 | 0 (4)[a] | 30th | |||||
| 54 | 4 (8)[a] | 0 | 0 | 0 | 0 | 13 | 25th | |||||
| 4 (8)[a] | 0 | 0 | 0 | 0 | 0 | |||||||
| 2022 | Moto2 | Speed Up Racing | Boscoscuro B-22 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 27th | |
| 54 | 20 | 0 | 0 | 2 | 0 | 80 | 15th | |||||
| 21 | 14 | 2 | 5 | 1 | 1 | 155.5 | 8th | |||||
| 2023 | Moto2 | Speed Up Racing | Boscoscuro B-23 | 21 | 20 | 0 | 5 | 2 | 1 | 150 | 7th | |
| 54 | 20 | 5 | 7 | 3 | 4 | 212 | 3rd | |||||
| 2024 | Moto2 | Speed Up Racing | Boscoscuro B-24 | 21 | 20 | 1 | 5 | 0 | 2 | 178 | 6th | |
| 54 | 19 | 3 | 5 | 3 | 2 | 182 | 5th | |||||
| 19 | 4 | 0 | 0 | 0 | 0 | 0 | 34th | |||||
| 67 | 1 | 0 | 0 | 0 | 0 | 0 | NC | |||||
| 2025 | Moto2 | SpeedRS Team Team HDR Heidrun Beta Tools SpeedRS Team Folladore SpeedRS Team Sync SpeedRS Team | Boscoscuro B-25 | 13 | 18 | 1 | 3 | 0 | 0 | 141* | 7th* | |
| 21 | 17 | 0 | 1 | 0 | 0 | 75* | 16th* | |||||
| Beta Tools – Boscoscuro | 93 | 1 | 0 | 0 | 0 | 0 | 0* | 36th* |
| Key | ||
|---|---|---|
| Regular rider | ||
| Replacement rider | ||
| Wildcard rider | ||
| Replacement/wildcard rider | ||
* Season still in progress.