Movatterモバイル変換


[0]ホーム

URL:


Jump to content
WikipediaThe Free Encyclopedia
Search

South African Weather Service

Coordinates:25°53′26″S28°10′15″E / 25.890576579039017°S 28.170749985670785°E /-25.890576579039017; 28.170749985670785
From Wikipedia, the free encyclopedia
Meteorological agency of South Africa

South African Weather Service
Map
National Weather Service overview
Formed2001; 24 years ago (2001)
TypePublic
JurisdictionMeteorology
HeadquartersPretoria
25°53′26″S28°10′15″E / 25.890576579039017°S 28.170749985670785°E /-25.890576579039017; 28.170749985670785
Parent departmentDepartment of Environmental Affairs and Tourism
Websitewww.weathersa.co.za

TheSouth African Weather Service (SAWS) is the meteorological service under theSouth African government'sDepartment of Environmental Affairs and Tourism. SAWS is a member of theWorld Meteorological Organization.

The SAWS traces its lineage to theCape of Good Hope Meteorological Commission, established in October 1860. TheUnion of South Africa's Weather Service was established in 1912 under theDepartment of Irrigation, with Charles M Stewart as its first Chief Meteorologist.[1] At some point between 1912 and 1940, the SAWS' name was changed to theMeteorological Service, and in 1940, during theSecond World War, became the responsibility of theDepartment of Defence. In 1949, the Meteorological Service was transferred to theDepartment of Transport, and became theSouth African Weather Bureau. It became housed under the Department of Environmental Affairs in 1986.[2]

Under the South African Weather Service Act (No. 8 of 2001) effective 15 July 2001, the Weather Bureau became the South African Weather Service as a public entity.[3]

Data acquisition

[edit]

Weather stations

[edit]

South Africa operates a significant number of weather stations inSouth Africa as well as stations atGough Island,Marion Island andAntarctica in cooperation with theSouth African National Antarctic Programme.[4]

List of South African Weather Stations[5]
NameWMO #ICAOLocation
Alexander Bay406FAAB28°34′S16°32′E / 28.567°S 16.533°E /-28.567; 16.533 (Alexander Bay)
Aliwal North546FAAN30°43′S26°43′E / 30.717°S 26.717°E /-30.717; 26.717 (Aliwal North)
Babanango48828°23′S31°5′E / 28.383°S 31.083°E /-28.383; 31.083 (Babanango)
Beaufort West728FABY32°21′S22°35′E / 32.350°S 22.583°E /-32.350; 22.583 (Beaufort West)
Bethal37026°27′S29°29′E / 26.450°S 29.483°E /-26.450; 29.483 (Bethal)
Bethlehem Airport461FABM28°15′S28°20′E / 28.250°S 28.333°E /-28.250; 28.333 (Bethlehem Airport)
Bethlehem46228°10′S28°46′E / 28.167°S 28.767°E /-28.167; 28.767 (Bethlehem)
Bisho Airport75232°50′S27°27′E / 32.833°S 27.450°E /-32.833; 27.450 (Bisho Airport)
Bloemfontein Airport442FABL29°6′S26°18′E / 29.100°S 26.300°E /-29.100; 26.300 (Bloemfontein Airport)
Calvinia618FACV31°28′S19°46′E / 31.467°S 19.767°E /-31.467; 19.767 (Calvinia)
Cape Agulhas92034°50′S20°1′E / 34.833°S 20.017°E /-34.833; 20.017 (Cape Agulhas)
Cape Columbine71232°50′S17°51′E / 32.833°S 17.850°E /-32.833; 17.850 (Cape Columbine)
Cape Point91634°21′S18°30′E / 34.350°S 18.500°E /-34.350; 18.500 (Cape Point)
Cape Saint Francis93834°12′S24°50′E / 34.200°S 24.833°E /-34.200; 24.833 (Cape Saint Francis)
Cape Saint Lucia49628°30′S32°24′E / 28.500°S 32.400°E /-28.500; 32.400 (Cape Saint Lucia)
Cape Town International Airport816FACT33°59′S18°36′E / 33.983°S 18.600°E /-33.983; 18.600 (Cape Town International Airport)
Carolina380FACL26°4′S30°7′E / 26.067°S 30.117°E /-26.067; 30.117 (Carolina)
Cedara58029°32′S30°17′E / 29.533°S 30.283°E /-29.533; 30.283 (Cedara)
Cradock74432°10′S25°37′E / 32.167°S 25.617°E /-32.167; 25.617 (Cradock)
De Aar536FADA30°39′S24°1′E / 30.650°S 24.017°E /-30.650; 24.017 (De Aar)
De Aar538FADY30°38′S23°55′E / 30.633°S 23.917°E /-30.633; 23.917 (De Aar)
Döhne75432°31′S27°28′E / 32.517°S 27.467°E /-32.517; 27.467 (Döhne)
Douglas53029°4′S23°45′E / 29.067°S 23.750°E /-29.067; 23.750 (Douglas)
Durban International Airport588FADN29°58′S30°57′E / 29.967°S 30.950°E /-29.967; 30.950 (Durban International Airport)
East London Airport858FAEL33°2′S27°50′E / 33.033°S 27.833°E /-33.033; 27.833 (East London Airport)
Ellisras156FAER23°43′35″S27°41′18″E / 23.72639°S 27.68833°E /-23.72639; 27.68833 (Ellisras)
Estcourt47829°00′S29°53′E / 29.000°S 29.883°E /-29.000; 29.883 (Estcourt)
Fauresmith54229°46′S25°19′E / 29.767°S 25.317°E /-29.767; 25.317 (Fauresmith)
Fleur De Lys29224°32′S31°2′E / 24.533°S 31.033°E /-24.533; 31.033 (Fleur De Lys)
Frankfort362FAFF27°16′S28°30′E / 27.267°S 28.500°E /-27.267; 28.500 (Frankfort)
Fraserburg624FAFR31°55′S21°31′E / 31.917°S 21.517°E /-31.917; 21.517 (Fraserburg)
George Airport828FAGG34°00′S22°23′E / 34.000°S 22.383°E /-34.000; 22.383 (George Airport)
Germiston36926°15′S28°9′E / 26.250°S 28.150°E /-26.250; 28.150 (Germiston)
Gough Island906FAGE40°21′S9°53′W / 40.350°S 9.883°W /-40.350; -9.883 (Gough Island)
Graaff Reinet736FAGR32°15′S24°32′E / 32.250°S 24.533°E /-32.250; 24.533 (Graaff Reinet)
Graskop28624°56′S30°50′E / 24.933°S 30.833°E /-24.933; 30.833 (Graskop)
Hoedspruit290FAHS24°22′S31°2′E / 24.367°S 31.033°E /-24.367; 31.033 (Hoedspruit)
Jansenville73832°56′S24°40′E / 32.933°S 24.667°E /-32.933; 24.667 (Jansenville)
Kimberley Airport438FAKM28°48′S24°46′E / 28.800°S 24.767°E /-28.800; 24.767 (Kimberley Airport)
Klerksdorp347FAKD26°52′S26°43′E / 26.867°S 26.717°E /-26.867; 26.717 (Klerksdorp)
Kroonstad35227°40′S27°15′E / 27.667°S 27.250°E /-27.667; 27.250 (Kroonstad)
Kuruman33227°28′S23°26′E / 27.467°S 23.433°E /-27.467; 23.433 (Kuruman)
Ladysmith476FALY28°34′S29°46′E / 28.567°S 29.767°E /-28.567; 29.767 (Ladysmith)
AFB Langebaanweg714FALW32°58′S18°10′E / 32.967°S 18.167°E /-32.967; 18.167 (Langebaanweg)
Levubu18223°5′S30°17′E / 23.083°S 30.283°E /-23.083; 30.283 (Levubu)
Lydenburg18425°6′S30°28′E / 25.100°S 30.467°E /-25.100; 30.467 (Lydenburg)
Macuville18022°16′S29°54′E / 22.267°S 29.900°E /-22.267; 29.900 (Macuville)
Mafikeng242FAMM25°47′S25°32′E / 25.783°S 25.533°E /-25.783; 25.533 (Mafikeng)
Makatini40027°24′S32°11′E / 27.400°S 32.183°E /-27.400; 32.183 (Makatini)
Mara17623°9′S29°34′E / 23.150°S 29.567°E /-23.150; 29.567 (Mara)
Marion Island994FAME46°53′S37°52′E / 46.883°S 37.867°E /-46.883; 37.867 (Marion Island)
Marnitz16223°9′S28°13′E / 23.150°S 28.217°E /-23.150; 28.217 (Marnitz)
Matatiele57030°21′S28°48′E / 30.350°S 28.800°E /-30.350; 28.800 (Matatiele)
Middelburg638FAMB31°29′S25°2′E / 31.483°S 25.033°E /-31.483; 25.033 (Middelburg)
Mossel Bay928FAMO34°11′S22°9′E / 34.183°S 22.150°E /-34.183; 22.150 (Mossel Bay)
Nelspruit288FANS25°26′S30°59′E / 25.433°S 30.983°E /-25.433; 30.983 (Nelspruit)
Newcastle37827°44′S29°55′E / 27.733°S 29.917°E /-27.733; 29.917 (Newcastle)
O. R. Tambo International Airport368FAOR26°8′S28°14′E / 26.133°S 28.233°E /-26.133; 28.233 (OR Tambo International Airport)
Ottosdal34226°49′S26°1′E / 26.817°S 26.017°E /-26.817; 26.017 (Ottosdal)
Oudestad27225°11′S29°20′E / 25.183°S 29.333°E /-25.183; 29.333 (Oudestad)
Oudtshoorn826FAOH33°34′S22°13′E / 33.567°S 22.217°E /-33.567; 22.217 (Oudtshoorn)
Phalaborwa190FAPH23°56′S31°9′E / 23.933°S 31.150°E /-23.933; 31.150 (Phalaborwa)
Pietersburg174FAPB23°52′S29°27′E / 23.867°S 29.450°E /-23.867; 29.450 (Pietersburg)
Piet Retief38827°2′S30°48′E / 27.033°S 30.800°E /-27.033; 30.800 (Piet Retief)
Pilansberg25025°20′S27°10′E / 25.333°S 27.167°E /-25.333; 27.167 (Pilansberg)
Plessisdraai34427°59′S26°8′E / 27.983°S 26.133°E /-27.983; 26.133 (Plessisdraai)
Pofadder41629°8′S19°23′E / 29.133°S 19.383°E /-29.133; 19.383 (Pofadder)
Port Elizabeth Airport842FAPE33°59′S25°36′E / 33.983°S 25.600°E /-33.983; 25.600 (Port Elizabeth Airport)
Port Nolloth40829°14′S16°52′E / 29.233°S 16.867°E /-29.233; 16.867 (Port Nolloth)
Port Shepstone58430°44′S30°27′E / 30.733°S 30.450°E /-30.733; 30.450 (Port Shepstone)
Port St Johns674FAPJ31°38′S29°33′E / 31.633°S 29.550°E /-31.633; 29.550 (Port St Johns)
Postmasburg43028°19′S23°4′E / 28.317°S 23.067°E /-28.317; 23.067 (Postmasburg)
Potchefstroom Agric.35026°44′S27°4′E / 26.733°S 27.067°E /-26.733; 27.067 (Potchefstroom Agric.)
Potchefstroom Upper-Air35126°40′S27°6′E / 26.667°S 27.100°E /-26.667; 27.100 (Potchefstroom Upper-Air)
Potgietersrus27624°11′S29°1′E / 24.183°S 29.017°E /-24.183; 29.017 (Potgietersrus)
Pretoria (Irene)263FAIR25°55′S28°13′E / 25.917°S 28.217°E /-25.917; 28.217 (Pretoria (Irene))
Pretoria262FAPR25°44′S28°11′E / 25.733°S 28.183°E /-25.733; 28.183 (Pretoria)
Prieska52829°40′S22°45′E / 29.667°S 22.750°E /-29.667; 22.750 (Prieska)
Queenstown648FAQT31°54′S26°52′E / 31.900°S 26.867°E /-31.900; 26.867 (Queenstown)
Richard Bay498FARB28°48′S32°6′E / 28.800°S 32.100°E /-28.800; 32.100 (Richard Bay)
Riversdale92634°5′S21°15′E / 34.083°S 21.250°E /-34.083; 21.250 (Riversdale)
Robertson71833°50′S19°54′E / 33.833°S 19.900°E /-33.833; 19.900 (Robertson)
Rustenburg25225°43′S27°18′E / 25.717°S 27.300°E /-25.717; 27.300 (Rustenburg)
Shaleburn57229°48′S29°21′E / 29.800°S 29.350°E /-29.800; 29.350 (Shaleburn)
Sheeprun56430°59′S28°23′E / 30.983°S 28.383°E /-30.983; 28.383 (Sheeprun)
Skukuza29624°59′S31°36′E / 24.983°S 31.600°E /-24.983; 31.600 (Skukuza)
Somerset East74232°44′S25°35′E / 32.733°S 25.583°E /-32.733; 25.583 (Somerset East)
Springbok512FASB29°40′S17°52′E / 29.667°S 17.867°E /-29.667; 17.867 (Springbok)
Standerton37226°56′S29°14′E / 26.933°S 29.233°E /-26.933; 29.233 (Standerton)
Sutherland72232°23′S20°40′E / 32.383°S 20.667°E /-32.383; 20.667 (Sutherland)
Taung33627°33′S24°46′E / 27.550°S 24.767°E /-27.550; 24.767 (Taung)
Thabazimbi25424°35′S27°25′E / 24.583°S 27.417°E /-24.583; 27.417 (Thabazimbi)
Thohoyandou19222°58′S30°30′E / 22.967°S 30.500°E /-22.967; 30.500 (Thohoyandou)
Touws River81833°21′S20°3′E / 33.350°S 20.050°E /-33.350; 20.050 (Touws River)
Tristan Da Cunha902FATC37°3′S12°19′W / 37.050°S 12.317°W /-37.050; -12.317 (Tristan Da Cunha)
Tswelopele28424°39′S30°17′E / 24.650°S 30.283°E /-24.650; 30.283 (Tswelopele)
Twee Riviere32226°28′S20°37′E / 26.467°S 20.617°E /-26.467; 20.617 (Twee Riviere)
Tzaneen18623°50′S30°9′E / 23.833°S 30.150°E /-23.833; 30.150 (Tzaneen)
Umtata668FAUT31°32′S28°40′E / 31.533°S 28.667°E /-31.533; 28.667 (Umtata)
Upington Airport424FAUP28°24′S21°16′E / 28.400°S 21.267°E /-28.400; 21.267 (Upington Airport)
Vanwyksvlei52430°21′S21°49′E / 30.350°S 21.817°E /-30.350; 21.817 (Vanwyksvlei)
Vanzylsrus33026°53′S22°3′E / 26.883°S 22.050°E /-26.883; 22.050 (Vanzylsrus)
Vredendal614FAVR31°40′S18°30′E / 31.667°S 18.500°E /-31.667; 18.500 (Vredendal)
Vryburg338FAVB26°57′S24°38′E / 26.950°S 24.633°E /-26.950; 24.633 (Vryburg)
Warmbaths26824°54′S28°20′E / 24.900°S 28.333°E /-24.900; 28.333 (Warmbaths)
AFB Waterkloof264FAWK25°50′S28°13′E / 25.833°S 28.217°E /-25.833; 28.217
Welkom346FAWM28°00′S26°40′E / 28.000°S 26.667°E /-28.000; 26.667 (Welkom)
Wepener55029°44′S27°2′E / 29.733°S 27.033°E /-29.733; 27.033 (Wepener)
Willowmore83233°17′S23°30′E / 33.283°S 23.500°E /-33.283; 23.500 (Willowmore)

Weather radar

[edit]

Near real-time (~5 minutes delay)weather radar is available for most of the country,[6] even within theKruger National Park.[7]

Marine weather buoys

[edit]

Between 30 and 40 driftingweather buoys are deployed annually.[4]

Weather modification

[edit]

The SAWS, in cooperation with a number of other entities, is actively involved inweather control research under the South African National Precipitation Research and Rainfall Enhancement Programme, specifically with the Bethlehem Precipitation Research Project.[8][9]

See also

[edit]

References

[edit]
  1. ^"Stewart, Mr Charles M (meteorology)".Biographical Database of Southern African Science. 26 November 2023.Archived from the original on 26 November 2023. Retrieved26 November 2023.
  2. ^"Library".Regional Training Centre, South African Weather Service. 26 November 2023.Archived from the original on 26 November 2023. Retrieved26 November 2023.
  3. ^"S A Weather Service Act (8 of 2001)". The Presidency of South Africa. 29 June 2001. Archived fromthe original on 3 December 2008. Retrieved4 December 2008.
  4. ^ab"Weather Program".South African National Antarctic Programme. Archived fromthe original on 28 August 2008. Retrieved4 December 2008.
  5. ^"Meteorological Station Location Information".National Oceanic and Atmospheric Administration. Retrieved4 December 2008.
  6. ^"Radar Home". South African Weather Service. Archived fromthe original on 18 December 2008. Retrieved4 December 2008.
  7. ^Nick Zambatis and Lynette Strauss."Radar Station Completed". Siyabona Africa Travel. Retrieved4 December 2008.
  8. ^"The Bethlehem Precipitation Research Project". South African Weather Service. Archived fromthe original on 14 January 2009. Retrieved4 December 2008.
  9. ^"South African National Precipitation Research and Rainfall Enhancement Programme (NPRP-SAREP) 1990 – 2000". South African Water Research Commission. Retrieved4 December 2008.[dead link]

External links

[edit]
Africa
Americas
Asia
Europe
Oceania
International
National
Other
Retrieved from "https://en.wikipedia.org/w/index.php?title=South_African_Weather_Service&oldid=1281388082"
Category:
Hidden categories:

[8]ページ先頭

©2009-2025 Movatter.jp