Sibulan | |
|---|---|
| Municipality of Sibulan | |
Sibulan Public Plaza | |
Map of Negros Oriental with Sibulan highlighted | |
![]() Interactive map of Sibulan | |
Location within thePhilippines | |
| Coordinates:9°21′N123°17′E / 9.35°N 123.28°E /9.35; 123.28 | |
| Country | Philippines |
| Region | Negros Island Region |
| Province | Negros Oriental |
| District | 2nd district |
| Barangays | 15 (seeBarangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Jose A. Abiera |
| • Vice Mayor | Antonio D. Renacia (Ind) |
| • Representative | Ma. Isabel L. Sagarbarria (Lakas) |
| • Municipal Council | Members
|
| • Electorate | 37,535 voters (2025) |
| Area | |
• Total | 163.00 km2 (62.93 sq mi) |
| Elevation | 32 m (105 ft) |
| Highest elevation | 285 m (935 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2024 census)[3] | |
• Total | 69,092 |
| • Density | 423.88/km2 (1,097.8/sq mi) |
| • Households | 15,785 |
| Economy | |
| • Income class | 1st municipal income class |
| • Poverty incidence | 13.43 |
| • Revenue | ₱ 338.2 million (2022) |
| • Assets | ₱ 717.1 million (2022) |
| • Expenditure | ₱ 235.6 million (2022) |
| • Liabilities | ₱ 86.35 million (2022) |
| Service provider | |
| • Electricity | Negros Oriental 2 Electric Cooperative (NORECO 2) |
| Time zone | UTC+8 (PST) |
| ZIP code | 6201 |
| PSGC | |
| IDD : area code | +63 (0)35 |
| Native languages | Cebuano Tagalog |
| Website | www |
Sibulan, officially theMunicipality of Sibulan (Cebuano:Lungsod sa Sibulan;Tagalog:Bayan ng Sibulan), is amunicipality in theprovince ofNegros Oriental,Philippines. According to the 2024 census, it has a population of 69,092 people.[5]
Sibulan is 5 kilometres (3.1 mi) fromDumaguete and 210 kilometres (130 mi) fromBacolod. It is the location ofDumaguete Airport, the main airport for Negros Oriental.
Sibulan is also the location of theBalinsasayao Twin Lakes Natural Park, composed ofLake Balinsasayao andLake Danao. The site, managed by the provincial government, is located 1,047 metres (3,435 ft) above sea level onMount Talinis.
Sibulan is politically subdivided into 15barangays. Each barangay consists ofpuroks and some havesitios.
| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2024[6] | 2010[7] | |||||
| 074620001 | Agan-an | 3.6% | 2,472 | 3,010 | ▾ | −1.42% |
| 074620002 | Ajong | 5.1% | 3,545 | 3,113 | ▴ | 0.95% |
| 074620003 | Balugo | 3.6% | 2,473 | 2,115 | ▴ | 1.14% |
| 074620004 | Bolocboloc | 13.7% | 9,495 | 7,539 | ▴ | 1.69% |
| 074620005 | Calabnugan | 2.7% | 1,891 | 1,339 | ▴ | 2.53% |
| 074620006 | Cangmating | 10.7% | 7,360 | 3,463 | ▴ | 5.62% |
| 074620007 | Enrique Villanueva | 1.2% | 856 | 1,285 | ▾ | −2.90% |
| 074620008 | Looc | 7.4% | 5,138 | 4,066 | ▴ | 1.71% |
| 074620009 | Magatas | 9.5% | 6,597 | 4,820 | ▴ | 2.30% |
| 074620010 | Maningcao | 3.9% | 2,676 | 1,950 | ▴ | 2.32% |
| 074620011 | Maslog | 7.5% | 5,194 | 5,300 | ▾ | −0.15% |
| 074620012 | Poblacion | 8.0% | 5,517 | 5,145 | ▴ | 0.51% |
| 074620013 | San Antonio | 4.4% | 3,068 | 2,641 | ▴ | 1.09% |
| 074620014 | Tubigon | 1.5% | 1,033 | 999 | ▴ | 0.24% |
| 074620015 | Tubtubon | 10.2% | 7,028 | 4,734 | ▴ | 2.91% |
| Total | 69,092 | 51,519 | ▴ | 2.15% | ||
| Climate data for Sibulan, Negros Oriental | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Mean daily maximum °C (°F) | 30 (86) | 30 (86) | 31 (88) | 33 (91) | 32 (90) | 31 (88) | 30 (86) | 30 (86) | 30 (86) | 29 (84) | 30 (86) | 30 (86) | 31 (87) |
| Mean daily minimum °C (°F) | 22 (72) | 22 (72) | 22 (72) | 23 (73) | 24 (75) | 25 (77) | 24 (75) | 24 (75) | 24 (75) | 24 (75) | 23 (73) | 23 (73) | 23 (74) |
| Averageprecipitation mm (inches) | 26 (1.0) | 22 (0.9) | 28 (1.1) | 41 (1.6) | 95 (3.7) | 136 (5.4) | 147 (5.8) | 126 (5.0) | 132 (5.2) | 150 (5.9) | 98 (3.9) | 46 (1.8) | 1,047 (41.3) |
| Average rainy days | 7.5 | 6.7 | 8.9 | 10.4 | 21.6 | 25.6 | 26.3 | 25.0 | 24.1 | 26.2 | 19.2 | 12.1 | 213.6 |
| Source: Meteoblue[8] | |||||||||||||
Population census of Sibulan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:Philippine Statistics Authority[9][10][7][11][12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty incidence of Sibulan
Source:Philippine Statistics Authority[13][14][15][16][17][18][19][20]
Dumaguete Airport, the major airport in the province, is actually in Agan-an. There is a growing number of guest houses and beach resorts from Cangmating southward to Dumaguete and the coral reefs of Ajong are attracting more dive boats.
The municipal seat is in Poblacion, approximately midway along the coast of the town. The main port facility is located in the same barangay, where there are trips every hour to Liloan,Santander on the southern tip ofCebu island. There is also a fishing and freight port in Looc.
Sibulan has two small Marine Protected Areas (MPAs), which are coral reef areas that prohibit fishing, swimming and diving. One is in Agan-an, just north of the airport, the other in Cangmating. These were established to improve the sustainability of the local fishery.
The inland barangays are primarily agricultural and residential with minimal business and public facilities. Most commercial development is along thenational highway, which runs the length of the town from Dumaguete in the south to San Jose at the north. Most business and light industry is also located along the highway in Bolocboloc, Maslog, Agan-an and Poblacion including the newly opened 100-bed Negros Polymedic Hospital. This is largely urban sprawl from Dumaguete seeking the advantageous tax rates in Sibulan.
Sibulan also boasts a golf course resort, perched on the foothills in barangay San Antonio, just north of the town center.
Colleges:[21]
The public schools in the town of Sibulan are administered by two school districts under theSchools Division of Negros Oriental.
Elementary schools:
High schools: