![]() Rotan withDnipro Dnipropetrovsk in 2015 | |||
Personal information | |||
---|---|---|---|
Full name | Ruslan Petrovych Rotan | ||
Date of birth | (1981-10-29)29 October 1981 (age 43) | ||
Place of birth | Poltava,Ukrainian SSR, Soviet Union | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Ukraine Olympic (manager) Oleksandriya (manager) | ||
Youth career | |||
DYuSSh Zirka Kirovohrad | |||
DYuFSh Vorskla Poltava | |||
1998–1999 | UFK Dnipropetrovsk | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2005 | Dnipro Dnipropetrovsk | 105 | (11) |
1998–2002 | →Dnipro-2 Dnipropetrovsk | 46 | (7) |
1991–2002 | →Dnipro-3 Dnipropetrovsk | 10 | (3) |
2005–2008 | Dynamo Kyiv | 50 | (5) |
2008–2017 | Dnipro Dnipropetrovsk | 211 | (23) |
2017–2018 | Slavia Prague | 7 | (0) |
2018 | Dynamo Kyiv | 9 | (0) |
Total | 438 | (49) | |
International career | |||
2003 | Ukraine U21 | 10 | (1) |
2003–2018 | Ukraine | 100 | (8) |
Managerial career | |||
2018 | Olimpik Donetsk (assistant) | ||
2019–2023 | Ukraine U21 | ||
2023– | Oleksandriya | ||
2023 | Ukraine (interim) | ||
2023–2024 | Ukraine Olympic | ||
*Club domestic league appearances and goals |
Ruslan Petrovych Rotan (Ukrainian:Руслан Петрович Ротань; born 29 October 1981) is a Ukrainian former professionalfootballer and manager ofOleksandriya. He was a member of theUkraine national team.
Rotan's career started off forDnipro in the 1999–2000 season. He played a total of 105 matches for Dnipro and scored 11 goals.
He transferred toDynamo Kyiv in the summer of 2005 and was given the number 14. In Dynamo, he played 50 matches and scored five goals in the Ukrainian Premier League.
During winter break 2007–08 Rotan was transferred back to his home club ofDnipro. The transfer fee was undisclosed. However, he signed a three-year contract with Dnipro. He now wears the number 29 jersey.
He became the top assister of theUkrainian Premier League of the season 2008–2009.[1]
In the summer of 2014, after his Dnipro contract had expired, Rotan went on trial withRubin Kazan, nearly signing with the club before turning down the offer due to the political situation around the2014 Russian military intervention in Ukraine. Rotan eventually signed a new three-year contract with Dnipro on 8 August 2014.[citation needed]
In the 2014–15 season, Rotan helped Dnipro reach theUEFA Europa League Final inWarsaw on 27 May 2015, in which he equalised the score at 2–2 with a free kick against holdersSevilla FC, who eventually won 3–2.[2]
Rotan made his debut forUkraine on 12 February 2003, replacingAndriy Voronin for the final eight minutes of a goalless friendly againstTurkey inİzmir. He scored three goals in seven games in2006 FIFA World Cup qualification, going on to play three of their five matches (one start) as they reached the quarter-finals at the tournament. When Ukraine hostedUEFA Euro 2012, he played five minutes as a substitute for Voronin in their opening 2–1 victory overSweden at theOlympic Stadium in Kyiv. With 100 caps, Rotan is Ukraine's third-most capped player of all time. He was also on Ukraine's World cup 2006 squad.In the summer of 2017, Ruslan signed a one-year contract with the Slavia Prague club. He played 7 matches there.[3]
Club | Season | League | National cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Dnipro-2 Dnipropetrovsk | 1997–98 | Druha Liha | 2 | 0 | – | – | – | 2 | 0 | |||
1998–99 | 16 | 2 | – | – | – | 16 | 2 | |||||
1999–2000 | 8 | 3 | 3 | 1 | – | – | 11 | 4 | ||||
2000–01 | Persha Liha | 5 | 1 | – | – | – | 5 | 1 | ||||
2001–02 | 15 | 1 | – | – | – | 15 | 1 | |||||
Total | 46 | 7 | 3 | 1 | – | – | 49 | 8 | ||||
Dnipro-3 Dnipropetrovsk | 2000–01 | Druha Liha | 1 | 0 | – | – | – | 1 | 0 | |||
2001–02 | 9 | 3 | – | – | – | 9 | 3 | |||||
Dnipro Dnipropetrovsk | 1999–2000 | Vyshcha Liha | 10 | 0 | – | – | – | 10 | 0 | |||
2000–01 | 7 | 0 | 2 | 0 | – | – | 9 | 0 | ||||
2001–02 | 13 | 1 | 5 | 1 | – | – | 18 | 2 | ||||
2002–03 | 29 | 5 | 4 | 0 | – | – | 33 | 5 | ||||
2003–04 | 25 | 4 | 5 | 0 | 8[a] | 0 | – | 38 | 4 | |||
2004–05 | 21 | 1 | 3 | 1 | 7[a] | 1 | – | 31 | 3 | |||
Total | 105 | 11 | 19 | 2 | 15 | 1 | – | 139 | 14 | |||
Dynamo Kyiv | 2005–06 | Vyshcha Liha | 28 | 4 | 5 | 1 | 2[b] | 0 | 1[c] | 0 | 36 | 5 |
2006–07 | 12 | 1 | 3 | 0 | 4[b] | 2 | 1[c] | 0 | 20 | 3 | ||
2007–08 | 10 | 0 | 3 | 0 | 4[b] | 0 | – | 17 | 0 | |||
Total | 50 | 5 | 11 | 1 | 10 | 2 | 2 | 0 | 73 | 8 | ||
Dnipro Dnipropetrovsk | 2007–08 | Vyshcha Liha | 8 | 0 | – | – | – | 8 | 0 | |||
2008–09 | Ukrainian Premier League | 26 | 3 | – | 2[d] | 0 | – | 28 | 3 | |||
2009–10 | 26 | 3 | 2 | 0 | – | – | 28 | 3 | ||||
2010–11 | 21 | 1 | 3 | 0 | 2[d] | 0 | – | 26 | 1 | |||
2011–12 | 23 | 3 | 2 | 0 | 2[d] | 0 | – | 27 | 3 | |||
2012–13 | 25 | 4 | 3 | 0 | 10[d] | 0 | – | 38 | 4 | |||
2013–14 | 26 | 0 | – | 8[d] | 2 | – | 27 | 0 | ||||
2014–15 | 16 | 0 | 5 | 2 | 15[d] | 3 | – | 36 | 5 | |||
2015–16 | 21 | 4 | 5 | 1 | 4[d] | 0 | – | 30 | 5 | |||
2016–17 | 19 | 5 | 3 | 0 | – | – | 22 | 5 | ||||
Total | 211 | 23 | 23 | 3 | 43 | 5 | – | 277 | 31 | |||
Slavia Prague | 2017–18 | Czech First League | 7 | 0 | 1 | 0 | 6[d] | 0 | – | 14 | 0 | |
Dynamo Kyiv | 2017–18 | Ukrainian Premier League | 9 | 0 | 1 | 0 | – | – | 10 | 0 | ||
Career total | 438 | 49 | 58 | 7 | 74 | 8 | 2 | 0 | 572 | 64 |
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 8 September 2004 | Almaty Central Stadium,Almaty, Kazakhstan | ![]() | 2–1 | 2–1 | 2006 FIFA World Cup qualification |
2 | 3 September 2005 | Mikheil Meskhi Stadium,Tbilisi,Georgia | ![]() | 1–0 | 1–1 | 2006 FIFA World Cup qualification |
3 | 8 October 2005 | Meteor Stadium,Dnipropetrovsk, Ukraine | ![]() | 2–2 | 2–2 | 2006 FIFA World Cup qualification |
4 | 15 August 2006 | Valeriy Lobanovskyi Dynamo Stadium,Kyiv, Ukraine | ![]() | 3–0 | 6–0 | Friendly |
5 | 6 September 2006 | Olimpiyskiy National Sports Complex, Kyiv, Ukraine | ![]() | 2–2 | 3–2 | UEFA Euro 2008 qualification |
6 | 22 August 2007 | Valeriy Lobanovskyi Dynamo Stadium, Kyiv, Ukraine | ![]() | 2–0 | 2–1 | Friendly |
7 | 15 August 2013 | Olimpiyskiy National Sports Complex, Kyiv, Ukraine | ![]() | 1–0 | 2–0 | Friendly |
8 | 9 October 2016 | Marshal Józef Piłsudski Stadium,Kraków, Poland | ![]() | 3–0 | 3–0 | 2018 FIFA World Cup qualification |
Team | Nat | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||||
Ukraine u-21 | ![]() | 27 December 2018 | Present | 38 | 18 | 10 | 10 | 62 | 40 | +22 | 047.37 |
Oleksandriya | 21 December 2022 | Present | 68 | 26 | 26 | 16 | 82 | 70 | +12 | 038.24 | |
Ukraine (interim) | 28 February 2023 | 4 June 2023 | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 000.00 | |
Ukraine u-23 | 4 July 2023[5] | Present | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— | |
Career total | 109 | 45 | 37 | 27 | 148 | 113 | +35 | 041.28 |
Dynamo Kyiv
Dnipro
Individual