Platform | |||||||||||
| General information | |||||||||||
| Location | Zhushikou East Street (珠市口东大街) Dongcheng District,Beijing China | ||||||||||
| Coordinates | 39°53′34″N116°24′30″E / 39.892725°N 116.408464°E /39.892725; 116.408464 | ||||||||||
| Operated by | Beijing Mass Transit Railway Operation Corporation Limited | ||||||||||
| Line | Line 7 | ||||||||||
| Platforms | 2 (1island platform) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | December 28, 2014; 10 years ago (2014-12-28) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Qiaowan Station (simplified Chinese:桥湾站;traditional Chinese:橋灣站;pinyin:Qiáowān Zhàn) is astation onLine 7 of theBeijing Subway. It was opened on December 28, 2014, as a part of the stretch betweenBeijing West railway station andJiaohua Chang and is located betweenZhushikou andCiqi Kou.[1]
Source:[2]
The station has an undergroundisland platform.
There are 3 exits, lettered B, C, and D. Exit D is accessible.
This article related to theBeijing Subway is astub. You can help Wikipedia byexpanding it. |