North Coast Skeena–Queen Charlotte Regional District | |
---|---|
North Coast Regional District | |
![]() Canadian National train entering Prince Rupert | |
Major communities | |
![]() Location in British Columbia | |
Country | Canada |
Province | British Columbia |
Administrative office location | Prince Rupert |
Government | |
• Type | Regional district |
• Body | Board of Directors |
• Chair | Barry Pages (Masset) |
• Vice Chair | Des Nobels (A) |
• Electoral Areas |
|
Area | |
• Land | 19,775.41 km2 (7,635.33 sq mi) |
Population (2016)[2] | |
• Total | 18,133 |
• Density | 0.917/km2 (2.38/sq mi) |
Website | www![]() |
TheNorth Coast Regional District (until 2016 known as theSkeena–Queen Charlotte Regional District) is a quasi-municipal administrative area inBritish Columbia. It is located on British Columbia's west coast and includesHaida Gwaii (formerly the Queen Charlotte Islands), the largest of which areGraham Island andMoresby Island. Its administrative offices are in the City ofPrince Rupert.
As acensus division in the2021 Census of Population conducted byStatistics Canada, the North Coast Regional District, previously the Skeena–Queen Charlotte Regional District, had a population of18,181 living in7,661 of its9,082 total private dwellings, a change of0.3% from its 2016 population of18,133. With a land area of 19,710.3 km2 (7,610.2 sq mi), it had a population density of0.9/km2 (2.4/sq mi) in 2021.[3]
Panethnic group | 2021[4] | 2016[5] | 2011[6] | 2006[7] | 2001[8] | 1996[9] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
European[a] | 8,275 | 45.98% | 8,215 | 45.91% | 9,085 | 48.98% | 10,105 | 51.58% | 12,175 | 56.46% | 14,400 | 58.28% |
Indigenous | 7,670 | 42.62% | 8,035 | 44.9% | 7,980 | 43.02% | 7,985 | 40.76% | 7,700 | 35.71% | 8,120 | 32.86% |
Southeast Asian[b] | 860 | 4.78% | 700 | 3.91% | 580 | 3.13% | 410 | 2.09% | 635 | 2.94% | 850 | 3.44% |
South Asian | 660 | 3.67% | 420 | 2.35% | 410 | 2.21% | 540 | 2.76% | 550 | 2.55% | 620 | 2.51% |
East Asian[c] | 220 | 1.22% | 355 | 1.98% | 345 | 1.86% | 405 | 2.07% | 370 | 1.72% | 505 | 2.04% |
Middle Eastern[d] | 115 | 0.64% | 20 | 0.11% | 0 | 0% | 10 | 0.05% | 0 | 0% | 15 | 0.06% |
African | 65 | 0.36% | 75 | 0.42% | 90 | 0.49% | 75 | 0.38% | 45 | 0.21% | 35 | 0.14% |
Latin American | 35 | 0.19% | 25 | 0.14% | 0 | 0% | 0 | 0% | 45 | 0.21% | 70 | 0.28% |
Other[e] | 95 | 0.53% | 60 | 0.34% | 35 | 0.19% | 40 | 0.2% | 65 | 0.3% | 75 | 0.3% |
Total responses | 17,995 | 98.98% | 17,895 | 98.69% | 18,550 | 98.75% | 19,590 | 99.62% | 21,565 | 99.41% | 24,710 | 99.66% |
Total population | 18,181 | 100% | 18,133 | 100% | 18,784 | 100% | 19,664 | 100% | 21,693 | 100% | 24,795 | 100% |
In addition to 7,700 aboriginal persons listed in the regional district's community profile atStatistics Canada,[16] there are four separate Indian reserve communities within the regional district whose populations are not included within the regional district's figures, and which are governed separately by their respective band governments. These Indian reserves are:
The Regional District had historically been called the Skeena-Queen Charlotte Regional District, referring to its location on theSkeena River and the Queen Charlotte archipelago. Once the Queen Charlottes were renamed Haidi Gwaii to reflect their Indigenous heritage, discussions began about renaming the Regional District to reflect the update. In September 2016, letters patent were granted renaming it to the North Coast Regional District[17]
The North Coast Regional District is served byVia Rail atKwinitsa station, on theCanadian National Railway mainline in Kwinitsa on the north side of the Skeena River across from Yellowhead highway 16. Thestation is located between theKhyex River and theKasiks River. The station is served byVia Rail'sJasper – Prince Rupert train as aflag stop.[18]