| Personal information | |||
|---|---|---|---|
| Full name | Navid Dorzadeh | ||
| Date of birth | (2000-08-10)10 August 2000 (age 25) | ||
| Place of birth | Nikshahr,Iran | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position | Forward | ||
| Team information | |||
Current team | Al-Markhiya (on loan fromAl-Ahli) | ||
| Number | 11 | ||
| Youth career | |||
| –2019 | Al-Ahli | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019– | Al-Ahli | 37 | (0) |
| 2025– | →Al-Markhiya (loan) | 0 | (0) |
| * Club domestic league appearances and goals as of 16:28, 27 July 2020 (UTC) ‡ National team caps and goals as of 16:28, 27 July 2020 (UTC) | |||
Navid Dorzadeh (born 10 February 2000) is an Iranian professionalfootballer who plays as aforward forAl-Markhiya, on loan fromAl-Ahli.[1][2]
Dorzadeh started his career atAl-Ahli. is constantly playing with theAl-Ahli U23, On 26 July 2020, Dorzadeh made his professional debut for Al-Ahli againstAl-Shahania in the Pro League, replacingJohn Benson.[3]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Al-Ahli | 2019–20 | Qatar Stars League | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Career total | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||