| Mississippi National River and Recreation Area | |
|---|---|
| Location | Minnesota, United States |
| Nearest city | Minneapolis/St. Paul,Minnesota |
| Coordinates | 44°52′24″N93°01′08″W / 44.8732995°N 93.018826°W /44.8732995; -93.018826[1] |
| Area | 53,775 acres (21,762 ha)[2] |
| Established | November 18, 1988 |
| Visitors | 127,635 (in 2015)[3] |
| Governing body | National Park Service along with other private organizations. |
| Website | Mississippi National River and Recreation Area |
TheMississippi National River and Recreation Area is a 72-mile (116 km) and 54,000-acre (22,000 ha) protected corridor along theMississippi River throughMinneapolis–Saint Paul in the U.S. state ofMinnesota, from the cities ofDayton andRamsey to just downstream ofHastings. This stretch of theupper Mississippi River includes natural, historical, recreational, cultural, scenic, scientific, and economic resources of national significance. This area is the only national park site dedicated exclusively to the Mississippi River. The Mississippi National River and Recreation Area is sometimes abbreviated asMNRRA (often pronounced like "minn-ruh") orMISS, the four-letter code the National Park Service assigned to the area. The Mississippi National River and Recreation Area is classified as one of fournational rivers in the United States, and despite its name is technically not one of the 40national recreation areas.
The Mississippi National River and Recreation Area was established in 1988 as a new unique type of national park known as a partnership park. Unlike traditional national parks, the National Park Service is not a major land owner and therefore does not manage the land use directly. But the National Park Service does have special authority over local, state and federal actions in the boundaries that regulates land use management.[4] It works in partnership with local, state, and federal governments, nonprofits, businesses, educational institutions, and individuals who own land along the river or have an interest in it to achieve the National Park Service's mission to protect and preserve for future generations. Some of the park's most prominent attractions are theSt. Anthony Falls Historic District (includingMill City Museum, theGuthrie Theater, theStone Arch Bridge, andMill Ruins Park),Fort Snelling and the adjacentFort Snelling State Park,Minnehaha Falls, and theWinchell Trail. There are many additional attractions, trails, and programs in the Minneapolis–St. Paul metropolitan area. The park spansAnoka,Dakota,Hennepin,Ramsey, andWashington Counties, all within theMinneapolis–Saint Paul metropolitan area.
As of 2025, the area has one visitor center, inside theScience Museum of Minnesota in St. Paul, staffed byNational Park Service rangers. Each year, the rangers manage community activities, including interpretive sessions, bike rides, and paddle trips, to educate the community about the area's natural and human history. In March 2025, the visitor center's lease was abruptly canceled, effective September 30, 2025, as part of government cost-saving efforts, it has since been extended.[5]
The Mississippi National River and Recreation Area is betweenRiver Miles 879 and 806. The National Park Service categorizes it into five approximate sections:[6]
The park's website lists the following locations or features as partner sites.[7]
| Partner Site | River Mile[8] | Management Level[9] | Managing Body[9] | Area[9] | Date Opened to Public[9] | Summary[9] |
|---|---|---|---|---|---|---|
| Akin Riverside Park[1] | ~871.7 45°11′41″N93°23′28″W / 45.19472°N 93.39111°W /45.19472; -93.39111 (Akin Riverside Park) | City | City ofAnoka Parks & Recreation | 6.5 acres (2.6 ha) | Interprets Anoka city history just above the mouth of theRum River. The 1914Windego Park Auditorium/Open Air Theater is on theNRHP. | |
| Ard Godfrey House[2] | ~854.5 44°59′19″N93°15′24″W / 44.98861°N 93.25667°W /44.98861; -93.25667 (Ard Godfrey House) | City | Minneapolis Park and Recreation Board, The Woman's Club of Minneapolis | 1979 | Built 1849, the oldestwood-frame house in Minneapolis. | |
| Banfill Tavern | ~862 45°5′20″N93°16′34″W / 45.08889°N 93.27611°W /45.08889; -93.27611 (Banfill-Locke Center for the Arts) | County/Non-profit | Anoka County Parks | 1988 | A renovated 1847 inn, once a way station on the Red River Ox Cart Trail. (Until April 2022, the home of Banfill-Locke Center for the Arts, now the North Suburban Center for the Arts[3].) Located in Manomin County Park. | |
| Battle Creek Regional Park | ~834–837 44°56′27″N93°0′17″W / 44.94083°N 93.00472°W /44.94083; -93.00472 (Battle Creek Regional Park) | County | Ramsey County Parks and Recreation | 1,840 acres (740 ha) | 1925[10] | Park comprises three parcels, including a ravine where Dakotas won a battle against Ojibwe intent on attackingKaposia village in 1842. |
| Bohemian Flats | unknown 44°58′31″N93°14′29″W / 44.975278°N 93.241389°W /44.975278; -93.241389 | City | Minneapolis Park and Recreation Board | unknown | 1867 | Park on the west bank of the Mississippi River near the University of Minnesota that was the former site of a shanty town in the city's early history. |
| Boom Island Park[4] | 854.8 44°59′37″N93°16′9″W / 44.99361°N 93.26917°W /44.99361; -93.26917 (Boom Island Park) | City | Minneapolis Park and Recreation Board | 22.5 acres (9.1 ha)[11] | 1987[11] | Once the site oflog booms to sort lumber to the owning sawmill, this former island features a marina, riverboat tours, and an ornamental lighthouse. |
| The Brickyards of St. Paul | ~841.5 44°55′6″N93°6′44″W / 44.91833°N 93.11222°W /44.91833; -93.11222 (The Brickyards) | City | St. Paul Parks and Recreation | N/A | 2007[12] | Kiln ruins andshalequarries remain from a brickmaking company that operated from 1894 to the 1970s.Fossil collecting andice climbing are allowed in the quarries with a permit. Part of Lilydale Regional Park. |
| Bruce Vento Nature Sanctuary | ~838.5 44°57′11″N93°4′29″W / 44.95306°N 93.07472°W /44.95306; -93.07472 (Bruce Vento Nature Sanctuary) | City | St. Paul Parks and Recreation | 29 acres (12 ha) | 2005 | Rehabilitated from a former trainyard and industrial site. IncludesWakan Tipi/Carver's Cave. |
| Coldwater Spring | ~840.0 44°53.96′N93°11.77′W / 44.89933°N 93.19617°W /44.89933; -93.19617 (Coldwater Spring) | Federal | National Park Service | N/A | 2012 | Natural spring and restored prairie site formerly known as Camp Coldwater, located in theFort Snelling unorganized territory inHennepin County. |
| Coon Rapids Dam Regional Park (East)[5] | 865–867.7 45°8′55″N93°18′28″W / 45.14861°N 93.30778°W /45.14861; -93.30778 (Coon Rapids Dam Regional Park (East)) | County | Anoka County Parks | 446 acres (180 ha) | 1994[13] | Features pedestrians and non-motorized traffic access to the 1913 Coon Rapids Dam, plus river and lake fishing and a visitor center. |
| Coon Rapids Dam Regional Park (West)[6] | 865–867.7 45°8′41″N93°19′14″W / 45.14472°N 93.32056°W /45.14472; -93.32056 (Coon Rapids Dam Regional Park (West)) | Park district | Three Rivers Park District | 160 acres (65 ha) | 1969[13] | Features pedestrians and non-motorized traffic access to the 1913 Coon Rapids Dam, plus a visitor center. |
| Crosby Farm Regional Park[7] | 842.3–845.4 44°53′53″N93°9′47″W / 44.89806°N 93.16306°W /44.89806; -93.16306 (Crosby Farm Regional Park) | City | St. Paul Parks and Recreation | 736 acres (298 ha) | 1962[10] | Restoredbottomland hardwood forest and wetlands that were farmed from 1858 to 1962. Hiking trails and location of theWatergate Marina. |
| Father Hennepin Bluffs Park[8] | ~853.7 44°58′54″N93°14′57″W / 44.98167°N 93.24917°W /44.98167; -93.24917 (Father Hennepin Bluffs Park) | City | Minneapolis Park and Recreation Board | 8 acres (3.2 ha) | 1979[11] | FatherLouis Hennepin, the first European to describeSt. Anthony Falls, saw them from this site in 1680. |
| First Bridge Park[9] | ~854.4 44°59′4″N93°15′52″W / 44.98444°N 93.26444°W /44.98444; -93.26444 (First Bridge Park) | City | Minneapolis Park and Recreation Board | 22 acres (8.9 ha)[11] | 2001[11] | Interpretive signage and public art beneath theHennepin Avenue Bridge commemorate the site of the first permanent bridgecrossing the Mississippi, built in 1855. |
| Fort Snelling State Park[10] | 843.9 44°52′15″N93°11′47″W / 44.87083°N 93.19639°W /44.87083; -93.19639 (Fort Snelling State Park) | State | Minnesota Department of Natural Resources | 2,931 acres (1,186 ha) | 1961 | IncludesPike Island andbottomland hardwood forest at the confluence of the Mississippi andMinnesota Rivers. |
| Fountain Cave | ~841.6 45°5′20″N93°16′34″W / 45.08889°N 93.27611°W /45.08889; -93.27611 (Fountain Cave) | N/A | N/A | N/A | N/A | A historical marker shows the former location of a sandstonecave, site of the first building in St. Paul (Pierre Parrant's tavern) and later a tourist attraction. The cave was ruined bysewage and the entrance was sealed in 1960 during road construction. |
| Gluek Park[11] | ~856.2 45°5′20″N93°16′34″W / 45.08889°N 93.27611°W /45.08889; -93.27611 (Gluek Riverside Park) | City | Minneapolis Park and Recreation Board | 2.9 acres (1.2 ha)[11] | 1994 | Established on the site of the 1857 Gluek Brewery following its demolition in 1970.[11] |
| Gold Medal Park[12] | ~853.6 45°5′20″N93°16′34″W / 45.08889°N 93.27611°W /45.08889; -93.27611 (Gold Medal Park) | City | Minneapolis Park and Recreation Board | 7.5 acres (3.0 ha) | 2007 | Selected as the future site of a memorial to the victims of theI-35W Mississippi River bridge collapse. |
| Grey Cloud Dunes Scientific and Natural Area[13] | 821 44°52′15″N93°11′47″W / 44.87083°N 93.19639°W /44.87083; -93.19639 (Grey Cloud Dunes Scientific and Natural Area) | State | Minnesota Department of Natural Resources | 237 acres (96 ha) | 1998 | Preserves a sandyprairie withdunes andblowouts onriver terraces. |
| Grey Cloud Island | 821–825 45°5′20″N93°16′34″W / 45.08889°N 93.27611°W /45.08889; -93.27611 (Grey Cloud Island) | City | Grey Cloud Island Township | 2,000 acres (810 ha)[14] | N/A | An island named afterGrey Cloud Woman, a 19th-centuryMdewakanton. The 1846Grey Cloud Lime Kiln is on theNRHP. |
| Harriet Island Regional Park[14] | 839.5–840.5 44°53′53″N93°9′47″W / 44.89806°N 93.16306°W /44.89806; -93.16306 (Harriet Island Regional Park) | City | St. Paul Parks and Recreation | 1900 | Named for educatorHarriet Bishop and now connected to shore, this former island has long been the site of public amenities and festivals. TheHarriet Island Pavilion is on theNRHP. The regional park boundaries includesRaspberry Island and theMinnesota Boat Club Boathouse that is on the NRHP. | |
| Hidden Falls Regional Park[15] | 845.4–847.4 44°53′53″N93°9′47″W / 44.89806°N 93.16306°W /44.89806; -93.16306 (Hidden Falls Regional Park) | City | St. Paul Parks and Recreation | 134 acres (54 ha)[15] | 1887 | One of St. Paul's original parks, designed byHorace Cleveland. Features a spring-fed waterfall in a stone channel built by theWorks Progress Administration. |
| Historic Fort Snelling[16] | 845.5 45°5′20″N93°16′34″W / 45.08889°N 93.27611°W /45.08889; -93.27611 (Historic Fort Snelling) | State | Minnesota Historical Society | Begun as a wilderness outpost in 1819 at the strategic confluence of the Mississippi andMinnesota Rivers, and staffed by theU.S. Army throughWorld War II, when it served as a major processing center for new servicemen. Now aNational Historic Landmark. | ||
| Indian Mounds Regional Park[17] | ~838 44°56′48″N93°3′39″W / 44.94667°N 93.06083°W /44.94667; -93.06083 (Indian Mounds Regional Park) | City | St. Paul Parks and Recreation | 79 acres (32 ha)[10] | 1893 | Preserves six 2,000-year-oldburial mounds from theHopewell tradition. |
| Islands of Peace County Park[18] | 861 45°4′35″N93°16′27″W / 45.07639°N 93.27417°W /45.07639; -93.27417 (Islands of Peace County Park) | County | Anoka County Parks | 22 acres (8.9 ha)[16] | Comprises three islands, one connected to the east bank by a bridge, the other two accessible only by water. Part of Riverfront Regional Park. | |
| John H. Stevens House Museum[19] | ~847.6 44°54′50″N93°12′34″W / 44.91389°N 93.20944°W /44.91389; -93.20944 (John H. Stevens House Museum) | City | Minneapolis Park and Recreation Board | 1985 | Built in 1850, the home ofJohn H. Stevens was the firstwood-frame house west of the Mississippi and the political and social hub of the young Minneapolis. Originally nearSt. Anthony Falls, it has been moved to Minnehaha Park. | |
| Kaposia Indian Site | N/A | N/A | N/A | N/A | c. 1750 | A seasonalMdewakanton Dakota village was situated below present-dayIndian Mounds Regional Park until resettlement following the 1853Treaty of Mendota. |
| Kaposia Landing[20] | 834.8–835.7 44°54′20″N93°2′48″W / 44.90556°N 93.04667°W /44.90556; -93.04667 (Kaposia Landing) | City | South St. Paul Parks & Recreation | 87 acres (35 ha) | 2008 | Developed over a reclaimed constructionlandfill. Includes an off-leashdog park. |
| Kaposia Park | ~835.5 44°54′22″N93°3′43″W / 44.90611°N 93.06194°W /44.90611; -93.06194 (Kaposia Park) | City | South St. Paul Parks & Recreation | 85 acres (34 ha) | Features recreational amenities, including adisc golf course. | |
| Lake Rebecca Park[21] | ~814–815 44°53′53″N93°9′47″W / 44.89806°N 93.16306°W /44.89806; -93.16306 (Lake Rebecca Flats Park) | City | Hastings Parks and Recreation | 215 acres (87 ha) | 1995[17] | Formerly called Hastings River Flats Park, and adjacent toLock and Dam No. 2. |
| Lambert's Landing[22] | ~838.8 44°56′43″N93°5′11″W / 44.94528°N 93.08639°W /44.94528; -93.08639 (Lambert's Landing) | City | St. Paul Parks and Recreation | 0.3 acres (0.12 ha)[10] | 1937 | Historic site of St. Paul's majorsteamboat landing, the head of navigation on the Mississippi. |
| Leonard H. Neiman Sports Complex[23] | ~846 44°53′31″N93°11′29″W / 44.89194°N 93.19139°W /44.89194; -93.19139 (Leonard H. Neiman Sports Complex) | City | Minneapolis Park and Recreation Board | 2003[11] | Public sports fields developed on the extended grounds ofFort Snelling. | |
| Lilydale Regional Park[24] | 841.3–843 44°55′1″N93°7′30″W / 44.91694°N 93.12500°W /44.91694; -93.12500 (Lilydale Regional Park) | City | St. Paul Parks and Recreation | 384 acres (155 ha)[12] | 1971[12] | A former townsite now reverted to floodplain forest. |
| Lock and Dam No. 1[25] | 847.6 44°55′11″N93°12′14″W / 44.91972°N 93.20389°W /44.91972; -93.20389 (Lock and Dam No. 1) | Federal | U.S. Army Corps of Engineers | N/A | 1917 | Tours are offered of thelock anddam that extended the head of navigation toMinneapolis. |
| Lock and Dam No. 2[26] | 815.2 44°45′33″N92°52′9″W / 44.75917°N 92.86917°W /44.75917; -92.86917 (Lock and Dam No. 2) | Federal | U.S. Army Corps of Engineers | N/A | 1930 | Visitors can watch from an observation deck as river traffic passes through thislock adjacent toHastings. |
| Longfellow House Hospitality Center[27] | ~847.8 44°54′57″N93°12′49″W / 44.91583°N 93.21361°W /44.91583; -93.21361 (Longfellow House Hospitality Center) | City | Minneapolis Park and Recreation Board | 2001 | Built in 1907, this 2/3 scale replica ofHenry Wadsworth Longfellow's house in Massachusetts now serves as the information center for Minnehaha Park and theGrand Rounds Scenic Byway. | |
| Manomin County Park[28] | 862 45°5′20″N93°16′34″W / 45.08889°N 93.27611°W /45.08889; -93.27611 (Manomin County Park) | County | Anoka County Parks | 15 acres (6.1 ha) | 1967 | Includes the mouth ofRice Creek and the historicBanfill Tavern, now an art center. Named for the formerManomin County. |
| Marshall Terrace Park[29] | ~856.7 45°1′4″N93°16′20″W / 45.01778°N 93.27222°W /45.01778; -93.27222 (Marshall Terrace Park) | City | Minneapolis Park and Recreation Board | 6.5 acres (2.6 ha)[11] | 1914[11] | Offers recreational amenities in a quiet neighborhood park. |
| Meeker Island Lock and Dam Historic Site | 850.2 44°57′14″N93°12′24″W / 44.95389°N 93.20667°W /44.95389; -93.20667 (Meeker Island Lock and Dam Historic Site) | City | St. Paul Parks and Recreation | 2007[18] | The firstlock anddam on the Mississippi only operated from 1907 to 1912, when it was submerged byLock and Dam No. 1. TheNRHP-listed remnants are visible from a riverside path during low water. | |
| Mill City Museum[30] | ~853.8 44°58′43″N93°15′25″W / 44.97861°N 93.25694°W /44.97861; -93.25694 (Mill City Museum) | State | Minnesota Historical Society | 2003 | Features exhibits on the milling history ofMinneapolis, within the ruins of the Washburn A Mill, aNational Historic Landmark built in 1880. | |
| Mill Ruins Park[31] | ~853.9 44°58′49″N93°15′29″W / 44.98028°N 93.25806°W /44.98028; -93.25806 (Mill Ruins Park) | City | Minneapolis Park and Recreation Board | 2001 | Contains the excavated remains of the tailraces and canals that powered the 19th Century milling industry that spurred the development of Minneapolis. | |
| Minnehaha Regional Park[32] | 847–847.6 44°54′44″N93°12′36″W / 44.91222°N 93.21000°W /44.91222; -93.21000 (Minnehaha Regional Park) | City | Minneapolis Park and Recreation Board | 193 acres (78 ha) | 1889[11] | SurroundsMinnehaha Falls and contains several sculptures and historic structures. |
| Minnesota Valley National Wildlife Refuge[33] | N/A 44°51′35″N93°12′59″W / 44.85972°N 93.21639°W /44.85972; -93.21639 (Minnesota Valley National Wildlife Refuge) | Federal | U.S. Fish and Wildlife Service | 14,000 acres (5,700 ha) | 1976 | Several units strung along the lowerMinnesota River provide natural habitat and outdoor recreation. |
| Mississippi Gorge Regional Park[34] | ~848–852 44°56′10″N93°12′2″W / 44.93611°N 93.20056°W /44.93611; -93.20056 (Mississippi Gorge Regional Park) | City | Minneapolis Park and Recreation Board,St. Paul Parks and Recreation | Provides hiking and biking paths along the only gorge on the Mississippi. | ||
| Mississippi River Visitor Center[35] | 839.7 44°56′34″N93°5′55″W / 44.94278°N 93.09861°W /44.94278; -93.09861 (Mississippi River Visitor Center) | Federal | National Park Service | 2,000 square feet (190 m2)[19] | 2003[19] | MNRRA's mainvisitor center, located in the lobby of theScience Museum of Minnesota. |
| Nicollet Island Park[36] | ~854.5 44°59′10″N93°15′37″W / 44.98611°N 93.26028°W /44.98611; -93.26028 (Nicollet Island Park) | City | Minneapolis Park and Recreation Board | 26.8 acres (10.8 ha)[11] | 1946[11] | Located on historicNicollet Island, with a rental facility in a renovated 1893 factory and views of the 1858 dam aboveSt. Anthony Falls. |
| North Mississippi Regional Park[37] | 858–860.5 45°2′37″N93°16′58″W / 45.04361°N 93.28278°W /45.04361; -93.28278 (North Mississippi Regional Park) | City | Minneapolis Park and Recreation Board | 67.2 acres (27.2 ha)[11] | 1954[11] | Features a visitor center operated byThree Rivers Park District. |
| Oheyawahi-Pilot Knob | ~845.3 44°52′51″N93°10′2″W / 44.88083°N 93.16722°W /44.88083; -93.16722 (Oheyawahi-Pilot Knob) | County | Dakota County Parks | 25 acres (10 ha) | A landmark to the Dakota and early settlers, this hill overlooks the confluence of the Mississippi andMinnesota Rivers. | |
| Peninsula Point Two Rivers Historical Park[38] | ~871.5 45°11′35″N93°23′38″W / 45.19306°N 93.39389°W /45.19306; -93.39389 (Peninsula Point Two Rivers Historical Park) | City | City ofAnoka Parks & Recreation | 8.3 acres (3.4 ha) | 1995 | Features interpretive signage, park amenities, and a state championgreen ash tree at the mouth of theRum River. |
| Pine Bend Bluff Scientific and Natural Area[39] | ~825.3 44°47′17″N93°2′3″W / 44.78806°N 93.03417°W /44.78806; -93.03417 (Pine Bend Bluff Scientific and Natural Area) | State | Minnesota Department of Natural Resources | 256 acres (104 ha) | Oak forests and dry prairies on these 200-foot (61 m) bluffs form one of the largest undisturbed natural areas in theMinneapolis–St. Paul metropolitan area. | |
| River Warren Falls | N/A | N/A | N/A | N/A | 11,700 – 9,400 years ago | A massive prehistoric waterfall on theGlacial River Warren slowly eroded upstream, carving the Mississippi Gorge and ultimately devolving intoSt. Anthony Falls andMinnehaha Falls. |
| Riverfront Regional Park[40] | 859–860.5 45°3′39″N93°16′53″W / 45.06083°N 93.28139°W /45.06083; -93.28139 (Riverfront Regional Park) | County | Anoka County Parks | 139 acres (56 ha) | 1987[16] | Features riverfront paths and a rental facility in a renovated 1880s farmhouse. |
| Riverside Park[41] | ~852 44°57′55″N93°13′52″W / 44.96528°N 93.23111°W /44.96528; -93.23111 (Riverside Park) | City | Minneapolis Park and Recreation Board | 40 acres (16 ha) | 1884[11] | Site of several firsts in Minneapolis park amenities, from the first playground and basketball court in the 1900s to a full-sized soccer field and an off-leashdog park in recent years.[11] |
| Science Museum of Minnesota[42] | 839.7 44°56′35″N93°5′53″W / 44.94306°N 93.09806°W /44.94306; -93.09806 (Science Museum of Minnesota) | Non-profit | Science Museum of Minnesota | 370,000 square feet (34,000 m2) | 1999 | A museum providing exhibits, education, and research on natural sciences, technology, and culture. The MNRRA visitor center is located in the lobby. |
| Sibley House Historic Site[43] | ~845 44°53′15″N93°10′0″W / 44.88750°N 93.16667°W /44.88750; -93.16667 (Sibley House Historic Site) | State | Minnesota Historical Society | 1910[20] | The site includes the 1838 home of fur-trader turned first state governorHenry Hastings Sibley (the oldest European house in Minnesota), the 1840 home of traderJean-Baptiste Faribault, and an 1843American Fur Company store. | |
| Spring Lake Park Reserve[44] | 815.2–823 44°44′44″N92°58′0″W / 44.74556°N 92.96667°W /44.74556; -92.96667 (Lower Spring Lake Park Reserve) 44°45′49″N92°55′53″W / 44.76361°N 92.93139°W /44.76361; -92.93139 (Spring Lake Park Reserve: Schaar's Bluff) | County | Dakota County Parks | 1,200 acres (490 ha)[21] | Two separate units overlook a spring-fed lake joined to the Mississippi by dam-raised water levels. Amenities include an archery trail, community garden plots, model airplane field, and several rental facilities. | |
| St. Anthony Falls | 854 44°58′54″N93°15′26″W / 44.98167°N 93.25722°W /44.98167; -93.25722 (St. Anthony Falls) | Federal | U.S. Army Corps of Engineers | N/A | 1937 | The only waterfall on the entire Mississippi powered a major milling district from the 1860s to the 1930s. In 1937 the falls were about to erode into rapids and were stabilized with a concrete spillway. |
| St. Croix National Scenic Riverway[45] | 811.5 45°25′1″N92°38′46″W / 45.41694°N 92.64611°W /45.41694; -92.64611 (St. Croix National Scenic Riverway) | Federal | National Park Service | 92,738 acres (37,530 ha) | 1968 | A tributary of the Mississippi, the largely undevelopedSt. Croix River on the Wisconsin–Minnesota border is protected as a separate unit of the National Park system. |
| Stone Arch Bridge[46] | 853.9 44°58′50″N93°15′11″W / 44.98056°N 93.25306°W /44.98056; -93.25306 (Stone Arch Bridge) | City | Minneapolis Park and Recreation Board | 58,000 square feet (5,400 m2) | 1994 | Built in 1883 forJames J. Hill'sGreat Northern Railway, this 2,100-foot-long (640 m)Historic Civil Engineering Landmark was converted to a walking and biking path in 1994. |
| Upper St. Anthony Falls Lock and Dam[47] | 854 44°58′50″N93°15′28″W / 44.98056°N 93.25778°W /44.98056; -93.25778 (Upper St. Anthony Falls Lock and Dam) | Federal | U.S. Army Corps of Engineers | N/A | 1963 | Free tours are offered of the facility that finally extended navigation aboveSt. Anthony Falls. |
| Vento View Overlook | ~841.6 44°55′3″N93°6′48″W / 44.91750°N 93.11333°W /44.91750; -93.11333 (Vento View Overlook) | City | St. Paul Parks and Recreation | N/A | 2001[12] | CongressmanBruce Vento, a dedicated environmental advocate, is honored at this river valley overlook . Part of Cherokee Regional Park. |
| Vermillion River Bottoms | 795.5 | State | Minnesota Department of Natural Resources | The lowerVermillion River flows through floodplain forest before emptying into the Mississippi. | ||
| Water Power Park[48] | ~853.8 44°59′3″N93°15′17″W / 44.98417°N 93.25472°W /44.98417; -93.25472 (Water Power Park) | City | Minneapolis Park and Recreation Board | 1.4 acres (0.57 ha) | 2007[11] | Interprets the country's first commercialhydroelectric power plant. |
| Winchell Trail | 44°56′35.87″N93°12′9.87″W / 44.9432972°N 93.2027417°W /44.9432972; -93.2027417 (Winchell Trail) | City | Minneapolis Park and Recreation Board | N/A | 1914 | 5 mi (8 km) hiking trail off the West River Parkway in Minneapolis. |
{{cite web}}: CS1 maint: url-status (link)