Marsac | |
|---|---|
Town hall | |
![]() Location of Marsac | |
| Coordinates:45°44′32″N0°04′45″E / 45.7422°N 0.0792°E /45.7422; 0.0792 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Angoulême |
| Canton | Val de Nouère |
| Intercommunality | Grand Angoulême |
| Government | |
| • Mayor(2020–2026) | Jean-Luc Fouchier[1] |
Area 1 | 13.34 km2 (5.15 sq mi) |
| Population (2022)[2] | 766 |
| • Density | 57.4/km2 (149/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16210 /16570 |
| Elevation | 35–143 m (115–469 ft) (avg. 71 m or 233 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Marsac (French pronunciation:[maʁsak]) is acommune in theCharentedepartment in southwesternFrance.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 505 | — |
| 1975 | 484 | −0.60% |
| 1982 | 600 | +3.12% |
| 1990 | 708 | +2.09% |
| 1999 | 720 | +0.19% |
| 2009 | 805 | +1.12% |
| 2014 | 840 | +0.85% |
| 2020 | 815 | −0.50% |
| Source: INSEE[3] | ||
ThisArrondissement of Angoulême geographical article is astub. You can help Wikipedia byexpanding it. |