Mads Langer | |
---|---|
![]() Mads Langer performs acoustically in Amsterdam, 22 December 2010 | |
Background information | |
Born | (1984-01-14)14 January 1984 (age 41) Aabenraa, Denmark |
Origin | Skive, Denmark |
Genres | Pop,rock |
Occupation(s) | Singer-songwriter Multi-instrumentalist |
Instrument(s) | Vocals, guitar, piano, keyboard,Mellotron |
Years active | 2005–current |
Labels | Copenhagen Records Sony Music |
Website | www.madslanger.com[usurped] |
Mads Lillelund Langer[1] (néLanger Clausen; born 14 January 1984) is a Danish singer-songwriter, who became internationally known for hiscover of "You're Not Alone" by theBritish bandOlive.[2] He is a multi platinum artist in his home country Denmark.
The follow-up to Reckless Twin was a 2016 album featuring his hit single “3AM” which he co-produced with Jamie Hartman.[3] Langer’s forthcoming full-length reclaims a certain unfettered spirit from his first attempts at songwriting. “I feel like I can learn a lot from my earliest material, because it was so pure,” says Langer, who began playing piano at age 3 and writing songs at 8. “With the new album, I made a point of getting back to what I first loved about music: those moments where a song comes together and you don’t really know how it happened, and it just gives you the chills.”
Title | Album details | Peak chart positions | Certifications | ||||
---|---|---|---|---|---|---|---|
DEN [4] | |||||||
Attention Please |
| — | |||||
Mads Langer |
| 12 | |||||
Behold |
| 2 | |||||
Behold Deluxe |
| 2 | DEN: Gold[4] | ||||
In These Waters |
| 1 | DEN: Platinum[4] | ||||
Reckless Twin |
| 1 [6] | |||||
Where Oceans Meet |
| 24 [7] | |||||
"—" denotes releases that did not chart. |
Year | Single | Peak chart positions | Certifications | Album | |
---|---|---|---|---|---|
DEN [4] | Other charts | ||||
2009 | "Fact-Fiction" | 17 | Gold | Mads Langer | |
"You're Not Alone" | 17 | AUT #41 BEL (Vl) #29(Ultratip) BEL (Wa) #20(Ultratip) IT #6 NED #52 SWI #32 | |||
2012 | "Microscope" | 37 | BEL (Vl) #29(Ultratip) | Behold | |
2013 | "Elephant" | 4 | Gold | In These Waters | |
"Heartquake" | 17 | ||||
"I en stjerneregn af sne" | 1 | TBA | |||
"No Gravity" | 35 | TBA | |||
2014 | "Bringing Back Tomorrow" (withTim Christensen) | 3 | Side Effects | ||
"Fact-Fiction / Silverflame" (withTim Christensen) | 25 | ||||
2015 | "3 AM" | 5[8] | |||
2017 | "Flawless" | 16 [9] | All the Time, Sometimes | ||
2018 | "Tag mig med" | 11 [10] |
Other singles (charting)
Year | Single | Peak chart positions | Certifications | Album |
---|---|---|---|---|
DEN [4] | ||||
2012 | "Overgir mig langsomt" | 1 | Platinum | Toppen af Poppen Vol. 3 |
"Ikk hate" | 15 | |||
"København (Fra en DC 9)" | 2 | |||
"Deep Sleep" | 22 | |||
"Alle har en drøm" | 7 |
Other singles (non-charting)