Michel withGuadalajara in 2011 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Luis Ernesto Michel Vergara[1] | |||||||||||||
| Date of birth | (1979-07-21)21 July 1979 (age 46)[2][3] | |||||||||||||
| Place of birth | El Grullo,Jalisco, Mexico | |||||||||||||
| Height | 1.83 m (6 ft 0 in)[4] | |||||||||||||
| Position | Goalkeeper | |||||||||||||
| Team information | ||||||||||||||
Current team | Tijuana U-19 (Manager) | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2003 | Tapatío[5] | 4 | (0) | |||||||||||
| 2003 | Guadalajara | 1 | (0) | |||||||||||
| 2004 | →Cajeteros de Celaya (loan)[6] | 18 | (0) | |||||||||||
| 2004–2005 | →Santos Laguna (loan) | 2 | (0) | |||||||||||
| 2005–2006 | Chivas Coras Tepic[7] | 21 | (0) | |||||||||||
| 2006 | Tapatío[8] | 7 | (0) | |||||||||||
| 2006–2016 | Guadalajara | 251 | (0) | |||||||||||
| 2014 | →Saprissa (loan) | 18 | (0) | |||||||||||
| 2015–2016 | →Sinaloa (loan) | 33 | (0) | |||||||||||
| 2016 | →BUAP (loan) | 4 | (0) | |||||||||||
| 2017–2020 | Tijuana | 0 | (0) | |||||||||||
| 2017 | →Sinaloa (loan) | 13 | (0) | |||||||||||
| Total | 372 | (0) | ||||||||||||
| International career | ||||||||||||||
| 2010–2011 | Mexico | 7 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 2021– | Tijuana Reserves and Academy | |||||||||||||
Medal record
| ||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||
Luis Ernesto Michel Vergara (born 21 July 1979) is a Mexican football manager and a former professionalfootballer who played as agoalkeeper. Michel has captained both Guadalajara and theMexico national team in official matches, captaining the latter in the2011 Copa América.
On January 6, 2014, Guadalajara loaned Michel to Costa Rican clubDeportivo Saprissa for six months, with Saprissa having the option of extending the deal for an extra six months.[9]
Michel was called up to the2010 FIFA World Cup, but he did not play in the tournament.[citation needed]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mexico | 2010 | 4 | 0 |
| 2011 | 3 | 0 | |
| Total | 7 | 0 | |
Guadalajara
Saprissa
Mexico
Individual
| Preceded by | C.D. GuadalajaraCaptain 2009–2010 | Succeeded by |