| Full name | Linköping Football Club | ||
|---|---|---|---|
| Nickname | LFC | ||
| Founded | 2003; 22 years ago (2003) | ||
| Ground | Linköping Arena, Linköping | ||
| Capacity | 7,400 | ||
| Chairman | Maria Hagström | ||
| Manager | Willie Kirk | ||
| League | Elitettan | ||
| 2025 | 13th,Damallsvenskan (relegated) | ||
| Website | http://www.linkopingfc.com/ | ||
Linköping Football Club (Swedish:[ˈlɪnːˌɕøːpɪŋ]) is anassociation football club fromLinköping, Sweden. The club was established in 2003 whenKenty DFF women's football club decided to merge with the premier divisionice hockey clubLinköping HC under the new name Linköping FC. The club's goal was both to establish women's football as a sport in Linköping and eventually become one of the top four teams.
In 2004, Linköping FC finished their first year in the women's premier division (Damallsvenskan) in sixth place. The following two seasons the club reached its goal of finishing top four in the league with a fourth-place finish in 2005 and a third-place finish in 2006. The club also wonSvenska Cupen ("The Swedish Cup") for the first time in 2006, defeatingUmeå IK 3–2 in the cup final. They finished sixth in 2007 which was a failure for the club. In 2008 they led a long time through the series but still they finished second behind Swedish giantsUmeå IK. Though, some consolation came when they won Svenska Cupen the same season, beating Umeå 1–0 in the final.
From 2004 to 2007 Linköping FC increased their annualturnover from 2,4 millionSEK to 5,0 million SEK.[1] At the same time their average attendance dropped from 1,609 in the 2004 season to 997 in 2006.[1] In 2007,Frida Östberg left the team after two years. Later, the team signedJessica Landström after her debut for the national team. In February, they signed Brazilian internationalsCristiane andDaniela.

Note: Flags indicate national team as defined underFIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
Note: Flags indicate national team as defined underFIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
For details of current and former players, seeCategory:Linköpings FC players.
All results (away, home and aggregate) list Linköping's goal tally first.
| Competition | Round | Club | Away | Home | Aggregate |
|---|---|---|---|---|---|
| 2009–2010 | Qualifying round | – | 11–0 | – | |
| – | 3–0 | – | |||
| – | 6–0 | – | |||
| Round of 32 | 2–0f | 3–0 | 5–0 | ||
| Round of 16 | 1–1f | 0–2 | 1–3 | ||
| 2010–2011 | Round of 32 | 7–0f | 5–0 | 12–0 | |
| Round of 16 | 1–0 | 2–0f | 3–0 | ||
| Quarter-final | 1–1f | 2–2 | 3–3 (agr) | ||
| 2014–2015 | Round of 32 | 1–2f | 3–0 | 4–2 | |
| Round of 16 | 0–3 | 5–0f | 5–3 | ||
| Quarter-final | 1–1 | 0–1f | 1–2 | ||
| 2017–2018 | Round of 32 | 1–0f | 3–0 | 4–0 | |
| Round of 16 | 1–1f | 3–0 | 4–1 | ||
| Quarter-final | 0–2f | 3–5 | 3–7 | ||
| 2018–2019 | Round of 32 | 6–1f | 4–0 | 10–1 | |
| Round of 16 | 2–3 | 0–2f | 2–5 | ||
| 2023–2024 | Qualifying round 1 | 0–3 | |||
| 3–0 | |||||
| 2024–2025 | Qualifying round 1 | 1–3 (aet) | |||
| 8–0 | |||||
f First leg.