Duarte withİstanbul Başakşehir in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Leonardo Campos Duarte da Silva | ||
| Date of birth | (1996-07-17)17 July 1996 (age 29) | ||
| Place of birth | Mococa, Brazil | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Position | Centre-back | ||
| Team information | |||
Current team | İstanbul Başakşehir | ||
| Number | 5 | ||
| Youth career | |||
| 2011–2013 | Desportivo Brasil | ||
| 2014–2016 | Flamengo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Flamengo | 49 | (1) |
| 2019–2022 | AC Milan | 7 | (0) |
| 2021–2022 | →İstanbul Başakşehir (loan) | 50 | (0) |
| 2022– | İstanbul Başakşehir | 89 | (2) |
| * Club domestic league appearances and goals as of 16 June 2025 | |||
Leonardo Campos Duarte da Silva (born 17 July 1996), commonly known asLéo Duarte, is a Brazilian professionalfootballer who plays as acentre-back forSuper Lig clubİstanbul Başakşehir.
Duarte spend most of his youth career atFlamengo winning multiples competitions, the most important was the 2016Copa São Paulo de Futebol Júnior, the top youth tournament inBrazil, being the team captain and lifting the trophy. He had a solid tournament, being praised and along withFelipe Vizeu andRonaldo, Duarte received has been praised as a player ready to be promoted to the professional team.[2][3] Few weeks later all three players started training with the professional team.
On 5 March 2016, Duarte debuted as a starter in a 3–1 win over Bangu on a2016 Campeonato Carioca match.[4] In this particular game Flamengo fielded several young players and reserves.
Due to injuries and transfers throughout the2016 season Duarte played in another eight matches, including seven in the2016 Campeonato Brasileiro Série A and one appearance in2016 Copa do Brasil, all matches as starter. His firstCampeonato Brasileiro Série A match was on 14 May 2016 in a 1–0 win againstSport atEstádio Raulino de Oliveira inVolta Redonda.[5] He scored his first goal for the club againstFluminense on 13 October 2018, scoring in the 45th+2nd minute.[6]
On 22 August 2018, Duarte extended his contract with Flamengo until December 2022.[7]
On 27 July 2019, Brazilian press announced the agreement betweenFlamengo andAC Milan in a €10 million transfer with a clause that could potentially rise to €11 million.[8] On 7 August 2019, Duarte was officially announced as a Milan player on a five-year deal.[9] He made his debut on 29 September 2019, in a 3–1league defeat toFiorentina.[10]
On 11 January 2021, Duarte joined Turkish clubİstanbul Başakşehir on loan until 30 June 2022. The deal includes the option to buy.[11][12] He made his league debut againstSivasspor on 16 January 2021.[13]
On 8 July 2022,Başakşehir announced the permanent signing of Duarte on a 4 year deal.[14] During his permanent spell, he made his league debut againstKasımpaşa on 8 August 2022.[15]
On 23 September 2020, he tested positive forCOVID-19.[16]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Flamengo | 2016 | Série A | 7 | 0 | 1 | 0 | – | 1[a] | 0 | 9 | 0 | |
| 2017 | 2 | 0 | 0 | 0 | 0 | 0 | 4[b] | 0 | 6 | 0 | ||
| 2018 | 33 | 1 | 6 | 0 | 4[c] | 1 | 6[a] | 0 | 49 | 2 | ||
| 2019 | 7 | 0 | 4 | 0 | 7[c] | 0 | 10[a] | 0 | 28 | 0 | ||
| Total | 49 | 1 | 11 | 0 | 11 | 1 | 21 | 0 | 92 | 2 | ||
| AC Milan | 2019–20 | Serie A | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||
| 2020–21 | 1 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | |||
| Total | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | ||
| İstanbul Başakşehir (loan) | 2020–21 | Süper Lig | 17 | 0 | 3 | 0 | – | 1 | 0 | 21 | 0 | |
| 2021–22 | 33 | 0 | 0 | 0 | – | – | 33 | 0 | ||||
| İstanbul Başakşehir | 2022–23 | 30 | 0 | 5 | 0 | 10 | 0 | – | 45 | 0 | ||
| 2023–24 | 30 | 0 | 1 | 0 | – | – | 31 | 0 | ||||
| 2024–25 | 29 | 2 | 1 | 0 | 11 | 0 | – | 41 | 2 | |||
| Total | 139 | 2 | 10 | 0 | 21 | 0 | 1 | 0 | 171 | 2 | ||
| Career total | 195 | 3 | 21 | 0 | 34 | 1 | 22 | 0 | 272 | 4 | ||
Flamengo