The eastboundIllinois Zephyr arriving at Princeton in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predecessor | American Royal Zephyr Kansas City Zephyr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual ridership | 141,722 (FY 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Chicago, Illinois Quincy, Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 258 miles (415 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 4 hours, 21 minutes[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Two daily round trips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 380–383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | Reserved Coach and Business Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | Airline-style coach seating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | On-board café | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 4 ft 8+1⁄2 in (1,435 mm)standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track owner | BNSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TheIllinois Zephyr andCarl Sandburg are a pair ofpassenger trains operated byAmtrak on a 258-mile (415 km) route betweenChicago andQuincy, Illinois. AsIllinois Service trains, they are partially funded by theIllinois Department of Transportation. Between Chicago andGalesburg, Illinois, the trains share their route with theCalifornia Zephyr andSouthwest Chief; the remainder of the route (Galesburg–Quincy) is served exclusively by theIllinois Zephyr/Carl Sandburg.
TheIllinois Zephyr is the longest continuously operated state-sponsored train, having started in November 1971.[3]: 241 TheCarl Sandburg was added as the route's second daily round trip in 2006.
Duringfiscal year 2024, theIllinois Zephyr andCarl Sandburg carried a combined 141,722 passengers, a 23.8% increase over fiscal year 2023.[4] The two trains had a total revenue of$10.5 million in fiscal year 2021, a 9.5% decrease over fiscal year 2014.[5]
The initial train route between Quincy and Chicago first opened as a part of three independent railroads in 1855. The portion of track between Quincy and Galesburg was owned by theNorthern Cross Railroad, led byNehemiah Bushnell, and was completed in 1854. This connected with the Central Military Tract Road between Galesburg andMendota, Illinois. At Mendota, it connected with theChicago and Aurora Railroad to complete the route to Chicago.[6] These three railroads eventually merged into theChicago, Burlington and Quincy Railroad.
TheIllinois Zephyr is a descendant of theKansas City Zephyr andAmerican Royal Zephyr passenger train routes operated by theChicago, Burlington and Quincy Railroad from 1953 until 1968 and 1971, respectively. The state of Illinois intervened in 1971 at the request of Quincy College (nowQuincy University),Western Illinois University, and residents of western Illinois. This became part of the "Illinois Service" initiative in 1971 and is partially funded by theIllinois Department of Transportation.[3]: 242 Service on theIllinois Zephyr began on November 14, 1971, betweenChicago andWest Quincy, Missouri. The name "Zephyr" is preserved in the current name of the line.
Service toPlano began on April 30, 1972. Service to Quincy proper began on April 24, 1983, in response to the West Quincy station being frequently cut off by flooding. The suburban stop atAurora, was discontinued on April 28, 1985, in favor ofNaperville.[3]: 251–252 Passenger service was cut back to Quincy on May 1, 1994, after amajor flood in 1993 destroyed the original station at West Quincy. TheIllinois Zephyr and theCarl Sandburg trainsets continue to cross theMississippi River tolayover at the BNSF West Quincy railyard for servicing between runs.
On October 30, 2006, a second round trip, theCarl Sandburg was added as part of theMidwest Regional Rail Initiative. The train's name honors the famed andPulitzer-winning writerCarl Sandburg, whosebirthplace inGalesburg, Illinois lies just a few hundred feet from this train's route. The morning westbound/evening eastbound schedule complements the opposite morning eastbound/evening westbound schedule of theIllinois Zephyr.
Starting November 16, 2022, Amtrak began substituting the morning runs of theIllinois Zephyr (train 380) andCarl Sandburg (train 381) withAmtrak Thruway buses due to staffing shortages at Amtrak's Quincy crew base. The suspension lasted until January 17, 2023.[7][8]
During 2010, Amtrak contacted officials from communities in northeastern Missouri and western Illinois regarding the feasibility of extending the routes from Quincy to the Missouri cities ofHannibal andSt. Louis. Without any funding, though, no formal planning or studies were done for the extension.[9]
Plans for a Hannibal extension were revived in late 2021, when a coalition of political, business, and transportation leaders was formed. A committee will investigate potential station locations in downtown Hannibal (including the Y Men’s Pavilion), discuss surrounding mobility issues (including parking, walkability, and flooding), and work to find funding for planning and studies. The committee, which will be soliciting input from the public, held its first meeting January 2022.[10]
The Quincy–Hannibal route appeared in the 2022 Missouri State Freight and Rail Plan as a potential long-term passenger corridor.[11] In 2023 theMissouri Department of Transportation applied for federal funding to study the route under theInfrastructure Investment and Jobs Act.[12]

The entire route is located in theU.S. state ofIllinois.

A normal AmtrakIllinois Zephyr orCarl Sandburg consists of:[13][14]
Media related toIllinois Zephyr and Carl Sandburg at Wikimedia Commons