| Iceland at the 1984 Summer Olympics | |
|---|---|
| IOC code | ISL |
| NOC | National Olympic and Sports Association of Iceland |
| Website | www |
| inLos Angeles | |
| Competitors | 30 in 5 sports |
| Flag bearer | Einar Vilhjálmsson |
| Medals Ranked 43rd |
|
| Summer Olympics appearances (overview) | |
Iceland competed at the1984 Summer Olympics inLos Angeles,United States.[1]
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Bjarni Friðriksson | Judo | Men's 95 kg | 9 August |
| Athlete | Event | Heat | Quarterfinals | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Oddur Sigurðsson | 400 m | 46.30 | 2 | 46.07 | 7 | Did not advance | |||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Kristján Harðarson | long jump | 7.09 | 22 | Did not advance | |
| Vésteinn Hafsteinsson | discus throw | DSQ[2] | Did not advance | ||
| Einar Vilhjálmsson | javelin throw | 80.94 | 10 | 81.58 | 6 |
| Sigurður Einarsson | 69.82 | 26 | Did not advance | ||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Disa Gísladóttir | high jump | 1.80 | 24 | Did not advance | |
| Íris Grönfeldt | javelin thrown | 48.70 | 22 | Did not advance | |
Key:
| Team | Event | Group stage | 5th to 12th places | Final /BM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Iceland men's | Men's tournament | D 22-22 | L 17-26 | W 23-16 | W 21-17 | W 19-15 | 3 | L 24-26 | Did not advance | 6 |
| Helmsman | Crew | Event | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [3] | Total -1 [4] | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
| Gunnlaugur Jonasson | Jon Petursson | 18 | 24.0 | 12 | 18.0 | 24 | 30.0 | 16 | 22.0 | 21 | 27.0 | 20 | 26.0 | 182.0 | 147.0 | 23 | |||
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Ingi Jónsson | 100 m freestyle | 56.31 | 55 | Did not advance | |
| 200 m freestyle | 2:02.23 | 47 | Did not advance | ||
| 100 m butterfly | 1:00.68 | 43 | Did not advance | ||
| Árni Sigurðsson | 100 m breaststroke | 1:08.52 | 38 | Did not advance | |
| 200 m breaststroke | DSQ | Did not advance | |||
| Tryggvi Helgason | 100 m breaststroke | 1:07.71NR | 33 | Did not advance | |
| 200 m breaststroke | 2:32.03 | 37 | Did not advance | ||
| Athlete | Event | Heat | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Guðrún Ágústsdóttir | 100 m breaststroke | 1:16.70 | 25 | Did not advance | |
| 200 m breaststroke | 2:44.85NR | 20 | Did not advance | ||
This article about sports in Iceland is astub. You can help Wikipedia byexpanding it. |
This1984 Olympics-related article is astub. You can help Wikipedia byexpanding it. |