| Personal information | |||
|---|---|---|---|
| Full name | Georges Bregy | ||
| Date of birth | (1958-01-17)17 January 1958 (age 67) | ||
| Place of birth | Raron,Switzerland | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Striker,Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1975–1979 | Raron | 125 | (1) |
| 1979–1984 | Sion | 150 | (69) |
| 1984–1986 | Young Boys | 58 | (25) |
| 1986–1988 | Sion | 50 | (26) |
| 1988 | Martigny | 13 | (4) |
| 1988–1990 | Lausanne | 66 | (20) |
| 1990–1994 | Young Boys | 134 | (27) |
| Total | 596 | (172) | |
| International career | |||
| 1984–1994 | Switzerland | 54 | (12) |
| Managerial career | |||
| 1994–1995 | Raron | ||
| 1995–1998 | Lausanne | ||
| 1999–2001 | Thun | ||
| 2001–2003 | Zürich | ||
| 2004–2006 | Stäfa | ||
| * Club domestic league appearances and goals | |||
Georges Bregy (born 17 January 1958) is a retiredSwiss football striker and midfielder.
He was capped 54 times and scored 12 goals for theSwiss national team between 1984 and 1994. He played four games at the1994 FIFA World Cup, and scored a free kick goal against theUnited States.
Bregy won the top goalscorer title in Switzerland in 1984, having scored 21 goals during the season.
He coachedRaron,Lausanne,Thun,Zürich andStäfa.[1]
International goals for Switzerland
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 6 February 1985 | Estadio Corregidora,Querétaro, Mexico | 2–0 | 2–1 | Friendly | |
| 2. | 17 April 1985 | Wankdorf Stadium,Bern, Switzerland | 1–1 | 2–2 | 1986 FIFA World Cup qualification | |
| 3. | 29 October 1986 | 1–0 | 1–1 | UEFA Euro 1988 qualification | ||
| 4. | 15 April 1987 | Stade de la Maladière,Neuchâtel, Switzerland | 2–0 | 4–1 | ||
| 5. | 3–0 | |||||
| 6. | 4–1 | |||||
| 7. | 16 August 1992 | Kadriorg Stadium,Tallinn, Estonia | 2–0 | 6–0 | 1994 FIFA World Cup qualification | |
| 8. | 9 September 1992 | Wankdorf Stadium,Bern, Switzerland | 3–1 | 3–1 | ||
| 9. | 8 September 1993 | Pittodrie Stadium,Aberdeen, Scotland | 1–1 | 1–1 | ||
| 10. | 20 April 1994 | Hardturm,Zürich, Switzerland | 2–0 | 3–0 | Friendly | |
| 11. | 18 June 1994 | Pontiac Silverdome,Detroit, United States | 1–0 | 1–1 | 1994 FIFA World Cup |
This biographical article related to association football in Switzerland, about a forward, is astub. You can help Wikipedia byexpanding it. |